Women’s Tennis
Touch and drag to navigate
| Statistics | |
|---|---|
| First Varsity Meet | 1997 |
| Stadia | Michigan Varsity Tennis Center (1997-Present) |
| National Championships | |
| Conference Championships | 13 – 1997, 2010, 2012, 2013, 2014, 2015, 2017, 2019, 2021, 2023, 2024, 2025 |
| Conference Tournament Championships | 6 – 2015, 2018, 2019, 2022, 2023, 2024 |
All Time Coaches Record
Touch and drag to navigate
| Coach | Years | W | L | % | B1G W | B1G L | B1G % | # B1G Regular Season Championhips | # B1G Tourn. Championships | NCAAT Appearances | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janet Hooper | 1973-74 | 5 | 0 | 1.000 | 0 | 0 | 0 | ||||
| Carmen Brummet | 1974-76 | 15 | 1 | .938 | 2 | 1 | .667 | 0 | |||
| John Atwood | 1976-78 | 21 | 4 | .840 | 9 | 3 | .750 | 0 | |||
| Theo Shepard | 1978-79 | 18 | 5 | .783 | 8 | 2 | .800 | 0 | |||
| Oliver Owens | 1979-84 | 60 | 46 | .566 | 34 | 24 | .586 | 0 | |||
| Bitsy Ritt | 1984-2006 | 288 | 240 | .545 | 117 | 104 | .529 | 1 | 8 | ||
| Amanda Augustus | 2006-07 | 17 | 8 | .680 | 8 | 2 | .800 | 0 | 1 | ||
| Ronni Bernstein | 2007-present | 386 | 104 | .788 | 182 | 8 | .958 | 12 | 6 | 17 | |
| Totals | 1973-present | 810 | 408 | .665 | 360 | 144 | .714 | 13 | 6 | 26 |
Annual Team Results
Touch and drag to navigate
| Year | W | L | % | Conference W | Conference L | Conference % | Conference Finish | Conf. Tourn Finish | NCAA Tournament Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | 5 | 0 | 1.000 | 0 | 0 | .000 | 6th | |||
| 1974-75 | 4 | 1 | .800 | 0 | 1 | .000 | T6th | |||
| 1975-76 | 11 | 0 | 1.000 | 2 | 0 | 1.000 | 5th | |||
| 1976-77 | 10 | 2 | .833 | 4 | 2 | .667 | 2nd | |||
| 1977-78 | 11 | 2 | .846 | 5 | 1 | .833 | 5th | |||
| 1978-79 | 18 | 5 | .782 | 8 | 2 | .800 | 3rd | |||
| 1979-80 | 7 | 13 | .250 | 5 | 6 | .455 | 4th | |||
| 1980-81 | 16 | 8 | .667 | 8 | 6 | .571 | 4th | 1 | ||
| 1981-82 | 11 | 8 | .578 | 5 | 3 | .625 | 3rd | |||
| 1982-83 | 11 | 9 | .550 | 6 | 5 | .545 | 5th | |||
| 1983-84 | 15 | 8 | .652 | 8 | 3 | .727 | 3rd | |||
| 1984-85 | 9 | 13 | .409 | 3 | 8 | .272 | 8th | |||
| 1985-86 | 10 | 18 | .357 | 2 | 10 | .167 | 10th | |||
| 1986-87 | 11 | 16 | .407 | 3 | 8 | .272 | 10th | |||
| 1987-88 | 18 | 9 | .667 | 4 | 6 | .400 | 5th | |||
| 1988-89 | 9 | 14 | .391 | 5 | 4 | .556 | 10th | |||
| 1989-90 | 20 | 8 | .714 | 4 | 5 | .444 | 5th | |||
| 1990-91 | 15 | 8 | .652 | 6 | 3 | .667 | 4th | |||
| 1991-92 | 14 | 9 | .607 | 7 | 3 | .700 | 5th | |||
| 1992-93 | 12 | 11 | .522 | 6 | 4 | .600 | 6th | |||
| 1993-94 | 17 | 7 | .708 | 9 | 1 | .900 | 2nd | |||
| 1994-95 | 16 | 7 | .696 | 8 | 2 | .800 | 5th | |||
| 1995-96 | 8 | 12 | .400 | 6 | 4 | .600 | T5th | 2nd round | ||
| 1996-97 | 21 | 5 | .808 | 10 | 0 | 1.000 | 1st | 3rd round | ||
| 1997-98 | 11 | 13 | .458 | 6 | 4 | .600 | T4th | 1st round | ||
| 1998-99 | 4 | 17 | .190 | 3 | 7 | .300 | T8th | |||
| 1999-2000 | 10 | 12 | .455 | 3 | 7 | .300 | 8th | |||
| 2000-01 | 7 | 13 | .350 | 2 | 8 | .200 | 10th | |||
| 2001-02 | 14 | 11 | .560 | 5 | 5 | .500 | T4th | 1st round | ||
| 2002-03 | 14 | 10 | .583 | 5 | 5 | .500 | T6th | 2nd round | ||
| 2003-04 | 17 | 7 | .708 | 6 | 4 | .600 | T5th | 2nd round | ||
| 2004-05 | 14 | 12 | .538 | 6 | 4 | .600 | 2nd | 1st round | ||
| 2005-06 | 17 | 8 | .680 | 8 | 2 | .800 | 3rd | 2nd round | ||
| 2006-07 | 17 | 8 | .680 | 8 | 2 | .800 | 3rd | 2nd round | ||
| 2007-08 | 19 | 6 | .760 | 9 | 1 | .900 | 2nd | 2nd round | ||
| 2008-09 | 18 | 7 | .720 | 9 | 1 | .900 | 2nd | 2nd | 2nd round | |
| 2009-10 | 24 | 5 | .828 | 10 | 0 | 1.000 | 1st | 2nd | 3rd round | 1 |
| 2010-11 | 24 | 5 | .828 | 10 | 0 | 1.000 | 1st | 2nd | 3rd round | 3 |
| 2011-12 | 21 | 8 | .724 | 10 | 1 | .909 | T1st | 2nd | 3rd round | 1 |
| 2012-13 | 23 | 6 | .793 | 10 | 1 | .909 | T1st | 2nd | 3rd round | 2 |
| 2013-14 | 22 | 5 | .815 | 11 | 0 | 1.000 | 1st | 2nd | 2nd round | 1 |
| 2014-15 | 26 | 4 | .867 | 11 | 0 | 1.000 | 1st | 1st | 3rd round | |
| 2015-16 | 23 | 7 | .767 | 10 | 1 | .909 | 2nd | 2nd | Quarterfinals | 4 |
| 2016-17 | 23 | 6 | .793 | 11 | 0 | 1.000 | T1st | 2nd | 3rd round | 2 |
| 2017-18 | 18 | 10 | .643 | 10 | 1 | .909 | 2nd | 1st | 2nd round | |
| 2018-19 | 20 | 6 | .769 | 11 | 0 | 1.000 | 1st | 1st | 3rd round | 3 |
| 2019-20 | 5 | 6 | .455 | season shortened due to COVID-19 | ||||||
| 2020-21 | 19 | 4 | .826 | 15 | 1 | .938 | T1st | 2nd | 3rd round | |
| 2021-22 | 20 | 6 | .769 | 10 | 1 | .909 | 2nd | 1st | 2nd round | |
| 2022-23 | 25 | 4 | .862 | 11 | 0 | 1.000 | 1st | 1st | Quarterfinals | 3 |
| 2023-24 | 29 | 4 | .879 | 11 | 0 | 1.000 | 1st | 1st | Quarterfinals | 3 |
| 2024-25 | 27 | 5 | .844 | 13 | 0 | 1.000 | 1st | 2nd | Semifinals | 2 |
| Totals | 810 | 408 | .665 | 358 | 143 | .715 | 26 |
Individual Tournament Champions
Touch and drag to navigate
| NCAA Singles Champions | ||
|---|---|---|
| 2017 | Brienne Minor | defeated Belinda Woolcock (Florida), 6-3, 6-3 |
| Big Ten Champions | ||
|---|---|---|
| 2022 | Kari Miller | #1 singles |
| 2022 | Jaden Brown | #1 Doubles |
| 2022 | Julia Fliegner | #1 Doubles |
| All-Americans -- Singles | |
|---|---|
| Year | Athlete |
| 1981 | Marian Kremer |
| 2010 | Denise Muresan |
| 2011 | Denise Muresan |
| 2012 | Emma Bektas |
| 2014 | Emma Bektas |
| 2016 | Ronit Yurovsky |
| 2016 | Brienne Minor |
| 2017 | Brienne Minor |
| 2017 | Kate Fahey |
| 2019 | Kate Fahey |
| 2023 | Kari Miller |
| 2024 | Kari Miller |
| 2025 | Julia Fliegner |
| All-Americans -- Doubles | |
|---|---|
| Year | Athlete |
| 2011 | Brooke Bolendar |
| Denise Muresan | |
| 2013 | Emina Bektas |
| Brooke Bolender | |
| 2016 | Ronit Yurovsky |
| Brienne Minor | |
| 2017 | Brienne Minor |
| Kate Fahey | |
| 2023 | Jaeden Brown |
| Kari Miller | |
| 2024 | Jaeden Brown |
| Kari Miller | |
Big Ten Conference Honors
Touch and drag to navigate
| Big Ten Player of the Year | |
|---|---|
| Year | Athlete |
| 1988 | Tina Basle (co-recipient) |
| 1995 | Sarah Cyganiak |
| 1997 | Sarah Cyganiak |
| 2010 | Denise Muresan |
| 2011 | Denise Muresan |
| 2014 | Emina Bektas |
| 2015 | Emina Bektas |
| 2018 | Kate Fahey |
| 2019 | Kate Fahey |
| 2022 | Kari Miller |
| 2024 | Kari Miller |
| 2025 | Julia Fliegner |
| All-Big Ten First-Team Singles | |
|---|---|
| Year | Athlete |
| 1981 | Mary McTaggart, Marian Kremer |
| 1982 | Mary McTaggart, Marian Kremer |
| 1983 | Stephanie Lightvoet |
| 1984 | Mary McTaggart, Paula Reichert |
| 1985 | Paula Reichert |
| 1986 | Paula Reichert |
| 1987 | Tina Basle |
| 1988 | Tina Basle |
| 1990 | Christine Schmeidel |
| All-Big Ten First-Team Doubles | |
|---|---|
| Year | Athlete |
| 1981 | Marian Kremer, Mary McTaggart |
| 1982 | Marian Kremer, Jane Silfen |
| 1983 | Stephanie Lightvoet, Mary McTaggart |
| 1988 | Tina Basle, Stacy Berg |
| All-Big Ten Conference First Team | |
|---|---|
| Year | Athlete |
| 1991 | Christine Schmeidel |
| 1993 | Kalei Beamon |
| 1994 | Sarah Cyganiak, Bojana Jankovic |
| 1995 | Sarah Cyganiak, Sora Moon |
| 1996 | Sarah Cyganiak, Sora Moon |
| 1997 | Sarah Cyganiak, Sora Moon |
| 1998 | Brooke Hart, Danielle Lund |
| 2000 | Brooke Hart |
| 2001 | Kavitha Tipirneni |
| 2002 | Michelle DaCosta |
| 2003 | Michelle DaCosta |
| 2004 | Michelle DaCosta |
| 2005 | Michelle DaCosta |
| 2006 | Kara Delicata, Elizabeth Exon |
| 2007 | Jenny Kuehn, Chisako Sugiyama |
| 2008 | Chisako Sugiyama, Whitney Taney |
| 2009 | Chisako Sugiyama, Whitney Taney |
| 2010 | Denise Muresan, Mimi Nguyen, Whitney Taney |
| 2011 | Sam Critser, Denise Muresan, Whitney Taney |
| 2012 | Emina Bektas, Brooke Bolender |
| 2013 | Emina Bektas, Brooke Bolender, Ronit Yurovsky |
| 2014 | Emina Bektas, Brooke Bolender, Ronit Yurovsky |
| 2015 | Emina Bektas, Ronit Yurovsky, Sarh Lee, Alex Najarian |
| 2016 | Ronit Yuurovsky, Brienne Minor, Kate Fahey |
| 2017 | Brienne Minor, Kate Fahey, Alex Najarian |
| 2018 | Brienne Minor, Kate Fahey, Chiara Lommer |
| 2019 | Brienne Minor, Kate Fahey, Giulia Palrone |
| 2020 | Giulia Palrone, Andrea Cerdan |
| 2021 | Chiara Lommer, Kari Miller |
| 2022 | Jaeden Brown, Kari Miller |
| 2023 | Jaeden Brown, Kari Miller, Julia Fliegner |
| 2024 | Gala Mesochoritou, Kari Miller, Julia Fliegner |
| 2025 | Julia Fliegner, Piper Charney |
Note: The Big Ten Conference changed the award to one definitive All-Conference Award during the 1990-1991 season.