Women’s Cross Country
Touch and drag to navigate
| Statistics | |
|---|---|
| First Varsity Meet | September 15, 1979, Mt. Pleasant, MI |
| National Championships | |
| Conference Championships | 12 – 1992, 1993, 1994, 2002, 2003, 2004, 2005, 2006, 2012, 2016, 2017, 2018 |
All Time Coaches Record
Touch and drag to navigate
| Years | B1G Team Championships | B1G Individual Champions | NCAA Appearances | NCAA Regional Championships | NCAA Championships | NCAA Individual Champions | |
|---|---|---|---|---|---|---|---|
| Kenneth "Red" Simmons | 1979-80 | ||||||
| Francie Goodridge | 1981-83 | 0 | 0 | 1 | 1 | 1 | |
| Sue Parks | 1984-86 | 0 | 0 | ||||
| Sue Foster | 1987-91 | 0 | 0 | 4 | |||
| Mike McGuire | 1992-present | 12 | 8 | 29 | 13 | 1 | |
| Totals | 1979-present | 12 | 8 | 34 | 14 | 1 |
AIAW: 1979-1981
NCAA: 1982-Present
Annual Team Results
Touch and drag to navigate
| Year | Conference Championship Finish | Regional Championship Finish | National Championship | All-Americans |
|---|---|---|---|---|
| 1979 | 7th | |||
| 1980 | 6th | 5th | 1 | |
| 1981 | 5th | 3rd | 1 | |
| 1982 | 3rd | 1st | T8th | 2 |
| 1983 | 9th | 12th | ||
| 1984 | 3rd | 4th | 1 | |
| 1985 | T3rd | 3rd | ||
| 1986 | 4th | 3rd | ||
| 1987 | 5th | 4th | ||
| 1988 | 3rd | 2nd | 7th | |
| 1989 | 3rd | 4th | 15th | 1 |
| 1990 | 3rd | 2nd | 17th | 1 |
| 1991 | 3rd | 3rd | 14th | 1 |
| 1992 | 1st | 2nd | 8th | 2 |
| 1993 | 1st | 1st | 6th | 2 |
| 1994 | 1st | 1st | 2nd | 3 |
| 1995 | 2nd | 1st | 7th | 2 |
| 1996 | 3rd | 4th | ||
| 1997 | 2nd | 2nd | 7th | 2 |
| 1998 | 2nd | 2nd | 11th | 1 |
| 1999 | 2nd | 3rd | 15th | 1 |
| 2000 | 2nd | 2nd | 14th | 1 |
| 2001 | 2nd | 7th | ||
| 2002 | 1st | 2nd | 15th | |
| 2003 | 1st | 2nd | 4th | 2 |
| 2004 | 1st | 1st | 6th | 1 |
| 2005 | 1st | 1st | 6th | 1 |
| 2006 | 1st | 3rd | 3rd | 1 |
| 2007 | 3rd | 2nd | 21st | 1 |
| 2008 | 5th | 1st | 16th | 1 |
| 2009 | 4th | 3rd | 27th | 1 |
| 2010 | 2nd | 2nd | 22nd | |
| 2011 | 2nd | 1st | 15th | |
| 2012 | 1st | 1st | 5th | |
| 2013 | 2nd | 1st | 4th | 1 |
| 2014 | 3rd | 4th | 18th | |
| 2015 | 2nd | 1st | 6th | 1 |
| 2016 | 1st | 1st | 2nd | 3 |
| 2017 | 1st | 1st | 9th | 2 |
| 2018 | 1st | 1st | 4th | 2 |
| 2019 | 3rd | 2nd | 13th | 1 |
| 2020-21 | -- | -- | 17th | |
| 2021 | 4th | 3rd | 22nd | |
| 2022 | 2nd | 3rd | 22nd | |
| 2023 | 3rd | 4th | ||
| 2024 | 9th | 6th | ||
| 2025 | 9th | 7th |
AIAW: 1979-1981
NCAA: 1982-Present
Touch and drag to navigate
| NCAA National Individual Champions | |
|---|---|
| Katie McGregor | 1998 |
| NCAA District IV/Great Lakes Regional Individual Champions | |
|---|---|
| Molly McClimon | 1993 |
| Elizabeth Kampfe | 1997 |
| Katie McGregor | 1998 |
| Rebecca Walter | 2004 |
| Nicole Edwards | 2006 |
| Nicole Edwards | 2007 |
| Danielle Tauro | 2011 |
| Erin Finn | 2016 |
| Big Ten Individual Champions | |
|---|---|
| Molly McClimon | 1993 |
| Deanna Arvill | 1994 |
| Katie McGregor | 1997 |
| Katie McGregor | 1998 |
| Rebecca Walter | 2003 |
| Erin Webster | 2006 |
| Erin Finn | 2013 |
| Erin Finn | 2015 |
| Erin Finn | 2016 |