Men’s Swimming
| Statistics | |
|---|---|
| First Varsity Match | February 18, 1922, 48-20 W @ Michigan Agricultural College, East Lansing, MI |
| Stadia | Matt Mann Pool (1956-1988), Canham Natatorium (1988-Present) |
| National Championships | 12 – 1937, 1938, 1939, 1940, 1941, 1948, 1957, 1958, 1959, 1961, 1995, 2013 |
| Conference Meet Championships | 40 – 1927, 1928, 1929, 1931, 1932, 1933, 1934, 1935, 1937, 1939, 1940, 1941, 1942, 1944, 1945, 1948, 1958, 1959, 1960, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 2000, 2003, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2020, 2021 |
All Time Coaches Record
| Coach | Years | W | L | T | % | B1G W | B1G L | B1G T | B1G % | # Conference Championships | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Jerome | 1922 | 1 | 2 | 0.333 | |||||||
| W. Sterry Brown | 1923 | 2 | 2 | 0.500 | 0 | 2 | |||||
| Gerald Barnes | 1924 | 1 | 2 | 1 | 0.375 | 0 | 1 | 1 | 0.250 | ||
| Matt Mann | 1924-1954 | 206 | 25 | 3 | 0.887 | 133 | 12 | 2 | 0.912 | 16 | 13 |
| Gus Stager | 1955-1979, 1982 | 188 | 40 | 1 | 0.823 | 128 | 34 | 0.790 | 3 | 4 | |
| Bill Farley | 1980-1981 | 14 | 4 | 0.778 | 9 | 3 | 0.750 | ||||
| Jon Urbanchek | 1983-2004 | 163 | 35 | 0.823 | 100 | 4 | 0.962 | 13 | 1 | ||
| Bob Bowman | 2005-2008 | 30 | 8 | 1 | 0.782 | 21 | 1 | 1 | 0.935 | 1 | |
| Mike Bottom | 2009-2019 | 111 | 13 | 1 | 0.892 | 69 | 9 | 0.885 | 9 | 1 | |
| Matt Bowe | 2024- | 13 | 8 | 0.619 | 4 | 6 | 0.400 | ||||
| Totals | 729 | 138 | 7 | 0.838 | 470 | 72 | 4 | 0.864 | 42 | 19 |
The 1921/22 team was an “unofficial varsity” squad. Official varsity competition began in 1922/23
The total for Matt Mann includes seven “unofficial” titles won before official NCAA team championships were recognized in 1937.
Diving Coaches
| Big Ten Individual Champions | NCAA Individual Champions | ||
|---|---|---|---|
| Matt Mann | 1926-1950 | 2 | 7 |
| Bruce Harlan | 1951-1959 | 1 | 2 |
| Dick Kimball | 1959-2002 | 7 | 4 |
| Christopher Bergere | 2002-2010 | 1 | |
| KZ LI | 2011-2014 | ||
| Mike Hillde | 2014-2023 | ||
| Cokey Huffman | 2024- |
The 1921/22 team was an “unofficial varsity” squad. Official varsity competition began in 1922/23
The total for Matt Mann includes seven “unofficial” titles won before official NCAA team championships were recognized in 1937.
Annual Team Results
| Year | W | L | T | % | B1G W | B1G L | B1G T | B1G % | B1G Finish | NCAA Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921-22 | 0 | 1 | 0 | .000 | |||||||
| 1922-23 | 2 | 2 | 0 | .500 | 0 | 2 | 0 | .000 | 6th | ||
| 1923-24 | 1 | 2 | 1 | .250 | 0 | 1 | 1 | .000 | 2nd | ||
| 1924-25 | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 3rd | ||
| 1925-26 | 7 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2nd | ||
| 1926-27 | 5 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 1st | 1st | |
| 1927-28 | 11 | 3 | 0 | .786 | 5 | 0 | 0 | 1.000 | 1st | 1st | |
| 1928-29 | 6 | 1 | 0 | 857.000 | 4 | 1 | 0 | .800 | 1st | ||
| 1929-30 | 9 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 2nd | ||
| 1930-31 | 9 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 1st | 1st | |
| 1931-32 | 10 | 1 | 0 | .909 | 3 | 0 | 0 | 1.000 | 1st | 1st | |
| 1932-33 | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 1st | 2nd | |
| 1933-34 | 9 | 2 | 0 | .818 | 5 | 2 | 0 | .714 | 1st | 1st | 8 |
| 1934-35 | 9 | 0 | 1 | .900 | 5 | 0 | 0 | 1.000 | 1st | 1st | 10 |
| 1935-36 | 6 | 1 | 0 | .857 | 6 | 0 | 0 | 1.000 | 2nd | 1st | 9 |
| 1936-37 | 8 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 1st | 8 |
| 1937-38 | 6 | 2 | 0 | .750 | 4 | 2 | 0 | .667 | 2nd | 1st | 8 |
| 1938-39 | 7 | 0 | 2 | .778 | 4 | 0 | 2 | .667 | 1st | 1st | 9 |
| 1939-40 | 9 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 1st | 1st | 8 |
| 1940-41 | 10 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 1st | 1st | 8 |
| 1941-42 | 10 | 1 | 0 | .909 | 7 | 0 | 0 | 1.000 | 1st | 2nd | 7 |
| 1942-43 | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2nd | 2nd | 9 |
| 1943-44 | 4 | 2 | 0 | .667 | 4 | 0 | 0 | 1.000 | 1st | 2nd | 9 |
| 1944-45 | 4 | 1 | 0 | .800 | 3 | 0 | 0 | 1.000 | 1st | 2nd | 8 |
| 1945-46 | 7 | 2 | 0 | .778 | 4 | 1 | 0 | .800 | 1st | 2nd | 7 |
| 1946-47 | 6 | 1 | 0 | .857 | 5 | 1 | 0 | .833 | 2nd | 2nd | 7 |
| 1947-48 | 8 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 1st | 10 |
| 1948-49 | 6 | 1 | 0 | .857 | 5 | 1 | 0 | .833 | 3rd | 3rd | 6 |
| 1949-50 | 4 | 2 | 0 | .667 | 4 | 2 | 0 | .667 | 2nd | 4th | 7 |
| 1950-51 | 8 | 1 | 0 | .889 | 6 | 1 | 0 | .857 | 3rd | 8th | 6 |
| 1951-52 | 8 | 1 | 0 | .889 | 6 | 1 | 0 | .857 | 3rd | 3rd | 7 |
| 1952-53 | 8 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 2nd | 3rd | 5 |
| 1953-54 | 5 | 1 | 0 | .833 | 4 | 1 | 0 | .800 | 2nd | 2nd | 9 |
| 1954-55 | 9 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 2nd | 2nd | 9 |
| 1955-56 | 1 | 4 | 1 | .167 | 1 | 4 | 0 | .200 | 2nd | 2nd | 7 |
| 1956-57 | 7 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2nd | 1st | 8 |
| 1957-58 | 8 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 1st | 10 |
| 1958-59 | 10 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 1st | 1st | 18 |
| 1959-60 | 7 | 1 | 0 | .875 | 5 | 1 | 0 | .833 | 1st | 2nd | 14 |
| 1960-61 | 5 | 2 | 0 | .714 | 5 | 1 | 0 | .833 | 2nd | 1st | 12 |
| 1961-62 | 5 | 2 | 0 | .714 | 4 | 2 | 0 | .667 | 2nd | 4th | 11 |
| 1962-63 | 5 | 2 | 0 | .714 | 4 | 2 | 0 | .667 | 2nd | 3rd | 9 |
| 1963-64 | 7 | 3 | 0 | .700 | 4 | 3 | 0 | .571 | 2nd | 4th | 7 |
| 1964-65 | 7 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 2nd | 3rd | 9 |
| 1965-66 | 8 | 1 | 0 | .889 | 8 | 1 | 0 | .889 | 2nd | 3rd | 10 |
| 1966-67 | 4 | 3 | 0 | .571 | 4 | 3 | 0 | .571 | 2nd | 5th | 10 |
| 1967-68 | 5 | 2 | 0 | .714 | 4 | 2 | 0 | .667 | 2nd | 6th | 11 |
| 1968-69 | 7 | 3 | 0 | .700 | 6 | 2 | 0 | .750 | 2nd | 4th | 9 |
| 1969-70 | 10 | 1 | 0 | .909 | 6 | 1 | 0 | .857 | 2nd | 5th | 8 |
| 1970-71 | 10 | 1 | 0 | .909 | 6 | 1 | 0 | .857 | 2nd | 10th | 8 |
| 1971-72 | 8 | 2 | 0 | .800 | 6 | 1 | 0 | .857 | 2nd | 10th | 5 |
| 1972-73 | 8 | 1 | 0 | .889 | 5 | 1 | 0 | .833 | 2nd | 7th | 8 |
| 1973-74 | 8 | 3 | 0 | .727 | 6 | 2 | 0 | .750 | 3rd | 15th | 2 |
| 1974-75 | 8 | 2 | 0 | .800 | 5 | 2 | 0 | .714 | 3rd | 11th | 2 |
| 1975-76 | 11 | 2 | 0 | .846 | 6 | 1 | 0 | .857 | 3rd | 13th | 1 |
| 1976-77 | 7 | 1 | 0 | .875 | 4 | 1 | 0 | .800 | 4th | 14th | 1 |
| 1977-78 | 5 | 2 | 0 | .714 | 2 | 2 | 0 | .500 | 4th | 15th | 1 |
| 1978-79 | 13 | 1 | 0 | .929 | 7 | 0 | 0 | 1.000 | 2nd | 10th | 2 |
| 1979-80 | 7 | 1 | 0 | .875 | 5 | 1 | 0 | .833 | 2nd | 15th | 3 |
| 1980-81 | 7 | 3 | 0 | .700 | 4 | 2 | 0 | .667 | 4th | 17th | 2 |
| 1981-82 | 5 | 1 | 0 | .833 | 3 | 1 | 0 | .750 | 3rd | 15th | 3 |
| 1982-83 | 6 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 3rd | 16th | 2 |
| 1983-84 | 5 | 1 | 0 | .833 | 4 | 1 | 0 | .800 | 3rd | 11th | 6 |
| 1984-85 | 8 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 2nd | 15th | 6 |
| 1985-86 | 9 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 1st | 25th | 1 |
| 1986-87 | 9 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 6th | 8 |
| 1987-88 | 8 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 5th | 9 |
| 1988-89 | 10 | 1 | 0 | .909 | 5 | 1 | 0 | .833 | 1st | 3rd | 13 |
| 1989-90 | 10 | 2 | 0 | .833 | 6 | 0 | 0 | 1.000 | 1st | 4th | 11 |
| 1990-91 | 7 | 2 | 0 | .778 | 3 | 1 | 0 | .750 | 1st | 6th | 7 |
| 1991-92 | 9 | 1 | 0 | .900 | 5 | 0 | 0 | 1.000 | 1st | 10th | 9 |
| 1992-93 | 7 | 1 | 0 | .875 | 5 | 0 | 0 | 1.000 | 1st | 2nd | 10 |
| 1993-94 | 9 | 3 | 0 | .750 | 5 | 0 | 0 | 1.000 | 1st | 3rd | 12 |
| 1994-95 | 9 | 1 | 0 | .900 | 3 | 0 | 0 | 1.000 | 1st | 1st | 12 |
| 1995-96 | 8 | 1 | 0 | .889 | 5 | 0 | 0 | 1.000 | 2nd | 3rd | 7 |
| 1996-97 | 6 | 2 | 0 | .750 | 4 | 0 | 0 | 1.000 | 1st | 7th | 5 |
| 1997-98 | 4 | 1 | 0 | .800 | 3 | 0 | 0 | 1.000 | 2nd | 12th | 4 |
| 1998-99 | 4 | 4 | 0 | .500 | 3 | 1 | 0 | .750 | 3rd | 8th | 5 |
| 1999-2000 | 8 | 2 | 0 | .800 | 5 | 0 | 0 | 1.000 | 1st | 14th | 3 |
| 2000-01 | 5 | 4 | 0 | .556 | 4 | 0 | 0 | 1.000 | 2nd | 10th | 4 |
| 2001-02 | 8 | 3 | 0 | .727 | 5 | 0 | 0 | 1.000 | 2nd | 9th | 8 |
| 2002-03 | 8 | 2 | 0 | .800 | 5 | 0 | 0 | 1.000 | 1st | 9th | 5 |
| 2003-04 | 6 | 4 | 0 | .600 | 5 | 0 | 0 | 1.000 | 2nd | 5th | 7 |
| 2004-05 | 7 | 2 | 0 | .778 | 5 | 0 | 0 | 1.000 | 3rd | 6th | 4 |
| 2005-06 | 7 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 3rd | 8th | 4 |
| 2006-07 | 6 | 5 | 1 | .500 | 3 | 1 | 1 | .600 | 2nd | 7th | 7 |
| 2007-08 | 10 | 1 | 0 | .909 | 8 | 0 | 0 | 1.000 | 1st | 6th | 9 |
| 2008-09 | 8 | 1 | 0 | .889 | 6 | 0 | 0 | 1.000 | 1st | 7th | 8 |
| 2009-10 | 7 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 2nd | 7th | 5 |
| 2010-11 | 7 | 2 | 1 | .700 | 5 | 1 | 0 | .833 | 1st | 9th | 8 |
| 2011-12 | 9 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 1st | 5th | 8 |
| 2012-13 | 8 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 1st | 14 |
| 2013-14 | 9 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 4th | 12 |
| 2014-15 | 10 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 3rd | 10 |
| 2015-16 | 11 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 12th | 9 |
| 2016-17 | 5 | 1 | 0 | .833 | 3 | 1 | 0 | .750 | 2nd | 17th | 3 |
| 2017-18 | 8 | 1 | 0 | .889 | 5 | 1 | 0 | .833 | 2nd | 8th | 9 |
| 2018-19 | 7 | 1 | 0 | .875 | 4 | 1 | 0 | .800 | 2nd | 13th | 3 |
| 2019-20 | 6 | 1 | 0 | .857 | 4 | 1 | 0 | .800 | 1st | -- | 21 |
| 2020-21 | 2 | 1 | 0 | .667 | 2 | 1 | 0 | .667 | 1st | T12th | 4 |
| 2021-22 | 6 | 1 | 0 | .857 | 3 | 1 | 0 | .750 | 3rd | 22nd | 0 |
| 2022-23 | 7 | 4 | 0 | .636 | 2 | 2 | 0 | .500 | 3rd | 20th | 1 |
| 2023-24 | 1 | 3 | 0 | .250 | 0 | 3 | 0 | .000 | 3rd | 14th | 9 |
| 2024-25 | 4 | 1 | 0 | .800 | 2 | 1 | 0 | .667 | 2nd | 11th | 9 |
| Totals | 724 | 132 | 7 | .839 | 471 | 71 | 4 | .863 | 676 |
The 2020 NCAA Championships were cancelled due to the COVID-19 pandemic. The CSCAA awarded All-American honors to: (A) individuals on a relay that achieved an NCAA ‘A’ cut; (B) individuals who had qualified for the NCAA Championships; and (C) divers who were entered at the Zone C Diving Championships (the meet was cancelled midway through the first day of competition).
NCAA Event Championships
| Event | No. | Event | No. | Event | No. |
|---|---|---|---|---|---|
| 50 Yard Freestyle | 12 | 100 Yard Freestyle | 16 | 220 Yard Freestyle | 8 |
| 200 Yard Freestyle | 5 | 440 Yard Freestyle | 4 | 500 Yard Freestyle | 7 |
| 1500 M Freestyle | 2 | 1650 Yard Freestyle | 7 | 150 Yard Backstroke | 6 |
| 200 Yard Backstroke | 2 | 100 Y Surface Breast. | 4 | 200 Y Breaststroke | 9 |
| 200 Y Surface Breast. | 6 | 100 Y Butterfly | 4 | 200 Y Butterfly | 13 |
| 150 Y Ind. Medley | 3 | 400 Y Ind. Medley | 10 | 200 Y Free Relay | 3 |
| 400 Y Free Relay | 14 | 800 Y Free Relay | 5 | 100 Y Medley Relay | 1 |
| 400 Y Medley Relay | 3 | 400 M Freestyle | 1 | 300 Y Medley Relay | 11 |
| 800 M Free. Relay | 1 | 9 | |||
| 1 M Springboard | 4 | 3 M Springboard | 9 | Platform Diving | 1 |
Big Ten Event Championships
| Event | No. | Event | No. | Event | No. |
|---|---|---|---|---|---|
| 40 Y Freestyle | 1 | 50 Y Freestyle | 23 | 100 Y Freestyle | 32 |
| 200 Y Freestyle | 25 | 220 Y Freestyle | 17 | 440 Y Freestyle | 15 |
| 500 Y Freestyle | 29 | 1500 M Freestyle | 1 | 1650 Y Freestyle | 29 |
| 100 Y Backstroke | 10 | 150 Y Backstroke | 11 | 200 Y Backstroke | 16 |
| 100 Y Breaststroke | 25 | 200 Y Breaststroke | 38 | 100 Y Butterfly | 16 |
| 200 Y Butterfly | 29 | 150 Y Ind. Medley | 4 | 200 Y Ind. Medley | 17 |
| 400 Y Ind. Medley | 29 | 160 Y Free. Relay | 1 | 200 Y Free. Relay | 7 |
| 400 Y Free. Relay | 35 | 800 Y Free. Relay | 29 | 200 Y Medley Relay | 9 |
| 300 Y Medley Relay | 18 | 400 Y Medley Relay | 17 | ||
| One M Diving | 6 | Three M Diving | 3 | Fancy Diving | 2 |
| 10 M Platform Diving (Exhibition) | 7 |