Men’s Gymnastics
| Statistics | |
|---|---|
| First Varsity Game | January 30, 1931, v. Ohio State, 931-874 L, Ann Arbor, MI |
| Stadia | Yost Fieldhouse (1948-1967), Crisler Arena (1967-1989, select matches 1989-present), Cliff Keen Arena (1989-present) |
| National Championships | 7 – 1963, 1970, 1999, 2010, 2013, 2014, 2025 |
| Trampoline National Championships | 2 – 1969, 1970 |
| Conference Meet Championships | 22 – 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1970, 1971, 1973, 1975, 1999, 2000, 2009, 2013, 2014, 2021, 2022, 2023, 2024, 2025 |
| Conference Regular Season Championships | 6 – 2019, 2021, 2022, 2023, 2024, 2025 |
All Time Coaches Record
| Coach | Years | W | L | T | % | # B1G Regular Season Championhips | # B1G Meet Championships | NCAAT Appearances | National Championships |
|---|---|---|---|---|---|---|---|---|---|
| Wilbur West | 1931-1933 | 1 | 10 | 0 | .091 | 0 | 0 | 0 | |
| Newt Loken | 1948-1983 | 250 | 72 | 1 | .776 | 12 | 21 | 4 | |
| Bob Darden | 1983-1996 | 76 | 111 | 1 | .406 | 0 | 0 | 0 | |
| Kurt Golder | 1997-2021 | 430 | 255 | 1 | .628 | 2 | 6 | 21 | 4 |
| Yuan Xiao | 2022- | 70 | 16 | 0 | .793 | 3 | 4 | 4 | 1 |
| Totals | 827 | 464 | 3 | .639 | 5 | 22 | 46 | 9 |
Men’s gymnastics was not a varsity sport from 1934-1947.
NCAA titles totals, as well as totals for Newt Loken, include 2 NCAA Trampoline titles. Michigan won the Trampoline title the only two years it was contested separately, 1969 and 1970.
The Big Ten began crowning a regular season champion in 2019.
Annual Team Results
| Year | W | L | T | % | B1G W | B1G L | B1G T | B1G % | B1G Finish | B1G Championship Finish | NCAA Tournament Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 0 | 5 | .000 | 5th | ||||||||
| 1932 | 1 | 4 | .200 | 4th | ||||||||
| 1933 | 0 | 1 | .000 | 4th | ||||||||
| 1948 | 5 | 2 | .714 | 3rd | 6th | 2 | ||||||
| 1949 | 6 | 1 | .857 | 3rd | 9th | 3 | ||||||
| 1950 | 7 | 0 | 1.000 | 2nd | 4th | 4 | ||||||
| 1951 | 2 | 4 | .333 | 7th | 9th | 2 | ||||||
| 1952 | 4 | 2 | .667 | 4th | T10th | 2 | ||||||
| 1953 | 4 | 3 | .571 | 6th | ||||||||
| 1954 | 7 | 2 | .778 | 3rd | 14th | |||||||
| 1955 | 5 | 2 | .714 | 5th | ||||||||
| 1956 | 7 | 0 | 1.000 | 2nd | 5th | 3 | ||||||
| 1957 | 7 | 2 | .778 | 2nd | 6th | 1 | ||||||
| 1958 | 6 | 2 | .750 | 4th | 5th | 5 | ||||||
| 1959 | 9 | 1 | .900 | 2nd | 5th | 4 | ||||||
| 1960 | 7 | 4 | .636 | 5th | 13th | 1 | ||||||
| 1961 | 7 | 0 | 1.000 | 1st | 4th | 7 | ||||||
| 1962 | 7 | 1 | .875 | 1st | 3rd | 8 | ||||||
| 1963 | 6 | 0 | 1.000 | 1st | 1st | 12 | ||||||
| 1964 | 3 | 2 | 1 | .583 | 1st | 3rd | 8 | |||||
| 1965 | 6 | 0 | 1.000 | 1st | ||||||||
| 1966 | 8 | 1 | .889 | 1st | 5th | 2 | ||||||
| 1967 | 8 | 1 | .889 | 2nd | 2nd | 3 | ||||||
| 1968 | 8 | 1 | .889 | t1 | 6 | |||||||
| 1969 | 12 | 0 | 1.000 | 1st | 6 | |||||||
| 1970 | 12 | 0 | 1.000 | 1st | 1st | 4 | ||||||
| 1971 | 10 | 0 | 1.000 | 1st | ||||||||
| 1972 | 10 | 1 | .909 | 2nd | 2 | |||||||
| 1973 | 7 | 2 | .778 | 1st | 4th | 1 | ||||||
| 1974 | 7 | 0 | 1.000 | 2nd | 8th | |||||||
| 1975 | 6 | 2 | .750 | 1st | 6th | 3 | ||||||
| 1976 | 9 | 1 | .900 | 2nd | 1 | |||||||
| 1977 | 6 | 2 | .750 | 3rd | 1 | |||||||
| 1978 | 4 | 5 | .444 | 3rd | 2 | |||||||
| 1979 | 5 | 3 | .625 | 3rd | 1 | |||||||
| 1980 | 10 | 6 | .625 | 3rd | ||||||||
| 1981 | 4 | 9 | .308 | 5th | ||||||||
| 1982 | 7 | 3 | .700 | 5th | ||||||||
| 1983 | 2 | 6 | .250 | 5th | ||||||||
| 1984 | 2 | 7 | .222 | 5th | ||||||||
| 1985 | 2 | 7 | .222 | 7th | ||||||||
| 1986 | 9 | 4 | .692 | 6th | ||||||||
| 1987 | 8 | 10 | .444 | 6th | ||||||||
| 1988 | 1 | 11 | .083 | 7th | ||||||||
| 1989 | 12 | 15 | .444 | 6th | ||||||||
| 1990 | 5 | 7 | 1 | .423 | 7th | |||||||
| 1991 | 8 | 7 | .533 | 7th | ||||||||
| 1992 | 5 | 7 | .417 | 6th | 2 | |||||||
| 1993 | 9 | 14 | .391 | 5th | ||||||||
| 1994 | 12 | 5 | .706 | 5th | ||||||||
| 1995 | 3 | 6 | .333 | 6th | ||||||||
| 1996 | 0 | 11 | .000 | 7th | ||||||||
| 1997 | 7 | 25 | .219 | 0 | 10 | .000 | 7th | 1 | ||||
| 1998 | 9 | 17 | .346 | 2 | 11 | .154 | 6th | 2 | ||||
| 1999 | 19 | 5 | .792 | 9 | 3 | .750 | 1st | 1st | 10 | |||
| 2000 | 31 | 3 | .912 | 13 | 1 | .926 | 1st | 2nd | 7 | |||
| 2001 | 24 | 6 | .800 | 9 | 4 | .692 | 2nd | 4th | 10 | |||
| 2002 | 17 | 11 | .607 | 5 | 3 | .625 | 2nd | 4th | 5 | |||
| 2003 | 16 | 14 | .533 | 4 | 5 | .444 | 4th | 4th | 4 | |||
| 2004 | 14 | 14 | .500 | 5 | 5 | .500 | 5th | 5th | 3 | |||
| 2005 | 13 | 13 | .500 | 4 | 5 | .444 | 3rd | 6th | 3 | |||
| 2006 | 9 | 14 | .391 | 3 | 7 | .300 | 4th | 2 | ||||
| 2007 | 20 | 13 | .606 | 6 | 4 | .600 | 4th | 4th | 4 | |||
| 2008 | 14 | 18 | .438 | 5 | 4 | .556 | 4th | 6th | 3 | |||
| 2009 | 18 | 6 | 1 | .740 | 6 | 2 | .750 | t1 | 2nd | 7 | ||
| 2010 | 23 | 4 | .852 | 8 | 1 | .889 | 2nd | 1st | 13 | |||
| 2011 | 16 | 11 | .593 | 6 | 2 | .750 | 2nd | 5th | 6 | |||
| 2012 | 17 | 12 | .586 | 7 | 2 | .778 | 2nd | 6th | 5 | |||
| 2013 | 27 | 2 | .931 | 7 | 1 | .875 | 1st | 1st | 13 | |||
| 2014 | 35 | 0 | 1.000 | 24 | 0 | 1.000 | 1st | 1st | 8 | |||
| 2015 | 17 | 8 | .680 | 14 | 5 | .737 | 3rd | 4th | 3 | |||
| 2016 | 6 | 19 | .240 | 1 | 6 | .143 | 7th | 5th | 4 | |||
| 2017 | 8 | 17 | .320 | 3 | 5 | .375 | 7th | 5th | 2 | |||
| 2018 | 15 | 9 | .625 | 2 | 2 | .500 | 2nd | 9th | 3 | |||
| 2019 | 20 | 9 | .690 | 4 | 3 | .571 | T1st | 3rd | 4th | 4 | ||
| 2020 | 11 | 1 | .917 | 3 | 1 | .750 | season shortened due to COVID-19 | 9 | ||||
| 2021 | 20 | 3 | .870 | 6 | 0 | 1.000 | 1st | 1st | 3rd | 13 | ||
| 2022 | 24 | 3 | .889 | 3 | 1 | .750 | T1st | 1st | 3rd | 11 | ||
| 2023 | 22 | 9 | .710 | 7 | 1 | .875 | 1st | 1st | 2nd | 10 | ||
| 2024 | 24 | 4 | .857 | 2 | 2 | .500 | 3rd | 1st | 2nd | 11 | ||
| 2025 | 22 | 3 | .880 | 2 | 2 | .500 | T1st | 1st | 1st | 17 | ||
| 2026 | 22 | 4 | .846 | 4 | 0 | 1.000 | 1st | 1st | 3rd | 11 | ||
| Totals | 857 | 469 | 3 | .646 | 174 | 98 | .640 | 300 |
NCAA Individual Championships
| All-Around | |
|---|---|
| 1963 | Gil Larose |
| 2010 | Chris Cameron |
| 2011 | Sam Mikulak |
| 2013 | Sam Mikulak |
| 2014 | Sam Mikulak |
| 2022 | Paul Juda |
| 2023 | Fred Richard |
| 2025 | Fred Richard |
| Floor Exercises | |
|---|---|
| 1963 | Mike Henderson |
| 1967 | Dave Jacobs |
| 1992 | Brian Winkler |
| 2024 | Paul Juda |
| Vault | |
|---|---|
| 1963 | Gil Larose |
| 2003 | Andrew DiGiore |
| 2016 | Anthony McCallum |
| 2017 | Anthony McCallum |
| 2019 | Anthony McCallum |
| 2022 | Paul Juda |
| Parallel Bars | |
|---|---|
| 1963 | Arno Lascari |
| 1969 | Ron Rapper |
| 1970 | Ron Rapper |
| 1978 | John Corritore |
| 1999 | Justin Toman |
| 2000 | Justin Toman (tie) |
| 2000 | Kris Zimmerman (tie) |
| 2013 | Sam Mikulak |
| 2014 | Sam Mikulak |
| 2023 | Fred Richard |
| 2025 | Paul Juda |
| High Bar | |
|---|---|
| 1963 | Gil Larose |
| 2002 | Daniel Diaz-Luong |
| 2010 | Ryan McCarthy |
| 2012 | Sam Mikulak |
| 2013 | Sam Mikulak |
| 2023 | Fred Richard |
| Trampoline (discontinued event) | |
|---|---|
| 1949 | Edsel Buchanan |
| 1950 | Edsel Buchanan |
| 1951 | Edsel Buchanan |
| 1959 | Ed Cole |
| 1963 | Gary Erwin |
| 1964 | Gary Erwin |
| 1966 | Wayne Miller |
| 1967 | Dave Jacobs |
| 1968 | George Huntzicker |
| 1969 | Dave Jacobs |
| 1970 | George Huntzicker |
Big Ten Individual Championships
| All-Around (20) | |
|---|---|
| 1957 | Ed Gagnier |
| 1961 | Rich Montpetit |
| 1963 | Gil Larose |
| 1969 | Rick McCurdy |
| 1970 | Rick McCurdy |
| 1971 | Rick McCurdy |
| 1973 | Ray Gura |
| 1975 | Harley Danner |
| 2000 | Scott Vetere |
| 2005 | Justin Laury |
| 2009 | Thomas Kelley |
| 2010 | Chris Cameron |
| 2011 | Sam Mikulak |
| 2013 | Sam Mikulak |
| 2014 | Sam Mikulak |
| 2019 | Cameron Bock |
| 2021 | Cameron Bock |
| 2022 | Paul Juda |
| 2023 | Fred Richard |
| 2024 | Fred Richard |
| 2025 | Fred Richard |
| Floor Exercise (15) | |
|---|---|
| 1963 | Mike Henderson |
| 1963 | Gil Larose |
| 1972 | Ray Gura |
| 1975 | Chuck Stillerman |
| 1976 | Chuck Stillerman |
| 1979 | Jim Varilek |
| 1982 | Kevin McKee |
| 1983 | Mike McKee |
| 1992 | Brian Winkler |
| 2008 | Thomas Kelley |
| 2010 | Chris Cameron |
| 2013 | Stacey Ervin |
| 2019 | Jacob Moore |
| 2022 | Jacob Moore |
| 2024 | Landon Blixt |
| Pommel Horse (4) | |
|---|---|
| 1963 | Arno Lascari |
| 1977 | Chuck Ventura |
| 2000 | Scott Vetere |
| 2002 | Jamie Hertza (tie) |
| 2021 | Cameron Bock |
| Still Rings (10) | |
|---|---|
| 1961 | Rich Montpetit |
| 1979 | Darrell Yee |
| 1980 | Darrell Yee |
| 1981 | Darrell Yee |
| 1985 | Mitch Rose |
| 1987 | Mitch Rose |
| 1999 | Kenny Keener |
| 2000 | Scott Vetere |
| 2009 | Phillip Goldberg |
| 2021 | Cameron Bock |
| Vault (14) | |
|---|---|
| 1956 | Ed Gagnier |
| 1957 | Ed Gagnier |
| 1963 | Gil Larose |
| 1972 | Ray Gura |
| 1974 | Richard Bigras |
| 1975 | Richard Bigras |
| 1986 | Scott Moore |
| 1987 | Scott Moore |
| 1999 | Daniel Diaz-Luong |
| 2000 | Scott Vetere |
| 2003 | Andrew DiGiore |
| 2004 | Andrew DiGiore |
| 2006 | Andrew DiGiore |
| 2016 | Anthoy McCallum |
| Parallel Bars (27) | |
|---|---|
| 1949 | Pete Barthell |
| 1950 | Pete Barthell |
| 1952 | Harry Luchs |
| 1956 | Ed Gagnier |
| 1957 | Ed Gagnier |
| 1961 | Rich Montpetit |
| 1962 | Arno Lascar |
| 1963 | Arno Lascar |
| 1964 | Arno Lascar |
| 1968 | Ron Rapper |
| 1969 | Dick Richards |
| 1970 | Ron Rapper |
| 1971 | Murray Plotkin |
| 1975 | Pierre LeClerc |
| 1977 | John Corritore |
| 1978 | John Corritore |
| 1998 | Justin Toman |
| 1999 | Justin Toman |
| 2000 | Kris Zimmerman |
| 2001 | Scott Vetere |
| 2011 | Syque Caesar |
| 2012 | Sam Mikulak |
| 2013 | Syque Cesar |
| 2015 | Nick Hunter |
| 2021 | Cameron Bock |
| 2022 | Evgeny Siminiuc |
| 2024 | Crew Bold |
| High Bar (17) | |
|---|---|
| 1961 | Rich Montpetit |
| 1963 | Arno Lascari |
| 1971 | Rick McCurdy |
| 1972 | Jim Scully |
| 1974 | Bob Darden |
| 1974 | Carey Culbertson |
| 1975 | Bob Darden |
| 1976 | Bob Darden |
| 1979 | Bob Creek |
| 2000 | Daniel Diaz-Luong |
| 2007 | Aaron Rakes |
| 2009 | Joe Catrambone |
| 2011 | Ian Makowske |
| 2012 | Sam Mikulak |
| 2013 | Sam Mikulak |
| 2022 | Paul Juda |
| 2023 | Fred Richard |
| 2025 | Evgeny Siminiuc |
| Trampoline (14)(discontinued event) | |
|---|---|
| 1948 | Bob Schoendube |
| 1949 | Edsel Buchanan |
| 1957 | Ed Cole |
| 1958 | Ed Cole |
| 1959 | Ed Cole |
| 1961 | Tom Osterland |
| 1963 | Fred Sanders |
| 1964 | John Hamilton |
| 1964 | Gary Erwin |
| 1965 | Gary Erwin |
| 1966 | Wayne Miller |
| 1967 | Dave Jacobs |
| 1968 | Dave Jacobs |
| 1969 | Dave Jacobs |
| Tumbling (2)(discontinued event) | |
|---|---|
| 1949 | Pete Barthell |
| 1964 | Mike Henderson |
Nissen-Emery Award
The Nissen-Emery Award is presented annually to that year’s outstanding senior collegiate men’s gymnast.
| Michigan recipients: | |
|---|---|
| 2002 | Justin Toman |
| 2014 | Sam Mikulak |
| 2023 | Paul Juda |