Men’s Baseball
Touch and drag to navigate
| Statistics | |
|---|---|
| First Varsity Game | May 26, 1866 v. Ann Arbor, 33-11 W, Ann Arbor, MI |
| Stadia | Ray Fisher Stadium (1923-present) |
| National Championships | 2 – 1953, 1962 |
| Conference Regular Season Championships | 35 – 1899, 1901, 1905, 1918, 1919, 1920, 1923, 1924, 1926, 1928, 1929, 1936, 1941, 1942, 1944, 1945, 1948, 1949, 1590, 1952, 1953, 1961, 1975, 1976, 1978, 1980, 1981, 1983, 1984, 1986, 1987, 1997, 2006, 2007, 2008 |
| Conference Tournament Championships | 10 – 1981, 1983, 1984, 1986, 1987, 1999, 2006, 2008, 2015, 2022 |
All Time Coaches Record
Touch and drag to navigate
| Coach | Years | W | L | T | % | B1G W | B1G L | B1G T | B1G % | # B1G Regular Season Championhips | # B1G Tourn. Championships | NCAAT Appearances | NCAA Regional Championships | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [No Coach] | 1866-1890 | 68 | 34 | 2 | 0.663 | |||||||||
| Peter Conway | 1891-1892 | 22 | 9 | 1 | 0.710 | |||||||||
| [No Coach] | 1893-1895 | 44 | 15 | 1 | 0.741 | |||||||||
| Frank Sexton | 1896, 1901-1902 | 38 | 22 | 1 | 0.613 | 15 | 12 | 0 | 0.556 | 1 | ||||
| C.F. Watkins | 1897-1898, 1900 | 31 | 23 | 1 | 0.714 | 15 | 14 | 1 | ||||||
| Henry T. Clark | 1899 | 14 | 5 | 0.737 | 5 | 2 | 0.714 | 1 | ||||||
| R.C. "Skel" Roach | 1903 | 12 | 5 | 0.706 | 7 | 3 | 0.700 | |||||||
| Jerome Utley | 1904 | 10 | 5 | 0.667 | 4 | 5 | 0.444 | |||||||
| L.W. McAllister | 1905-1906, 1908-1909 | 58 | 17 | 1 | 0.770 | 14 | 6 | 0.700 | 1 | |||||
| Robert L. Lowe | 1907 | 11 | 4 | 1 | 0.719 | |||||||||
| Branch Rickey | 1910-1913 | 69 | 31 | 4 | 0.673 | |||||||||
| Carl Lundgren | 1914-1920 | 94 | 33 | 6 | 0.676 | 27 | 2 | 0.931 | 3 | |||||
| Derrill Pratt* | 1921 | 0 | 0 | 0.000 | ||||||||||
| Ray Fisher | 1921-1958 | 637 | 294 | 8 | 0.679 | 283 | 185 | 1 | 0.677 | 15 | 1 | 1 | 1 | |
| Don Lund | 1959-1962 | 83 | 55 | 3 | 0.599 | 34 | 19 | 0.643 | 1 | 2 | 1 | 1 | ||
| Moby Benedict | 1963-1979 | 367 | 251 | 5 | 0.581 | 168 | 82 | 1 | 0.677 | 3 | 4 | 1 | ||
| Budd Middaugh | 1980-1989 | 465 | 146 | 1 | 0.761 | 142 | 37 | 0.789 | 8^ | 5 | 9 | 4 | ||
| Bill Freehan | 1990-1995 | 166 | 167 | 1 | 0.499 | 76 | 89 | 0.411 | ||||||
| Geoff Zahn | 1996-2001 | 163 | 149 | 2 | 0.491 | 78 | 80 | 0.484 | 1 | 1 | 1 | |||
| Chris Harrison | 2002 | 21 | 32 | 0.396 | 14 | 17 | 0.542 | |||||||
| Rich Maloney | 2003-2012 | 341 | 244 | 0.583 | 160 | 117 | 0.578 | 3 | 2 | 4 | 1 | |||
| Eric Bakich | 2013-2022 | 328 | 216 | 1 | 0.602 | 140 | 93 | 0.601 | 5 | 1 | ||||
| Tracy Smith | 2023- | 93 | 79 | 0.541 | 43 | 35 | 0.551 | |||||||
| Totals | 3111 | 1872 | 38 | 0.623 | 1225 | 749 | 3 | 0.620 | 35 | 7 | 26 | 9 | 2 |
- No results available for 1869-1871, 1873-1874, 1876, 1879
- Michigan did not compete in the Big Ten from 1907-1917.
- The 1917 season was cancelled due to World War I, and the 2020 season was suspended prior to conference play due to the COVID-19 pandemic.
- *Derrill “Del” Pratt played for the New York Yankees in 1918-1920. Following the 1920 season he was traded to the Red Sox, but decided to retire. He was hired as U-M baseball coach to replace Carl Lundgren (with a recommendation from Branch Rickey) and served as an assistant football coach and freshman basketball coach. He began preparing the 1921 team, but the Red Sox coaxed him out of retirement before the first game of the season.
- ^Betweeen 1981 and 1987 the Big Ten Conference played in a division format, and the conference tournament winner was the only officially recognized Big Ten Champion. Michigan won or tied the Big Ten Eastern Division every year during this period.
Michigan Baseball Retired Numbers
Touch and drag to navigate
| 1 | 11 | 16 | 31 | 33 | 44 |
|---|---|---|---|---|---|
| Moby Benedict | Bill Freehan | Barry Larkin | Jim Abbott | Don Lund | Ray Fisher |
| Player: 1954-1956 Head Coach: 1963-1979 | Player: 1961 | Player: 1983-1985 | Player: 1986-1988 | Player: 1943-1945 | Head Coach: 1921-1958 |
| Retired: 1979 | Retired: 1977 | Retired: May 1, 2010 | Retired: April 18, 2009 | Retired: May 9, 1999 | Retired: May 13, 2000 |
Annual Team Results
Touch and drag to navigate
| Year | W | L | T | % | B1G W | B1G L | B1G T | B1G % | B1G Finish | B1G Tourn Finish | NCAA Tournament Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1866 | 4 | 0 | 0 | 1.000 | ||||||||
| 1867 | 4 | 0 | 0 | 1.000 | ||||||||
| 1868 | 2 | 0 | 0 | 1.000 | ||||||||
| 1869 | 1 | 0 | 0 | 1.000 | ||||||||
| 1870 | 2 | 1 | 0 | .667 | ||||||||
| 1874 | 2 | 0 | 0 | 1.000 | ||||||||
| 1875 | 1 | 2 | 0 | .333 | ||||||||
| 1877 | 1 | 1 | 0 | .500 | ||||||||
| 1878 | 1 | 1 | 0 | .500 | ||||||||
| 1879 | 2 | 2 | 0 | .500 | ||||||||
| 1880 | 0 | 2 | 0 | .000 | ||||||||
| 1881 | 3 | 3 | 0 | .500 | ||||||||
| 1882 | 10 | 3 | 0 | .769 | ||||||||
| 1883 | 3 | 3 | 0 | .500 | ||||||||
| 1884 | 7 | 1 | 1 | .833 | ||||||||
| 1885 | 2 | 1 | 0 | .667 | ||||||||
| 1886 | 4 | 2 | 0 | .667 | ||||||||
| 1887 | 4 | 4 | 0 | .500 | ||||||||
| 1888 | 6 | 3 | 1 | .500 | ||||||||
| 1889 | 4 | 3 | 0 | .571 | ||||||||
| 1890 | 8 | 3 | 0 | .727 | ||||||||
| 1891 | 10 | 4 | 0 | .714 | ||||||||
| 1892 | 12 | 6 | 1 | .658 | ||||||||
| 1893 | 14 | 4 | 0 | .778 | ||||||||
| 1894 | 11 | 8 | 0 | .579 | ||||||||
| 1895 | 18 | 3 | 2 | .826 | ||||||||
| 1896 | 17 | 4 | 1 | .795 | 6 | 3 | 0 | .667 | 2nd | |||
| 1897 | 5 | 12 | 0 | .263 | 2 | 6 | 0 | .250 | 4th | |||
| 1898 | 15 | 6 | 0 | .714 | 7 | 3 | 0 | .700 | 2nd | |||
| 1899 | 14 | 5 | 0 | .737 | 5 | 2 | 0 | .714 | 1st | |||
| 1900 | 12 | 9 | 1 | .568 | 6 | 5 | 1 | .542 | 3rd | |||
| 1901 | 13 | 8 | 0 | .619 | 8 | 2 | 0 | .800 | 1st | |||
| 1902 | 8 | 10 | 0 | .440 | 1 | 7 | 0 | .125 | 5th | |||
| 1903 | 12 | 5 | 0 | .706 | 7 | 0 | 0 | .700 | 2nd | |||
| 1904 | 10 | 5 | 0 | .667 | 4 | 5 | 0 | .444 | 4th | |||
| 1905 | 16 | 3 | 0 | .842 | 9 | 3 | 0 | .750 | 1st | |||
| 1906 | 12 | 7 | 0 | .632 | 5 | 3 | 0 | .625 | 2nd | |||
| 1907 | 11 | 4 | 1 | .719 | ||||||||
| 1908 | 12 | 4 | 0 | .750 | ||||||||
| 1909 | 18 | 3 | 1 | .841 | ||||||||
| 1910 | 17 | 8 | 0 | .680 | ||||||||
| 1911 | 14 | 10 | 1 | .580 | ||||||||
| 1912 | 14 | 10 | 2 | .577 | ||||||||
| 1913 | 21 | 4 | 1 | .827 | ||||||||
| 1914 | 22 | 6 | 0 | .786 | ||||||||
| 1915 | 15 | 7 | 3 | .660 | ||||||||
| 1916 | 9 | 12 | 2 | .435 | ||||||||
| 1917 | ||||||||||||
| 1918 | 16 | 1 | 0 | .941 | 1 | 0 | 0 | .900 | 1st | |||
| 1919 | 13 | 1 | 0 | .929 | 9 | 0 | 0 | 1.000 | 1st | |||
| 1920 | 18 | 6 | 1 | .740 | 9 | 1 | 0 | .900 | 1st | |||
| 1921 | 20 | 4 | 0 | .833 | 10 | 2 | 0 | .833 | 2nd | |||
| 1922 | 19 | 6 | 0 | .760 | 9 | 3 | 0 | .692 | 3rd | |||
| 1923 | 21 | 5 | 0 | .808 | 10 | 0 | 0 | 1.000 | 1st | |||
| 1924 | 14 | 7 | 0 | .667 | 8 | 2 | 0 | .800 | T1st | |||
| 1925 | 15 | 8 | 0 | .600 | 7 | 4 | 0 | .636 | 4th | |||
| 1926 | 16 | 7 | 0 | .696 | 9 | 2 | 0 | .818 | 1st | |||
| 1927 | 16 | 8 | 0 | .667 | 8 | 4 | 0 | .667 | 3rd | |||
| 1928 | 22 | 5 | 0 | .815 | 11 | 1 | 0 | .917 | 1st | |||
| 1929 | 13 | 6 | 0 | .619 | 7 | 2 | 0 | .778 | 1st | |||
| 1930 | 9 | 15 | 1 | .380 | 3 | 6 | 1 | .350 | 7th | |||
| 1931 | 13 | 9 | 1 | .587 | 5 | 4 | 0 | .556 | T5th | |||
| 1932 | 9 | 10 | 1 | .475 | 4 | 5 | 0 | .444 | 7th | |||
| 1933 | 12 | 4 | 0 | .750 | 8 | 2 | 0 | .800 | T2nd | |||
| 1934 | 14 | 10 | 0 | .583 | 6 | 6 | 0 | .500 | T3rd | |||
| 1935 | 11 | 11 | 0 | .500 | 6 | 5 | 0 | .545 | 5th | |||
| 1936 | 20 | 5 | 0 | .800 | 9 | 1 | 0 | .900 | 1st | |||
| 1937 | 15 | 9 | 0 | .625 | 5 | 6 | 0 | .466 | 6th | |||
| 1938 | 13 | 13 | 0 | .500 | 4 | 6 | 0 | .400 | 8th | |||
| 1939 | 17 | 9 | 2 | .643 | 8 | 4 | 0 | .667 | 3rd | |||
| 1940 | 10 | 12 | 0 | .455 | 7 | 5 | 0 | .583 | 5th | |||
| 1941 | 24 | 8 | 0 | .750 | 10 | 2 | 0 | .833 | 1st | |||
| 1942 | 17 | 9 | 0 | .654 | 10 | 2 | 0 | .833 | T1st | |||
| 1943 | 8 | 4 | 0 | .667 | 3 | 2 | 0 | .600 | 6th | |||
| 1944 | 15 | 4 | 1 | .755 | 8 | 0 | 0 | 1.000 | 1st | |||
| 1945 | 20 | 1 | . | .952 | 8 | 0 | 0 | 1.000 | 1st | |||
| 1946 | 18 | 2 | 0 | .900 | 6 | 2 | 0 | .750 | 2nd | |||
| 1947 | 18 | 10 | 0 | .643 | 7 | 4 | 0 | .636 | 3rd | |||
| 1948 | 21 | 6 | 0 | .778 | 10 | 2 | 0 | .833 | T1st | |||
| 1949 | 18 | 9 | 2 | .704 | 8 | 4 | 0 | .667 | T1st | 1 | ||
| 1950 | 18 | 9 | 0 | .667 | 9 | 3 | 0 | .750 | T1st | |||
| 1951 | 12 | 11 | 0 | .522 | 4 | 8 | 0 | .333 | T8th | |||
| 1952 | 16 | 7 | 0 | .696 | 8 | 4 | 0 | .667 | T1st | |||
| 1953 | 21 | 9 | 0 | .710 | 10 | 3 | 0 | .769 | T1st | College World Series Champion | 3 | |
| 1954 | 22 | 9 | 0 | .710 | 10 | 5 | 0 | .667 | T3rd | |||
| 1955 | 17 | 11 | 1 | .603 | 8 | 7 | 0 | .533 | 5th | |||
| 1956 | 17 | 9 | 0 | .654 | 6 | 5 | 0 | .545 | 4th | |||
| 1957 | 17 | 7 | 0 | .708 | 7 | 4 | 0 | .636 | T2nd | 1 | ||
| 1958 | 18 | 12 | 0 | .600 | 7 | 8 | 0 | .467 | T6th | |||
| 1959 | 12 | 17 | 0 | .413 | 5 | 7 | 0 | .417 | 7th | |||
| 1960 | 19 | 12 | 1 | .609 | 7 | 7 | 0 | .500 | 5th | |||
| 1961 | 20 | 11 | 0 | .645 | 10 | 2 | 0 | .833 | 1st | District 4 (2nd) | 1 | |
| 1962 | 31 | 13 | 0 | .705 | 12 | 3 | 0 | .800 | 2nd | College World Series Champion | ||
| 1963 | 21 | 11 | 0 | .656 | 7 | 7 | 0 | .500 | 5th | |||
| 1964 | 18 | 16 | 0 | .529 | 10 | 4 | 0 | .714 | 2nd | |||
| 1965 | 19 | 14 | 0 | .576 | 10 | 5 | 0 | .667 | 2nd | |||
| 1966 | 22 | 11 | 0 | .667 | 10 | 3 | 0 | .769 | 3rd | 1 | ||
| 1967 | 24 | 12 | 0 | .667 | 10 | 4 | 0 | .714 | 2nd | |||
| 1968 | 17 | 16 | 0 | .515 | 9 | 5 | 0 | .643 | 4th | |||
| 1969 | 14 | 22 | 0 | .389 | 8 | 8 | 0 | .500 | T5th | |||
| 1970 | 16 | 19 | 0 | .457 | 7 | 7 | 0 | .500 | 5th | |||
| 1971 | 23 | 13 | 1 | .635 | 10 | 5 | 1 | .656 | 2nd | 1 | ||
| 1972 | 18 | 13 | 1 | .578 | 9 | 5 | 0 | .643 | T3rd | |||
| 1973 | 22 | 16 | 0 | .579 | 12 | 6 | 0 | .667 | 2nd | 1 | ||
| 1974 | 18 | 14 | 1 | .561 | 7 | 5 | 0 | .583 | 3rd | 1 | ||
| 1975 | 28 | 12 | 0 | .700 | 13 | 3 | 0 | .813 | 1st | Mideast Regional (2nd) | ||
| 1976 | 22 | 20 | 1 | .523 | 9 | 4 | 0 | .692 | 1st | Mideast Regional (2nd) | ||
| 1977 | 33 | 15 | 0 | .688 | 14 | 4 | 0 | .778 | 2nd | Midwest Regional (2nd) | ||
| 1978 | 30 | 17 | 0 | .638 | 13 | 3 | 0 | .813 | 1st | College World Series (T5th) | 1 | |
| 1979 | 22 | 14 | 0 | .611 | 10 | 4 | 0 | .714 | 3rd | 2 | ||
| 1980 | 36 | 18 | 1 | .664 | 14 | 2 | 0 | .875 | 1st | College World Series (T5th) | 1 | |
| 1981 | 41 | 20 | 0 | .672 | 10 | 4 | 0 | .714 | 1st-East | 1st | College World Series (T7th) | 1 |
| 1982 | 44 | 10 | 0 | .815 | 13 | 3 | 0 | .813 | T1st-East | 3rd | 3 | |
| 1983 | 50 | 9 | 0 | .847 | 13 | 2 | 0 | .867 | 1st-East | 1st | College World Series (3rd) | 3 |
| 1984 | 43 | 20 | 0 | .683 | 11 | 5 | 0 | .688 | 1st-East | 1st | College World Series (T7th) | 1 |
| 1985 | 55 | 10 | 0 | .846 | 14 | 2 | 0 | .875 | 1st-East | 3rd | South I Regional (2nd) | 4 |
| 1986 | 47 | 12 | 0 | .797 | 13 | 3 | 0 | .813 | 1st-East | 1st | Mideast Regional (2nd) | 1 |
| 1987 | 52 | 12 | 0 | .813 | 13 | 3 | 0 | .813 | 1st-East | 1st | Northeast Regional (4th) | 1 |
| 1988 | 48 | 19 | 0 | .716 | 20 | 8 | 0 | .714 | 1st | 3rd | Central Regional (3rd) | 1 |
| 1989 | 49 | 16 | 0 | .754 | 21 | 6 | 0 | .778 | 1st | 2nd | West II Regional (2nd) | 1 |
| 1990 | 33 | 24 | 0 | .579 | 14 | 14 | 0 | .500 | 5th | 1 | ||
| 1991 | 34 | 23 | 1 | .595 | 15 | 13 | 0 | .536 | 5th | |||
| 1992 | 21 | 32 | 0 | .396 | 11 | 17 | 0 | .393 | 9th | |||
| 1993 | 25 | 30 | 0 | .455 | 13 | 14 | 0 | .481 | 7th | 3 | ||
| 1994 | 29 | 29 | 0 | .500 | 13 | 15 | 0 | .464 | T3rd | 2nd | ||
| 1995 | 24 | 29 | 0 | .453 | 10 | 16 | 0 | .385 | 10th | 1 | ||
| 1996 | 24 | 30 | 0 | .444 | 17 | 11 | 0 | .607 | 4th | 4th | 2 | |
| 1997 | 36 | 22 | 0 | .621 | 17 | 9 | 0 | .654 | 1st | |||
| 1998 | 21 | 27 | 1 | .439 | 9 | 15 | 0 | .375 | 6th | |||
| 1999 | 34 | 30 | 0 | .531 | 15 | 13 | 0 | .536 | 4th | 1st | Regional (2nd) | 2 |
| 2000 | 20 | 32 | 1 | .387 | 10 | 18 | 0 | .357 | 8th | |||
| 2001 | 28 | 28 | 0 | .500 | 10 | 14 | 0 | .417 | 6th | 2nd | ||
| 2002 | 21 | 32 | 0 | .396 | 14 | 17 | 0 | .452 | 8th | |||
| 2003 | 30 | 27 | 0 | .526 | 16 | 14 | 0 | .533 | 3rd | 4th | 1 | |
| 2004 | 34 | 26 | 0 | .567 | 19 | 13 | 0 | .594 | T3rd | 3rd | ||
| 2005 | 42 | 19 | 0 | .689 | 17 | 12 | 0 | .586 | T4th | 5th | Regional (3rd) | 1 |
| 2006 | 43 | 21 | 0 | .672 | 23 | 9 | 0 | .714 | 1st | 1st | Regional (3rd) | 2 |
| 2007 | 42 | 19 | 0 | .689 | 21 | 7 | 0 | .750 | 1st | 5th | Super Regional (2nd) | 2 |
| 2008 | 46 | 14 | 0 | .767 | 26 | 5 | 0 | .839 | 1st | 1st | Regional (3rd) | 3 |
| 2009 | 30 | 25 | 0 | .545 | 9 | 15 | 0 | .375 | 7th | |||
| 2010 | 35 | 22 | 0 | .614 | 14 | 10 | 0 | .583 | 2nd | 3rd | 2 | |
| 2011 | 17 | 37 | 0 | .315 | 7 | 16 | 0 | .304 | 10th | 2 | ||
| 2012 | 22 | 34 | 0 | .393 | 8 | 6 | 0 | .333 | 10th | 1 | ||
| 2013 | 29 | 27 | 0 | .518 | 14 | 10 | 0 | .583 | T5th | 6th | 5 | |
| 2014 | 30 | 29 | 1 | .508 | 13 | 11 | 0 | .542 | T4th | T3rd | 3 | |
| 2015 | 39 | 25 | 0 | .609 | 14 | 10 | 0 | .583 | T3rd | 1st | Regional (2nd) | 5 |
| 2016 | 36 | 21 | 0 | .632 | 13 | 10 | 0 | .565 | 5th | 5th | 1 | |
| 2017 | 42 | 17 | 0 | .712 | 16 | 8 | 0 | .667 | 2nd | T7th | Regional (4th) | 1 |
| 2018 | 33 | 21 | 0 | .611 | 15 | 8 | 0 | .652 | 3rd | 5th | 3 | |
| 2019 | 50 | 22 | 0 | .694 | 16 | 7 | 0 | .696 | 2nd | T3rd | College World Series Runner-Up | 5 |
| 2020 | 8 | 7 | 0 | .533 | ||||||||
| 2021 | 27 | 19 | 0 | .587 | 27 | 17 | 0 | .614 | 3rd | Regional (4th) | ||
| 2022 | 34 | 28 | 0 | .548 | 12 | 12 | 0 | .500 | 5th | 1st | Regional (2nd) | |
| 2023 | 28 | 28 | 0 | .500 | 13 | 11 | 0 | .542 | 6th | T3rd | 1 | |
| 2024 | 32 | 28 | 0 | .533 | 14 | 10 | 0 | .533 | 4th | 4th | 1 | |
| 2025 | 33 | 23 | 0 | .589 | 16 | 14 | 0 | .533 | 7th | Pool Play | ||
| Totals | 3112 | 1871 | 38 | 78 |
- No results available for 1869-1871, 1873-1874, 1876, 1879
- Michigan did not compete in the Big Ten from 1907-1917.
- The 1917 season was cancelled due to World War I, and the 2020 season was suspended prior to conference play due to the COVID-19 pandemic.
Individual Honors
Touch and drag to navigate
| Golden Spikes Award | ||
|---|---|---|
| 1987 | Jim Abbot | Pitcher |
| Baseball America Player of the Year | ||
|---|---|---|
| 1986 | Casey Close | Right Field |
| American Baseball Coaches Association 1st Team All-American | ||
|---|---|---|
| 1953 | Bruce Haynam | Shortstop |
| 1955 | Don Eaddy | 3rd base |
| 1957 | Ken Tippery | 2nd base |
| 1961 | Bill Freehan | Catcher |
| 1982 | Jim Paciorek | Outfield |
| 1984 | Barry Larkin | Shortstop |
| 1985 | Barry Larkin | Shortstop |
| 1986 | Casey Close | Outfield |
| Baseball America 1st Team All-American | ||
|---|---|---|
| 1982 | Jim Paciorek | Outfield |
| 1983 | Chris Sabo | 3rd base |
| 1985 | Barry Larkin | Shortstop |
| 1985 | Mike Watters | Outfield |
| 1986 | Casey Close | Outfield |
| The Sporting News 1st Team All-Americans | ||
|---|---|---|
| 1971 | Jim Burton | Pitcher |
| 1979 | Steve Howe | Pitcher |
| 1979 | Rick Leach | Outfield |
| 1983 | Chris Sabo | 3rd base |
| 1985 | Barry Larkin | Shortstop |
| 1988 | Jim Abbott | Pitcher |
Complete list of U-M All-Americans