Women’s Basketball
Touch and drag to navigate
| Statistics | |
|---|---|
| First Varsity Game | January 24, 1974 v. Michigan State, 73-35 L, Ann Arbor, MI |
| Stadia | Crisler Arena (1974-present) |
| National Championships | |
| Conference Regular Season Championships | |
| Conference Tournament Championships | |
All Time Coaches Record
Touch and drag to navigate
| Coach | Years | W | L | % | Conference W | Conference L | Conference % | # Regular Season Championhips | # Tourn/Meet Championships | NCAAT Appearances | NCAA Regional Championships | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vic Katch | 1973-1974 | 3 | 7 | 0.300 | 0 | 1 | 0.000 | |||||
| Caramel Borders | 1974-1977 | 23 | 28 | 0.451 | 4 | 8 | 0.333 | |||||
| Gloria Soluk | 1977-1984 | 66 | 120 | 0.355 | 22 | 61 | 0.265 | |||||
| Bud Van DeWege | 1984-1992 | 93 | 132 | 0.413 | 41 | 103 | 0.285 | 1 | ||||
| Trish Roberts | 1992-1996 | 20 | 88 | 0.185 | 5 | 63 | 0.074 | |||||
| Sue Guevara | 1996-2003 | 123 | 82 | 0.600 | 57 | 55 | 0.509 | 3 | ||||
| Cheryl Burnett | 2003-2007 | 35 | 83 | 0.297 | 10 | 54 | 0.156 | |||||
| Kevin Borseth | 2007-2012 | 87 | 73 | 0.544 | 20 | 34 | 0.37 | 1 | ||||
| Kim Barnes Arico | 2012- | 312 | 151 | 0.674 | 144 | 94 | 0.605 | 9 |
AIAW: 1973-1981
NCAA & Big Ten: 1982-Present
Michigan Women’s Basketball Honored Numbers
Touch and drag to navigate
| 0 | 3 | 21 |
|---|---|---|
| Naz Hillmon | Katelynn Flaherty | Diane Dietz |
| Player: 2018-2022 | Player: 2014-2018 | Player: 1979-1982 |
| Honored: February 15, 2026 | Honored: February 28, 2026 | Honored: January 11, 2026 |
Annual Team Results
Touch and drag to navigate
| Year | W | L | % | Conference W | Conference L | Conference % | Conference Finish | Conf. Tourn Finish | NCAA Tournament Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | 3 | 7 | .300 | 0 | 1 | .000 | ||||
| 1974-75 | 3 | 7 | .300 | 0 | 2 | .000 | ||||
| 1975-76 | 12 | 6 | .667 | 3 | 2 | .600 | ||||
| 1976-77 | 8 | 15 | .348 | 1 | 4 | .200 | T8th | |||
| 1977-78 | 8 | 16 | .333 | 1 | 7 | .125 | T7th | |||
| 1978-79 | 13 | 14 | .481 | 3 | 6 | .333 | T7th | |||
| 1979-80 | 8 | 20 | .286 | 0 | 7 | .000 | ||||
| 1980-81 | 12 | 15 | .444 | 4 | 5 | .444 | T5th | |||
| 1981-82 | 17 | 9 | .654 | 3 | 3 | .714 | T7th | |||
| 1982-83 | 4 | 24 | .143 | 2 | 16 | .111 | T9th | |||
| 1983-84 | 4 | 22 | .154 | 2 | 16 | .111 | 9th | |||
| 1984-85 | 7 | 21 | .250 | 1 | 17 | .056 | 10th | |||
| 1985-86 | 14 | 14 | .500 | 8 | 10 | .444 | 7th | |||
| 1986-87 | 9 | 18 | .333 | 2 | 16 | .111 | 10th | |||
| 1987-88 | 14 | 14 | .500 | 7 | 11 | .389 | T6th | |||
| 1988-89 | 11 | 17 | .393 | 5 | 13 | .278 | T8th | |||
| 1989-90 | 20 | 10 | .667 | 11 | 7 | .611 | 4th | 2nd round | ||
| 1990-91 | 11 | 17 | .393 | 4 | 14 | .222 | 9th | |||
| 1991-92 | 7 | 21 | .250 | 3 | 16 | .167 | T9th | |||
| 1992-93 | 2 | 25 | .074 | 1 | 17 | .056 | 11th | |||
| 1993-94 | 3 | 24 | .111 | 0 | 18 | .000 | 11th | |||
| 1994-95 | 8 | 19 | .296 | 3 | 13 | .188 | T10th | T9th | ||
| 1995-96 | 7 | 20 | .259 | 1 | 15 | .063 | 10th | T9th | ||
| 1996-97 | 15 | 11 | .577 | 7 | 10 | .438 | T8th | T9th | ||
| 1997-98 | 19 | 10 | .655 | 10 | 6 | .625 | T3rd | T3rd | 1st round | |
| 1998-99 | 18 | 12 | .600 | 8 | 8 | .500 | T6th | T5th | WNIT 2nd round | |
| 1999-2000 | 22 | 8 | .733 | 13 | 3 | .813 | 2nd | T3rd | 1st round | |
| 2000-01 | 19 | 12 | .613 | 10 | 6 | .625 | 5th | T3rd | 2nd round | |
| 2001-02 | 17 | 13 | .567 | 6 | 10 | .375 | T9th | T5th | WNIT 1st round | |
| 2002-03 | 13 | 16 | .448 | 3 | 13 | .188 | 10th | T5th | ||
| 2003-04 | 14 | 17 | .452 | 6 | 10 | .375 | 7th | T5th | ||
| 2004-05 | 5 | 23 | .179 | 1 | 15 | .063 | 11th | T9th | ||
| 2005-06 | 6 | 23 | .207 | 0 | 16 | .000 | 11th | T9th | ||
| 2006-07 | 10 | 20 | .333 | 3 | 13 | .188 | 10th | T9th | ||
| 2007-08 | 19 | 14 | .576 | 9 | 9 | .500 | T6th | T5th | WNIT quarterfinals | |
| 2008-09 | 10 | 20 | .333 | 3 | 15 | .167 | T11th | T9th | ||
| 2009-10 | 21 | 14 | .600 | 8 | 10 | .444 | T6th | T5th | WNIT semifinals | |
| 2010-11 | 17 | 13 | .567 | 10 | 6 | .625 | T3rd | T5th | WNIT 1st round | |
| 2011-12 | 20 | 12 | .625 | 8 | 8 | .500 | 7th | T5th | 1st round | |
| 2012-13 | 22 | 11 | .667 | 9 | 7 | .563 | T4th | T5th | 2nd round | |
| 2013-14 | 20 | 14 | .588 | 8 | 8 | .500 | T6th | T5th | WNIT 3rd round | |
| 2014-15 | 20 | 15 | .571 | 8 | 10 | .444 | 8th | T9th | WNIT semifinals | |
| 2015-16 | 21 | 14 | .600 | 9 | 9 | .500 | T7th | T9th | WNIT semifinals | |
| 2016-17 | 28 | 9 | .757 | 11 | 5 | .688 | 3rd | T5th | WNIT champion | |
| 2017-18 | 23 | 10 | .697 | 10 | 6 | .625 | 6th | T5th | 2nd round | |
| 2018-19 | 22 | 12 | .647 | 11 | 7 | .611 | 4th | T3rd | 2nd round | |
| 2019-20 | 21 | 11 | .656 | 10 | 8 | .556 | 7th | T3rd | -- | |
| 2020-21 | 16 | 6 | .727 | 9 | 4 | .692 | 4th | T5th | Sweet Sixteen | 1 |
| 2021-22 | 25 | 7 | .781 | 13 | 4 | .765 | T3rd | T5th | Elite Eight | 1 |
| 2022-23 | 23 | 10 | .697 | 11 | 7 | .611 | 5th | T5th | 2nd round | |
| 2023-24 | 20 | 14 | .588 | 9 | 9 | .500 | 6th | T3rd | 1st round | |
| 2024-25 | 23 | 11 | .676 | 11 | 7 | .611 | 5th | T3rd | 2nd round | |
| 2025-26 | 28 | 7 | .800 | 15 | 3 | .833 | T2nd | T3rd | Elite Eight | |
| Totals | 762 | 764 | .499 | 314 | 488 | .392 | 2 |
AIAW: 1973-1981
NCAA & Big Ten: 1982-Present
All-Americans
Touch and drag to navigate
| Date | Player | Position |
|---|---|---|
| 2022 | Naz Hillmon | Forward |
| 2023 | Naz Hillmon | Forward |
AIAW and Big Ten Conference Honors
Touch and drag to navigate
| Michigan AIAW All-State First-Team | ||
|---|---|---|
| 1979 | Diane Dietz | Guard |
| 1980 | Diane Dietz | Guard |
| 1981 | Diane Dietz | Forward |
| Big Ten Player of the Year | ||
|---|---|---|
| 2000 | Stacey Thomas | Forward |
| 2022 | Naz Hillmon | Forward |
| All-Big Ten First-Team (Coaches) | ||
|---|---|---|
| 1998 | Pollyanna Johns | Center |
| 2000 | Stacey Thomas | Forward |
| 2016 | Katelyn Flaherty | Guard |
| 2017 | Katelyn Flaherty | Guard |
| 2017 | Hallie Thome | Center |
| 2018 | Katelyn Flaherty | Guard |
| 2019 | Hallie Thome | Center |
| 2019 | Naz Hillmon | Forward |
| 2020 | Naz Hillmon | Forward |
| 2021 | Naz Hillmon | Forward |
| 2022 | Naz Hillmon | Forward |
| 2023 | Leigha Brown | Forward |
| 2023 | Emily Kiser | Forward |
| 2024 | Laila Phelia | Guard |
| All-Big Ten Second-Team (Coaches) | ||
|---|---|---|
| 1986 | Wendy Bradetich | Forward |
| 1991 | Carol Szczechowski | Guard |
| 1990 | Tanya Powell | Forward |
| 1992 | Trish Andrews | Forward |
| 1993 | Trish Andrews | Forward |
| 1998 | Stacey Thomas | Forward |
| 1999 | Stacey Thomas | Forward |
| 1999 | Anne Thorius | Guard |
| 2000 | Anne Thorius | Guard |
| 2002 | LeeAnn Bies | Center |
| 2002 | Alayne Ingram | Guard |
| 2004 | Jennifer Smith | Center |
| 1999 | Anne Thorius | Guard |
| 1999 | Anne Thorius | Guard |
| 2013 | Kate Thompson | Forward |
| 2014 | Cyesha Goree | Center |
| 2015 | Cyesha Goree | Center |
| 2017 | Kysre Kondrezik | Forward |
| 2018 | Hallie Thome | Center |
| 2020 | Amy Dilk | Center |
| 2021 | Leigha Brown | Forward |
| 2022 | Leigha Brown | Forward |
| 2023 | Laila Phelia | Guard |
| 2024 | Olivia Olson | Guard |
| 2024 | Syla Swords | Guard |
| All-Big Ten Third-Team (Coaches) | ||
|---|---|---|
| 1996 | Pollyanna Johns | Center |
| 200 | Tabitha Poole | Forward |
| 2008 | Carly Benson | Forward |
| 2013 | Jenny Ryan | Guard |
| All-Big Ten First-Team (Media) | ||
|---|---|---|
| 1998 | Pollyanna Johns | Center |
| 2000 | Stacey Thomas | Forward |
| 2004 | Jennifer Smith | Center |
| 2016 | Katelyn Flaherty | Guard |
| 2017 | Katelyn Flaherty | Guard |
| 2018 | Katelyn Flaherty | Guard |
| 2018 | Hallie Thome | Center |
| 2019 | Hallie Thome | Center |
| 2020 | Naz Hillmon | Forward |
| 2021 | Naz Hillmon | Forward |
| 2022 | Naz Hillmon | Forward |
| 2023 | Leigha Brown | Forward |
| 2024 | Laila Phelia | Forward |
| All-Big Ten Second-Team (Media) | ||
|---|---|---|
| 1996 | Pollyanna Johns | Center |
| 1997 | Pollyanna Johns | Center |
| 1999 | Stacey Thomas | Forward |
| 2002 | LeeAnn Bies | Center |
| 2002 | Alayne Ingram | Guard |
| 2014 | Kate Thompson | Forward |
| 2014 | Cyesha Goree | Center |
| 2015 | Cyesha Goree | Center |
| 2017 | Hallie Thome | Center |
| 2017 | Kysre Gondrezik | Forward |
| 2021 | Leigha Brown | Forward |
| 2022 | Leigha Brown | Forward |
| 2023 | Leigha Brown | Forward |
| 2023 | Emily Kiser | Forward |
| 2024 | Olivia Olson | Guard |
| 2024 | Syla Swords | Guard |
| All-Big Ten Third-Team (Media) | ||
|---|---|---|
| 1996 | Pollyanna Johns | Center |
| 200 | Tabitha Poole | Forward |
| 2011 | Veronica Hicks | Guard |
| 2013 | Jenny Ryan | Guard |
Post-Season Tournament Play
Touch and drag to navigate
| Post-Season Tournament Play | ||
|---|---|---|
| 1989/90 | NCAA, 2nd Round | Beat Oklahoma St., 77-68 |
| Lost to North Carolina St., 64-81 | ||
| 1997/98 | NCAA, 1st Round | Lost to UCLA 58-65 |
| 1998/99 | WNIT, 2nd Round | Beat Western Michigan, 87-64 |
| Lost to Michigan State, 68-69 | ||
| 1999/00 | NCAA, 1st Round | Lost to Stanford, 74-81 |
| 2000/01 | NCAA, 1st Round | Beat Virginia, 81-71 |
| Lost to Notre Dame, 54-88 | ||
| 2001/02 | WNIT, 1st Round | Lost to Valparaiso, 49-62 |
| 2007/08 | WNIT, 1st Round | Beat Virginia Commonwealth, 75-57 |
| Beat Southern Mississippi, 59-45 | ||
| WNIT, 2nd Round | Lost to Michigan State, 40-45 (OT) | |
| 2009/10 | WNIT, 1st Round | Beat Syracuse, 78-52 |
| Lost to Miami (FL) 60-76 | ||
| 2010/11 | WNIT, 1st Round | Lost to Eastern Michigan,59- 63 |
| 2011/12 | NCAA, 1st Round | Lost to Oklahoma,67-88 |
| 2012/13 | NCAA, 1st Round | Beat Villanova, 60-52 |
| Lost to Stanford, 40-73 | ||
| 2013/14 | WNIT, 1st Round | Beat Stony Brook, 86-48 |
| Beat Duquesne, 68-52 | ||
| WNIT, 2nd Round | Lost to Bowling Green, 63-53 | |
| 2014/15 | WNIT 1st Round | Beat Cleveland State, 81-50 |
| Beat Toldeo, 74-58 | ||
| WNIT 2nd Round | Beat Missouri, 65-55 | |
| Beat Southern Mississippi, 69-60 | ||
| WNIT 3rd Round | Lost to UCLA, 69-65 | |
| 2015/16 | WNIT 1st Round | Beat Cleveand State, 72-50 |
| Beat Bucknell, 95-72 | ||
| WNIT 2nd Round | Beat San Diego, 78-51 | |
| Beat Temple, 77-66 | ||
| 2016/17 | WNIT 1st Round | Beat Kent State, 67-60 |
| Beat Wright State, 71-66 | ||
| WNIT 2nd Round | Beat St. John's, 60-40 | |
| Beat Virginia Tech, 80-62 | ||
| WNIT Semi-Finals | Beat Villanova, 65-61 | |
| WNIT Finals | Beat Georgia, 89-79 (3OT) | |
| 2017/18 | NCAA 1st Round | Beat Northern Colorado, 75-61 |
| Lost to #2 Baylor, 58-80 | ||
| 2018/19 | NCAA 1st Round | Beat Kansas State, 84-54 |
| Lost to #5 Louisville, 50-71 | ||
| 2020/21 | NCAA 1st Round | Beat Florida Gulf Coast, 87-66 |
| Beat #13 Tennessee, 70-55 | ||
| 2021/22 | NCAA 1st Round | Beat American University, 74-39 |
| Beat Villanova, 64-49 | ||
| NCAA Sweet 16 | Beat South Dakota, 52-49 | |
| Lost to #4 Louisville, 50-62 | ||
| 2022/23 | NCAA 1st Round | Beat UNLV, 71-59 |
| Lost to #9 LSU, 42-66 | ||
| 2023/24 | NCAA 1st Round | Lost to Kansas, 72-81 |
| 2024/25 | NCAA 1st Round | Beat Iowa State, 80-74 |
| Lost to Notre Dame, 76-55 | ||