ice hockey
| Statistics | |
|---|---|
| First Varsity Game | January 12, 1923 v. Wisconsin, 2-1 W (2OT), Ann Arbor, MI |
| Stadia | Michigan Coliseum (1922-1973), Yost Ice Arena (1973-Present) |
| National Championships | 9 – 1948, 1951, 1952, 1953, 1955, 1956, 1964, 1996, 1998 |
| Conference Regular Season Championships | 14 – 1953, 1956, 1964, 1992, 1994, 1995, 1996, 1997, 2000, 2002, 2004, 2005, 2008, 2011 |
| Conference Tournament Championships | 13 – 1994, 1996, 1997, 1999, 2002, 2003, 2005, 2008, 2010, 2016, 2022, 2023, 2026 |
All Time Coaches Record
| Coach | Years | W | L | T | % | Conference W | Conference L | Conference T | Conference % | # Regular Season Championhips | # Conf.Tourn Championships | NCAAT Appearances | NCAA Regional Championships | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Barss | 1922-1927 | 26 | 21 | 4 | .510 | |||||||||
| Edward Lowery | 1927-1944 | 124 | 136 | 21 | .441 | |||||||||
| Vic Heylinger | 1944-1957 | 228 | 61 | 13 | .755 | 81 | 21 | 3 | .771 | 2 | 0 | 10 | 6 | |
| Al Renfrew | 1957-1973 | 223 | 206 | 11 | .507 | 132 | 152 | 5 | .457 | 1 | 2 | 1 | ||
| Dan Farrell | 1973-1980 | 135 | 129 | 6 | .500 | 97 | 113 | 5 | .451 | 1 | ||||
| Wilf Martin | 1980 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | ||||||
| John Giardano | 1980-1984 | 68 | 75 | 6 | .456 | 51 | 28 | 1 | .333 | |||||
| Red Berenson | 1984-2017 | 848 | 426 | 92 | .621 | 575 | 298 | 74 | .615 | 11 | 10 | 23 | 2 | |
| Mel Pearson | 2017-2021 | 99 | 65 | 16 | .550 | 58 | 47 | 11 | .500 | 1 | 3 | |||
| Brandon Naurato | 2022- | 67 | 42 | 9 | .568 | 35 | 31 | 6 | .486 | 1 | 3 | |||
| Totals | 1819 | 1162 | 178 | .576 | 1136 | 801 | 110 | .555 | 14 | 12 | 42 | 9 |
Annual Team Results
| Year | W | L | T | % | Conference W | Conference L | Conference T | Conference % | Conference Finish | Conf. Tourn Finish | Unofficial B1G W | Unofficial B1G L | Unofficial B1G T | Unofficial B1G % | Unofficial Big Ten Finish | NCAA Tournament Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922-23 | 4 | 7 | 0 | .364 | |||||||||||||
| 1923-24 | 6 | 4 | 1 | .591 | |||||||||||||
| 1924-25 | 4 | 1 | 1 | .750 | |||||||||||||
| 1925-26 | 3 | 5 | 2 | .400 | |||||||||||||
| 1926-27 | 9 | 4 | 0 | .692 | |||||||||||||
| 1927-28 | 2 | 10 | 1 | .192 | |||||||||||||
| 1928-29 | 5 | 11 | 1 | .324 | |||||||||||||
| 1929-30 | 12 | 7 | 2 | .619 | |||||||||||||
| 1930-31 | 10 | 5 | 2 | .647 | |||||||||||||
| 1931-32 | 9 | 6 | 2 | .588 | |||||||||||||
| 1932-33 | 10 | 4 | 2 | .688 | |||||||||||||
| 1933-34 | 10 | 6 | 0 | .625 | |||||||||||||
| 1934-35 | 12 | 3 | 2 | .765 | |||||||||||||
| 1935-36 | 7 | 9 | 0 | .438 | |||||||||||||
| 1936-37 | 11 | 6 | 1 | .639 | |||||||||||||
| 1937-38 | 13 | 6 | 0 | .684 | |||||||||||||
| 1938-39 | 8 | 8 | 2 | .500 | |||||||||||||
| 1939-40 | 5 | 14 | 1 | .275 | |||||||||||||
| 1940-41 | 2 | 14 | 1 | .147 | |||||||||||||
| 1941-42 | 2 | 14 | 2 | .167 | |||||||||||||
| 1942-43 | 1 | 10 | 2 | .154 | |||||||||||||
| 1943-44 | 5 | 3 | 0 | .625 | |||||||||||||
| 1944-45 | 3 | 6 | 0 | .333 | |||||||||||||
| 1945-46 | 17 | 7 | 1 | .700 | |||||||||||||
| 1946-47 | 13 | 7 | 1 | .643 | |||||||||||||
| 1947-48 | 20 | 2 | 1 | .891 | Champion | 2 | |||||||||||
| 1948-49 | 20 | 2 | 3 | .860 | 3rd place | 4 | |||||||||||
| 1949-50 | 23 | 4 | 0 | .852 | 3rd place | 2 | |||||||||||
| 1950-51 | 22 | 4 | 1 | .833 | Champion | 5 | |||||||||||
| 1951-52 | 22 | 4 | 0 | .846 | 9 | 3 | 0 | .750 | T2nd | Champion | 6 | ||||||
| 1952-53 | 17 | 7 | 0 | .708 | 12 | 4 | 0 | .750 | T1st | Champion | 5 | ||||||
| 1953-54 | 15 | 6 | 2 | .696 | 12 | 3 | 1 | .781 | 2nd | 3rd place | 2 | ||||||
| 1954-55 | 18 | 5 | 1 | .771 | 13 | 5 | 0 | .722 | 2nd | Champion | 6 | ||||||
| 1955-56 | 20 | 2 | 1 | .891 | 15 | 2 | 1 | .861 | 1st | Champion | 3 | ||||||
| 1956-57 | 18 | 5 | 2 | .760 | 13 | 4 | 1 | .750 | 2nd | Runner-up | |||||||
| 1957-58 | 8 | 13 | 0 | .381 | 7 | 11 | 0 | .389 | 6th | 1 | |||||||
| 1958-59 | 8 | 13 | 1 | .386 | 2 | 6 | 0 | .250 | 3rd | 2 | |||||||
| 1959-60 | 12 | 12 | 0 | .500 | 7 | 11 | 0 | .389 | 5th | 4 | 4 | 0 | .500 | 2nd | |||
| 1960-61 | 16 | 10 | 2 | .607 | 15 | 8 | 1 | .646 | 3rd | 1st round | 6 | 2 | 0 | .750 | 1st | 1 | |
| 1961-62 | 22 | 5 | 0 | .815 | 15 | 3 | 0 | .833 | 2nd | 2nd round | 4 | 0 | 0 | 1.000 | 1st | 3rd place | 1 |
| 1962-63 | 7 | 14 | 3 | .354 | 3 | 14 | 3 | .225 | 7th | 0 | 6 | 2 | .125 | 3rd | |||
| 1963-64 | 24 | 4 | 1 | .845 | 12 | 2 | 0 | .857 | 1st | 2nd round | 7 | 1 | 0 | .875 | 1st | Champion | 2 |
| 1964-65 | 13 | 12 | 1 | .519 | 7 | 11 | 0 | .389 | 5th | 3 | 5 | 0 | .375 | 3rd | 1 | ||
| 1965-66 | 14 | 14 | 0 | .500 | 9 | 9 | 0 | .500 | 5th | 1st round | 3 | 5 | 0 | .375 | |||
| 1966-67 | 19 | 7 | 2 | .714 | 11 | 6 | 1 | .639 | 4th | 1st round | 4 | 3 | 1 | .563 | 2nd | ||
| 1967-68 | 18 | 9 | 0 | .667 | 11 | 7 | 0 | .611 | 4th | 1st round | 7 | 1 | 0 | .875 | 1st | 1 | |
| 1968-69 | 16 | 12 | 0 | .571 | 10 | 8 | 0 | .556 | 4th | 2nd round | 7 | 5 | 0 | .583 | 1st | ||
| 1969-70 | 14 | 16 | 0 | .467 | 11 | 13 | 0 | .458 | 6th | 1st round | 5 | 7 | 0 | .417 | 3rd | ||
| 1970-71 | 9 | 21 | 0 | .300 | 5 | 17 | 0 | .227 | 9th | 2 | 8 | 0 | .200 | 4th | |||
| 1971-72 | 16 | 18 | 0 | .471 | 12 | 16 | 0 | .429 | 6th | 1st round | 5 | 5 | 0 | .500 | 2nd | ||
| 1972-73 | 6 | 27 | 1 | .191 | 4 | 25 | 1 | .150 | 10th | ||||||||
| 1973-74 | 18 | 17 | 1 | .514 | 12 | 15 | 1 | .446 | 7th | 1st round | 5 | 6 | 1 | .458 | 4th | 1 | |
| 1974-75 | 22 | 17 | 1 | .563 | 17 | 15 | 0 | .531 | 6th | 2nd round | 6 | 6 | 0 | .500 | 2nd | ||
| 1975-76 | 21 | 18 | 0 | .538 | 17 | 15 | 0 | .531 | 4th | 2nd round | 8 | 4 | 0 | .667 | 2nd | ||
| 1976-77 | 28 | 17 | 0 | .622 | 20 | 12 | 0 | .625 | 3rd | 3rd round | 7 | 5 | 0 | .583 | 2nd | Runner-up | 1 |
| 1977-78 | 15 | 20 | 1 | .431 | 12 | 19 | 1 | .391 | T7th | 6 | 5 | 1 | .542 | 2nd | |||
| 1978-79 | 8 | 27 | 1 | .236 | 6 | 25 | 1 | .203 | 10th | 3 | 9 | 0 | .250 | 3rd | |||
| 1979-80 | 23 | 13 | 2 | .632 | 13 | 11 | 2 | .538 | 4th | 1st round | 1 | ||||||
| 1980-81 | 23 | 17 | 0 | .575 | 15 | 13 | 0 | .536 | T5th | 2nd round | 1 | ||||||
| 1981-82 | 18 | 15 | 5 | .539 | 14 | 12 | 4 | .467 | 5th | 1st round | |||||||
| 1982-83 | 14 | 22 | 0 | .389 | 11 | 21 | 0 | .344 | 9th | ||||||||
| 1983-84 | 14 | 22 | 1 | .382 | 11 | 18 | 1 | .383 | 9th | ||||||||
| 1984-85 | 13 | 26 | 1 | .338 | 11 | 20 | 1 | .359 | T7th | 1st round | |||||||
| 1985-86 | 12 | 26 | 0 | .316 | 10 | 22 | 0 | .313 | 8th | 1st round | |||||||
| 1986-87 | 14 | 25 | 1 | .363 | 11 | 20 | 1 | .359 | 7th | 1st round | 1 | ||||||
| 1987-88 | 22 | 19 | 0 | .537 | 17 | 15 | 0 | .531 | 5th | 1st round | |||||||
| 1988-89 | 22 | 15 | 4 | .585 | 17 | 11 | 4 | .594 | 4th | 1st round | 1 | ||||||
| 1989-90 | 24 | 12 | 6 | .643 | 16 | 11 | 5 | .578 | 4th | 3rd place | |||||||
| 1990-91 | 34 | 10 | 3 | .755 | 24 | 5 | 3 | .797 | 2nd | Runner-up | Quarterfinalist | 2 | |||||
| 1991-92 | 32 | 9 | 3 | .761 | 22 | 7 | 3 | .734 | 1st | Runner-up | Frozen Four | 1 | |||||
| 1992-93 | 30 | 7 | 3 | .788 | 23 | 5 | 2 | .800 | 2nd | Semifinalist | Frozen Four | 1 | |||||
| 1993-94 | 33 | 7 | 1 | .817 | 24 | 5 | 1 | .817 | 1st | Champion | Quarterfinalist | 3 | |||||
| 1994-95 | 30 | 8 | 1 | .782 | 22 | 4 | 1 | .833 | 1st | Semifinalist | Frozen Four | 2 | |||||
| 1995-96 | 34 | 7 | 2 | .814 | 22 | 6 | 2 | .767 | T1st | Champion | Champions | 2 | |||||
| 1996-97 | 35 | 4 | 4 | .860 | 21 | 3 | 3 | .833 | 1st | Champion | Frozen Four | 4 | |||||
| 1997-98 | 34 | 11 | 1 | .750 | 22 | 7 | 1 | .750 | 2nd | Runner-up | Champions | 1 | |||||
| 1998-99 | 25 | 11 | 6 | .667 | 17 | 8 | 5 | .650 | 2nd | Champion | Quarterfinalist | ||||||
| 1999-2000 | 27 | 10 | 4 | .707 | 19 | 6 | 3 | .732 | 1st | Semifinalist | Quarterfinalist | 2 | |||||
| 2000-01 | 27 | 13 | 5 | .656 | 16 | 9 | 3 | .625 | T2nd | Runner-up | Frozen Four | 4 | |||||
| 2001-02 | 28 | 11 | 5 | .693 | 19 | 5 | 4 | .750 | 1st | Champion | Frozen Four | 2 | |||||
| 2002-03 | 30 | 10 | 3 | .733 | 18 | 7 | 3 | .696 | 2nd | Champion | Frozen Four | ||||||
| 2003-04 | 27 | 14 | 2 | .651 | 18 | 8 | 2 | .679 | 1st | Runner-up | Quarterfinalist | 1 | |||||
| 2004-05 | 31 | 8 | 3 | .774 | 23 | 3 | 2 | .857 | 1st | Champion | Quarterfinalist | 2 | |||||
| 2005-06 | 21 | 15 | 5 | .573 | 13 | 10 | 5 | .554 | 3rd | 3rd place | 1st round | ||||||
| 2006-07 | 26 | 14 | 1 | .646 | 18 | 9 | 1 | .661 | 2nd | Runner-up | 1st round | 3 | |||||
| 2007-08 | 33 | 6 | 4 | .814 | 20 | 4 | 4 | .786 | 1st | Champion | Frozen Four | 2 | |||||
| 2008-09 | 29 | 12 | 0 | .707 | 20 | 8 | 0 | .714 | 2nd | Runner-up | 1st round | 2 | |||||
| 2009-10 | 26 | 18 | 1 | .589 | 14 | 13 | 1 | .518 | 7th | Champion | Quarterfinalist | ||||||
| 2010-11 | 29 | 11 | 4 | .705 | 20 | 7 | 1 | .732 | 1st | 3rd place | Runner-up | 1 | |||||
| 2011-12 | 24 | 13 | 4 | .634 | 15 | 9 | 4 | .607 | 2nd | Runner-up | 1st round | ||||||
| 2012-13 | 18 | 19 | 3 | .463 | 10 | 15 | 3 | .375 | 7th | Runner-up | 1 | ||||||
| 2013-14 | 18 | 13 | 4 | .571 | 10 | 8 | 2 | .550 | 3rd | 1st round | |||||||
| 2014-15 | 22 | 15 | 0 | .595 | 12 | 8 | 0 | .600 | 3rd | Runner-up | 3 | ||||||
| 2015-16 | 25 | 8 | 5 | .724 | 12 | 5 | 3 | .675 | 2nd | Champion | Quarterfinalist | 4 | |||||
| 2016-17 | 13 | 19 | 3 | .414 | 6 | 12 | 2 | .350 | 5th | 1st round | |||||||
| 2017-18 | 22 | 15 | 3 | .588 | 11 | 10 | 3 | .521 | 3rd | Semifinalist | Frozen Four | 1 | |||||
| 2018-19 | 13 | 16 | 7 | .458 | 9 | 10 | 5 | .478 | T5th | 1st round | 1 | ||||||
| 2019-20 | 18 | 14 | 4 | .556 | 11 | 10 | 3 | .521 | T2nd | Semifinalist* | cancelled due to COVID-19 | 1 | |||||
| 2020-21 | 15 | 10 | 1 | .596 | 11 | 9 | 0 | .550 | 3rd | Semifinalist | cancelled due to COVID-19 | 1 | |||||
| 2021-22 | 31 | 10 | 1 | .750 | 16 | 8 | 0 | .729 | 2nd | Champion | Frozen Four | 4 | |||||
| 2022-23 | 26 | 12 | 3 | .671 | 12 | 10 | 2 | .542 | 2nd | Champion | Frozen Four | 2 | |||||
| 2023-24 | 23 | 15 | 3 | .598 | 11 | 11 | 2 | .500 | 4th | Runner-up | Frozen Four | 3 | |||||
| 2024-25 | 18 | 15 | 3 | .542 | 12 | 10 | 2 | .542 | 4th | 1st round | |||||||
| Totals | 1818 | 1163 | 178 | .575 | 1016 | 731 | 111 | .547 | 94 | 93 | 5 | .490 | 106 |
Midwest Collegiate Hockey League, 1951-53
Western Intercollegiate Hockey League, 1953-58
Western Collegiate Hockey Association, 1959-81
Central Collegiate Hockey Association, 1981-2013
Big Ten Conference, 2013-Present
The Conference columns always refer to the conference that Michigan played in that season. Between 1958 and 1981 the Big Ten teams that played ice hockey kept unofficial records amongst themselves, and those records are recorded in their own columns.
Michigan's Hobey Baker Award Winners
| Year | Athlete | Position |
|---|---|---|
| 1997 | Brendan Morrison | Center |
| 2008 | Kevin Porter | Forward |
| 2023 | Adam Fantilli | Forward |
Michigan's Hockey First Team All-Americans
| Year | Athlete | Position |
|---|---|---|
| 1948, 1949 | Wally Gacek | Center |
| 1948, 1949 | Connie Hill | Defense |
| 1948, 1949, 1950 | Wally Grant | Wing |
| 1949, 1950 | Ross Smith | Defense |
| 1949 | Wally Starrak | Defenese |
| 1951 | Gil Burford | Left Wing |
| 1951 | Neil Celley | Wing |
| 1951 | Hal Downes | Goalie |
| 1951 | Bob Heathcott | Defense |
| 1951, 1953 | John Matchefts | Center |
| 1952 | Jim Haas | Defense |
| 1952 | Earl Keyes | Center |
| 1952 | John MacKennell | Right Wing |
| 1952 | Doug Philpott | Right Wing |
| 1952, 1953 | George Chin | Right Wing |
| 1953 | Willard Ikola | Goalie |
| 1953 | Alex MacLellan | Right Wing |
| 1953 | Reggie Shave | Defense |
| 1955 | Mike Buchanan | Left Wing |
| 1955 | Dick Dunnigan | Right Wing |
| 1955 | Tom Rendall | Center |
| 1955, 1956 | Lorne Howes | Goalie |
| 1954, 1955, 1956 | Bill McFarland | Center |
| 1955, 1956 | Bob Schiller | Defense |
| 1958, 1959 | Bob White | Defense |
| 1959 | Bob Watt | Defense |
| 1961, 1962 | Red Berenson | Center |
| 1964 | Tom Polonic | Defense |
| 1964 | Gordon Wilkie | Center |
| 1965 | Mel Wakabayashi | Forward |
| 1968 | James Keough | Goalie |
| 1974 | Robbie Moore | Goalie |
| 1977 | Dave Debol | Center |
| 1980 | Murray Eaves | Center |
| 1981 | Paul Fricker | Goalie |
| 1989 | Myles O'Connor | Defense |
| 1994 | David Oliver | Right Wing |
| 1994 | Brian Wiseman | Center |
| 1995, 1996, 1997 | Brendan Morrison | Center |
| 1997 | John Madden | Left Wing |
| 1997 | Marty Turco | Goalie |
| 1998 | Bill Muckalt | Right Wing |
| 2000 | Jeff Jillson | Defense |
| 2001 | Andy Hilbert | Center |
| 2002 | Mike Cammalleri | Forward |
| 2002 | Mike Komisarek | Defense |
| 2005, 2007 | T.J. Hensick | Forward |
| 2007 | Jack Johnson | Defense |
| 2008 | Kevin Porter | Forward |
| 2008 | Chad Kolarik | Forward |
| 2009 | Louie Caporusso | Forward |
| 2009 | Aaron Palushaj | Forward |
| 2013 | Jacob Trouba | Defense |
| 2016 | Tyler Motte | Forward |
| 2016 | Zach Werneski | Defense |
| 2019 | Quinn Hughes | Defense |
| 2022 | Matty Beniers | Forward |
| 2023 | Adam Fantilli | Forward |
| 2023 | Luke Hughes | Defense |