Football
Touch and drag to navigate
| Statistics | |
|---|---|
| First Varsity Game | May 30, 1879, 1-0 W v. Racine, Chicago, IL |
| Stadia | Ann Arbor Fairgrounds (1883-1892), Regents Field (1893-1905), Ferry Field (1906-1926), Michigan Stadium (1927-present) |
| National Championships | 12 – 1901, 1902, 1903, 1904, 1918, 1923, 1932, 1933, 1947, 1948, 1997, 2023 (Selection details)Selection details |
| Conference Championships | 45 – 1898, 1901, 1902, 1903, 1904, 1906, 1918, 1922, 1923, 1925, 1926, 1930, 1931, 1932, 1933, 1943, 1947, 1948, 1949, 1950, 1964, 1969, 1971, 1972, 1973, 1974, 1976, 1977, 1978, 1980, 1982, 1986, 1988, 1989, 1990, 1991, 1992, 1997, 1998, 2000, 2003, 2004, 2021, 2022, 2023 |
Quick Facts
Touch and drag to navigate
| 144 Season Team Record, 1879-2023 | ||||||
|---|---|---|---|---|---|---|
| Years | G | W | L | T | Pct. | |
| Overall | 144 | 1,419 | 1022 | 361 | 36 | 0.732 |
| Big Ten# | 107 | 782 | 560 | 221 | 18 | 0.722 |
| Bowl Games | 51 | 22 | 29 | 0 | 0.431 | |
| All Home Games* | 142 | 837 | 662 | 154 | 21 | 0.803 |
| Michigan Stadium | 97 | 608 | 460 | 133 | 15 | 0.769 |
* includes games in Detroit
does not include 4 “exhibition” games (four Alumni Games in which U-M varsity was 2-0-2)
# inlcudes Big 10 Conference Championship game
Michigan Stadium
Touch and drag to navigate
| Statistics | |
|---|---|
| Official Seating Capacity: | 109,901 |
| Largest Crowd: | 115,109 vs Notre Dame on Sept. 7, 2013 * |
| Season Average: | 112,251 in 2012 * |
| Total Attendance: | 54,704,385 |
| Consecutive 100,000+ games: | 333, from Purdue game, 11/8/1975 |
| Opening Game: | Oct. 1, 1927, Ohio Wesleyan, UM won 33-0 |
| Dedication Game: | Oct. 22, 1927, Ohio State, UM won 22-0 |
* = NCAA record