Wrestling
| Statistics | |
|---|---|
| First Varsity Match | January 19, 1924, 24-6 L v. Purdue, Ann Arbor, MI |
| Stadia | Yost Field House (1924-1967), Crisler Center (1967-present), Cliff Keen Arena (1989-present), |
| National Championships | |
| Conference Meet Championships | 12 – 1929, 1938, 1944, 1953, 1955, 1956, 1960, 1963, 1964, 1965, 1973, 2023 |
All Time Coaches Record
| Coach | Years | W | L | T | % | B1G W | B1G L | B1G T | B1G % | # Regular Season Championhips | # Tourn/Meet Championships | NCAAT Appearances | NCAA Regional Championships | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Thorne* | 1922 | 4 | 1 | 0 | .800 | |||||||||
| Peter Botchen^ | 1922-1923 | |||||||||||||
| Richard Barker | 1923-1925 | 1 | 13 | 0 | .071 | 0 | 12 | 0 | .000 | |||||
| Cliff Keen | 1925-1942, 1945-1970 | 274 | 91 | 10 | .731 | 199 | 67 | 6 | .732 | 9 | ||||
| Ray Courtright | 1942-1944 | 9 | 2 | 0 | .818 | 8 | 2 | 0 | .800 | 1 | ||||
| Wally Weber | 1944-1945 | 3 | 1 | 2 | .500 | 3 | 1 | 2 | .500 | |||||
| Rick Bay | 1970-1974 | 43 | 5 | 3 | .843 | 31 | 2 | 2 | .886 | 1 | ||||
| Bill Johannesen | 1974-1978 | 43 | 22 | 0 | .662 | 20 | 15 | 0 | .571 | |||||
| Dale Bahr | 1978-1999 | 221 | 119 | 6 | .639 | 116 | 64 | 5 | .627 | |||||
| Joe McFarland | 1999-2018 | 214 | 105 | 6 | .658 | 97 | 56 | 3 | .626 | |||||
| Sean Bormet | 2018- | 63 | 22 | 0 | .741 | 38 | 18 | 0 | 1 | |||||
| Total | 875 | 381 | 27 | .682 | 512 | 237 | 18 | .668 | 12 |
Formal varsity status was granted in 1922/23.
** Wrestling was offcially raised to varsity status by the Board in Control in December 1922 (along with hockey, swimming, and golf) but due to lack of suitable practice area and funds to hire a coach, its debut as a varsity sport was delayed until 1923/24. Botchen, a retired professional wrestler and proprietor of the Jefferson Billiards Parlor in Ann Arbor, volunteered to coach the team. He was later hired as a wrestling instuctor in the Intramural Department and may have served as an assistant varsity coach.
Annual Team Results
| Year | W | L | T | % | B1G W | B1G L | B1G T | B1G % | B1G Duals | B1G Championship | NCAA Tournament Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921-22 | 4 | 1 | .800 | |||||||||
| 1923-24 | 1 | 6 | .143 | 0 | 5 | .000 | ||||||
| 1924-25 | 0 | 7 | .000 | 0 | 7 | .000 | ||||||
| 1925-26 | 3 | 3 | .500 | 3 | 3 | .500 | 1st | |||||
| 1926-27 | 6 | 2 | .750 | 5 | 1 | .833 | 1st | |||||
| 1927-28 | 7 | 1 | .875 | 5 | 1 | .833 | 1st | 2nd | 3 | |||
| 1928-29 | 6 | 1 | 1 | .813 | 5 | 1 | .833 | 1st | 2nd | 5 | ||
| 1929-30 | 7 | 1 | .875 | 5 | 1 | .833 | 1st | 5th | 1 | |||
| 1930-31 | 4 | 1 | .800 | 3 | 1 | .750 | 1st | 8th | 1 | |||
| 1931-32 | 3 | 3 | .500 | 1 | 1 | .500 | 3rd | 6th | 1 | |||
| 1932-33 | 4 | 3 | .571 | 4 | 1 | .800 | 1st | |||||
| 1933-34 | 4 | 2 | .667 | 4 | 1 | .800 | 4th | 7th | 1 | |||
| 1934-35 | 3 | 5 | .375 | 2 | 4 | .333 | 6th | |||||
| 1935-36 | 5 | 4 | .556 | 3 | 2 | .600 | 5th | 12th | 1 | |||
| 1936-37 | 8 | 1 | .889 | 4 | 0 | 1.000 | 1st | 9th | ||||
| 1937-38 | 7 | 1 | .875 | 3 | 1 | .750 | 1st | |||||
| 1938-39 | 7 | 0 | 1.000 | 5 | 0 | 1.000 | 3rd | T3rd | 2 | |||
| 1939-40 | 5 | 2 | 1 | .688 | 2 | 2 | 1 | .500 | 1st | 3rd | 3 | |
| 1940-41 | 5 | 3 | .625 | 3 | 2 | .600 | 4th | 1 | ||||
| 1941-42 | 5 | 1 | 1 | .786 | 2 | 1 | .667 | 3rd | 4th | 3 | ||
| 1942-43 | 5 | 2 | .714 | 4 | 2 | .667 | 1st | No Meet | ||||
| 1943-44 | 4 | 0 | 1.000 | 4 | 0 | 1.000 | 1st | No Meet | ||||
| 1944-45 | 3 | 1 | 2 | .667 | 3 | 1 | 2 | .667 | 7th | No Meet | ||
| 1945-46 | 4 | 3 | .571 | 4 | 3 | .571 | 3rd | 5th | 2 | |||
| 1946-47 | 5 | 3 | .625 | 4 | 3 | .571 | 4th | T10th | 1 | |||
| 1947-48 | 5 | 3 | 1 | .611 | 4 | 3 | 1 | .563 | 4th | |||
| 1948-49 | 2 | 5 | .286 | 2 | 4 | .333 | 3rd | |||||
| 1949-50 | 8 | 2 | .800 | 5 | 2 | .714 | 3rd | |||||
| 1950-51 | 9 | 0 | 1 | .950 | 6 | 0 | 1 | .929 | 1st | |||
| 1951-52 | 6 | 2 | 1 | .722 | 5 | 1 | 1 | .786 | 1st | 16th | 1 | |
| 1952-53 | 8 | 1 | .889 | 7 | 0 | 1.000 | 1st | 7th | 1 | |||
| 1953-54 | 9 | 1 | .900 | 6 | 1 | .857 | 1st | T7th | 2 | |||
| 1954-55 | 6 | 2 | .750 | 5 | 2 | .714 | 1st | 7th | 3 | |||
| 1955-56 | 6 | 3 | .667 | 5 | 2 | .714 | 1st | 12th | 1 | |||
| 1956-57 | 3 | 6 | .333 | 3 | 5 | .375 | 1st | 6th | 2 | |||
| 1957-58 | 3 | 6 | 1 | .350 | 3 | 4 | 1 | .438 | 6th | 13th | 1 | |
| 1958-59 | 6 | 4 | 1 | .591 | 5 | 2 | 1 | .688 | 4th | |||
| 1959-60 | 9 | 2 | .818 | 6 | 1 | .857 | 1st | T18th | 1 | |||
| 1960-61 | 9 | 1 | .900 | 7 | 1 | .875 | 1st | 10th | 2 | |||
| 1961-62 | 7 | 2 | 1 | .750 | 5 | 2 | .714 | 1st | ||||
| 1962-63 | 9 | 1 | .900 | 8 | 0 | 1.000 | 1st | 3rd | 5 | |||
| 1963-64 | 12 | 0 | 1.000 | 8 | 0 | 1.000 | 1st | 5th | 3 | |||
| 1964-65 | 10 | 0 | 1.000 | 7 | 0 | 1.000 | 1st | 6th | 6 | |||
| 1965-66 | 9 | 1 | .900 | 7 | 1 | .875 | 1st | 5th | 5 | |||
| 1966-67 | 10 | 0 | 1.000 | 8 | 0 | 1.000 | 1st | 2nd | 5 | |||
| 1967-68 | 10 | 2 | .833 | 8 | 1 | .889 | 3rd | 9th | 2 | |||
| 1968-69 | 13 | 2 | .867 | 8 | 2 | .800 | 3rd | 9th | 2 | |||
| 1969-70 | 7 | 5 | 1 | .577 | 4 | 4 | .500 | 3rd | 10th | 2 | ||
| 1970-71 | 8 | 2 | 2 | .750 | 6 | 1 | 1 | .813 | 3rd | 14th | 2 | |
| 1971-72 | 9 | 3 | 1 | .731 | 7 | 1 | 1 | .833 | 3rd | 15th | 1 | |
| 1972-73 | 12 | 0 | 1.000 | 9 | 0 | 1.000 | 1st | 3rd | 5 | |||
| 1973-74 | 14 | 0 | 1.000 | 9 | 0 | 1.000 | 2nd | 2nd | 4 | |||
| 1974-75 | 14 | 4 | .778 | 7 | 3 | .700 | 4th | 12th | 2 | |||
| 1975-76 | 16 | 6 | .727 | 6 | 4 | .600 | 4th | 8th | 2 | |||
| 1976-77 | 8 | 3 | .727 | 5 | 2 | .714 | 4th | 9th | 2 | |||
| 1977-78 | 5 | 9 | .357 | 2 | 6 | .250 | 5th | 10th | 2 | |||
| 1978-79 | 10 | 6 | .625 | 5 | 5 | .500 | 5th | 10th | 1 | |||
| 1979-80 | 11 | 6 | 1 | .639 | 5 | 4 | 1 | .550 | 6th | 28th | 1 | |
| 1980-81 | 7 | 9 | .438 | 4 | 5 | .444 | 4th | 25th | 2 | |||
| 1981-82 | 9 | 7 | .563 | 5 | 5 | .500 | 5th | 24th | 1 | |||
| 1982-83 | 8 | 8 | .500 | 4 | 5 | .444 | 4th | 38th | ||||
| 1983-84 | 7 | 9 | .438 | 5 | 3 | .625 | 5th | 18th | 1 | |||
| 1984-85 | 17 | 2 | .895 | 7 | 1 | .875 | 3rd | 5th | 3 | |||
| 1985-86 | 8 | 7 | .533 | 6 | 2 | .750 | 3rd | 10th | 2 | |||
| 1986-87 | 9 | 6 | 1 | .594 | 4 | 3 | .571 | 7th | T19th | 1 | ||
| 1987-88 | 14 | 3 | .824 | 8 | 0 | 1.000 | 2nd | 6th | 4 | |||
| 1988-89 | 20 | 2 | .909 | 12 | 0 | 1.000 | 3rd | 5th | 3 | |||
| 1989-90 | 11 | 4 | .733 | 6 | 2 | .750 | 6th | T30th | ||||
| 1990-91 | 11 | 6 | .647 | 5 | 3 | .625 | 2nd | 12th | 3 | |||
| 1991-92 | 13 | 4 | 1 | .750 | 5 | 2 | 1 | .688 | 6th | T25th | 1 | |
| 1992-93 | 13 | 5 | .722 | 7 | 4 | .636 | 5th | 11th | 3 | |||
| 1993-94 | 6 | 9 | .400 | 1 | 7 | .125 | 4th | 5th | 3 | |||
| 1994-95 | 7 | 3 | 2 | .667 | 5 | 2 | 2 | .667 | 5th | T22nd | 2 | |
| 1995-96 | 12 | 5 | 1 | .694 | 6 | 2 | 1 | .722 | 7th | 9th | 5 | |
| 1996-97 | 10 | 5 | .667 | 6 | 3 | .667 | 5th | 22nd | 1 | |||
| 1997-98 | 7 | 9 | .438 | 4 | 4 | .500 | 4th | T12th | 3 | |||
| 1998-99 | 11 | 4 | .733 | 6 | 2 | .750 | 5th | T13th | 3 | |||
| 1999-2000 | 12 | 3 | 1 | .781 | 5 | 2 | 1 | .688 | 5th | 13th | 3 | |
| 2000-01 | 13 | 7 | 1 | .833 | 7 | 1 | .875 | 4th | 7th | 5 | ||
| 2001-02 | 16 | 3 | .842 | 7 | 1 | .875 | 3rd | 9th | 4 | |||
| 2002-03 | 11 | 6 | .647 | 6 | 2 | .750 | 6th | 7th | 3 | |||
| 2003-04 | 17 | 3 | .850 | 7 | 1 | .875 | T1st | 3rd | 9th | 4 | ||
| 2004-05 | 15 | 3 | 1 | .816 | 7 | 0 | 1 | .938 | T1st | 3rd | 2nd | 5 |
| 2005-06 | 16 | 2 | .889 | 8 | 0 | 1.000 | 1st | 3rd | 7th | 3 | ||
| 2006-07 | 2 | 10 | 1 | .192 | 1 | 7 | .125 | 10th | 8th | 6th | 5 | |
| 2007-08 | 16 | 8 | .667 | 3 | 5 | .375 | T6th | 3rd | T7th | 4 | ||
| 2008-09 | 10 | 8 | 1 | .553 | 5 | 2 | 1 | .688 | 3rd | 3rd | 11th | 3 |
| 2009-10 | 4 | 15 | .211 | 0 | 8 | .000 | 11th | 10th | T43rd | |||
| 2010-11 | 11 | 5 | .688 | 5 | 3 | .625 | 4th | 5th | 15th | 1 | ||
| 2011-12 | 6 | 6 | 1 | .500 | 4 | 4 | .500 | T7th | 7th | 11th | 2 | |
| 2012-13 | 10 | 7 | .588 | 3 | 5 | .375 | T8th | 6th | T33rd | |||
| 2013-14 | 11 | 4 | .733 | 6 | 2 | .750 | T4th | 8th | 17th | 2 | ||
| 2014-15 | 8 | 6 | .567 | 4 | 5 | .444 | 4th | 4th | 11th | 5 | ||
| 2015-16 | 13 | 3 | .813 | 8 | 1 | .889 | 3rd | 6th | T9th | 3 | ||
| 2016-17 | 8 | 7 | .533 | 4 | 5 | .444 | T8th | 7th | 10th | 3 | ||
| 2017-18 | 11 | 3 | .786 | 7 | 2 | .778 | T3rd | 3rd | T4th | 5 | ||
| 2018-19 | 13 | 1 | .929 | 8 | 1 | .889 | 3rd | 6th | 5th | 3 | ||
| 2019-20 | 7 | 6 | .538 | 5 | 4 | .556 | 7th | 7th | -- | 4 | ||
| 2020-21* | 5 | 1 | .833 | 5 | 1 | .833 | 4th | 4th | 5th | 4 | ||
| 2021-22 | 12 | 1 | .923 | 7 | 1 | .875 | T2nd | 1st | 2nd | 6 | ||
| 2022-23 | 11 | 4 | .733 | 5 | 3 | .625 | T5th | 5th | 6th | 3 | ||
| 2023-24 | 8 | 4 | .667 | 5 | 3 | .625 | 6th | 2nd | 3rd | 4 | ||
| 2024-25 | 7 | 5 | .583 | 3 | 5 | .375 | T8th | 7th | 12th | 2 | ||
| 2025-26 | 9 | 6 | .600 | 4 | 4 | .500 | T8th | 5th | 7th | |||
| Totals | 880 | 391 | 27 | .688 | 516 | 241 | 18 | .677 | 218 |
Big Ten regular season championship first awarded in 2004.
Michigan's NCAA Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1930 | James O. Kelly | 155 |
| 1932 | Carl Dougovito | 158 |
| 1939 | Harold Nichols | 145 |
| 1940 | Donald Nichols | 175 |
| 1946 | William Courtright | 155 |
| 1953 | Norvard Nalan | 130 |
| 1954 | Norvard Nalan | 130 |
| 1963 | Jack Barden | 191 |
| 1966 | Dave Porter | HWT |
| 1967 | Jim Kamman | 153 |
| 1968 | Dave Porter | HWT |
| 1973 | Jarrett Hubbard | 150 |
| 1974 | Jarrett Hubbard | 150 |
| 1977 | Mark Churella | 150 |
| 1978 | Mark Churella | 150 |
| 1979 | Mark Churella | 167 |
| 1986 | Kirk Trost | HWT |
| 2003 | Ryan Bertin | 157 |
| 2005 | Ryan Bertin | 157 |
| 2009 | Steve Luke | 174 |
| 2011 | Kellen Russell | 141 |
| 2012 | Kellen Russell | 141 |
| 2022 | Nick Suriano | 125 |
| 2023 | Mason Parris | HWT |