Men’s Basketball
| Statistics | |
|---|---|
| First Varsity Meet | January 9, 1909 v. Michigan Agricultural, 24-16 L, Ann Arbor, MI |
| Stadia | Waterman Gymnasium (1909, 1917-1924), Yost Field House (1924-1967), Crisler Arena (1967-present) |
| National Championships | 2 – 1989, 2026 |
| Conference Regular Season Championships | 22 – 1976, 1977, 1978, 1979, 1980, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2001, 2004, 2016, 2017, 2018 |
| Conference Tournament Championships | 4 – 1998, 2017, 2018, 2025 |
All Time Coaches Record
| Coach | Years | W | L | % | B1G W | B1G L | B1G % | # Regular Season Championhips | # B1G Tourn. Championships | NCAAT Appearances | NCAA Regional Championships | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.D. Corneal | 1909 | 1 | 4 | 0.200 | ||||||||
| Elmer D. Mitchell | 1918-1919 | 22 | 20 | 0.524 | 5 | 15 | 0.250 | |||||
| E. J. Mather | 1920-1928 | 108 | 53 | 0.671 | 64 | 43 | 0.598 | 3 | ||||
| George Veenker | 1929-1931 | 35 | 12 | 0.745 | 24 | 10 | 0.706 | 1 | ||||
| Franklin Cappon | 1932-1938 | 78 | 57 | 0.578 | 44 | 40 | 0.524 | |||||
| Bennie Oosterbaan | 1939-1946 | 81 | 72 | 0.529 | 40 | 59 | 0.404 | |||||
| Osborne Cowles | 1947-1948 | 28 | 14 | 0.667 | 16 | 8 | 0.667 | 1 | ||||
| Ernie McCoy | 1949-1952 | 40 | 47 | 0.460 | 18 | 34 | 0.346 | |||||
| Bill Perigo | 1953-1960 | 78 | 100 | 0.438 | 38 | 78 | 0.328 | |||||
| Dave Strack | 1961-1968 | 113 | 89 | 0.559 | 58 | 54 | 0.518 | 3 | 2 | 2 | ||
| Johnny Orr | 1969-1980 | 209 | 113 | 0.649 | 120 | 72 | 0.625 | 2 | 1 | 1 | ||
| Bill Frieder | 1981-1989 | 191 | 87 | 0.687 | 98 | 64 | 0.605 | 2 | ||||
| Steve Fisher | 1989-1997 | 184 | 82 | 0.692 | 88 | 56 | 0.611 | 3 | 3 | 1 | ||
| Brian Ellerbe | 1998-2001 | 62 | 60 | 0.508 | 26 | 38 | 0.406 | 1 | ||||
| Tommy Amaker | 2001-2007 | 109 | 83 | 0.568 | 43 | 53 | 0.448 | |||||
| John Beilein | 2008-2019 | 278 | 150 | 0.650 | 126 | 92 | 0.578 | 2 | 2 | 2 | 2 | |
| Juwan Howard | 2017-2024 | 87 | 72 | 0.547 | 49 | 48 | 0.505 | 1 | ||||
| Dusty May | 2024- | 64 | 13 | 0.831 | 33 | 7 | 0.825 | 1 | 1 | 2 | 1 | 1 |
Steve Fisher was named interim head coach between the conclusion of the 1989 regular season and the NCAA Tournament.
Due to NCAA sanctions, the University of Michigan has vacated the records from the 1992 Final Four, the 1992/93, 95/96, 96/97, 97/98 and 98/99 seasons. Games affected are: 170 total games, 113-57 overall games, 50-36 Big Ten, 7-4 NCAA, 5-0 NIT and 4-1 Big Ten Tournament. It also reflects vacating the 1992 Final Four appearance; the 19997 NIT Championship; 1993, 1996 and 1998 NCAA tournament appearances; and the 1998 Big Ten Tournament championship. This chart reflects on-court results.
Michigan Basketball Honored Numbers
| 3 | 22 | 33 | 35 | 41 | 45 |
|---|---|---|---|---|---|
| Trey Burke | Bill Buntin | Cazzie Russell | Phil Hubbard | Glen Rice | Rudy Tomjanovich |
| Player: 2011-2013 | Player: 1962-1965 | Player: 1963-1966 | Player: 1975-1979 | Player: 1985-1989 | Player: 1967-1970 |
| Honored: January 23, 2026 | Honored: January 7, 2006 | Retired: December 11, 1993 | Honored: January 11, 2004 | Honored: February 20, 2005 | Honored: February 8, 2003 |
With the exception of Cazzie Russell, Michigan basketball does not formally retire numbers, but honors the jerseys of student-athletes who made significant contributions to the program. Russell’s #33 is retired, predating any of the other honors by over a decade.
Annual Team Results
| Year | W | L | % | B1G W | B1G L | B1G % | B1G Finish | B1G Tourn Finish | Postseason Tournament Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|
| 1908-09 | 1 | 4 | .200 | 0 | 0 | .000 | ||||
| 1917-18 | 6 | 12 | .333 | 0 | 10 | .000 | 10th | |||
| 1918-19 | 16 | 8 | .667 | 5 | 5 | .500 | 4th | |||
| 1919-20 | 10 | 13 | .435 | 3 | 9 | .250 | T7th | |||
| 1920-21 | 18 | 4 | .818 | 8 | 4 | .667 | T1st | |||
| 1921-22 | 15 | 4 | .789 | 8 | 4 | .667 | T2nd | |||
| 1922-23 | 11 | 4 | .733 | 8 | 4 | .667 | 3rd | |||
| 1923-24 | 10 | 7 | .588 | 6 | 6 | .500 | 7th | 1 | ||
| 1924-25 | 8 | 6 | .571 | 6 | 5 | .545 | 5th | |||
| 1925-26 | 12 | 5 | .706 | 8 | 4 | .667 | T1st | 1 | ||
| 1926-27 | 14 | 3 | .824 | 10 | 2 | .833 | 1st | 1 | ||
| 1927-28 | 10 | 7 | .588 | 7 | 5 | .583 | 5th | 1 | ||
| 1928-29 | 13 | 3 | .813 | 10 | 2 | .833 | T1st | 2 | ||
| 1929-30 | 9 | 5 | .643 | 6 | 4 | .600 | 3rd | |||
| 1930-31 | 13 | 4 | .929 | 8 | 4 | .667 | T2nd | |||
| 1931-32 | 11 | 6 | .647 | 8 | 4 | .667 | 4th | |||
| 1932-33 | 10 | 8 | .556 | 8 | 4 | .667 | T3rd | |||
| 1933-34 | 6 | 14 | .300 | 4 | 8 | .333 | T8th | |||
| 1934-35 | 8 | 12 | .400 | 2 | 10 | .167 | 9th | |||
| 1935-36 | 15 | 5 | .750 | 7 | 5 | .583 | T3rd | |||
| 1936-37 | 16 | 4 | .800 | 9 | 3 | .750 | 3rd | 1 | ||
| 1937-38 | 12 | 8 | .900 | 6 | 6 | .500 | T5th | |||
| 1938-39 | 11 | 9 | .550 | 4 | 8 | .333 | T7th | 1 | ||
| 1939-40 | 13 | 7 | .650 | 6 | 6 | .500 | 6th | |||
| 1940-41 | 9 | 10 | .474 | 5 | 7 | .417 | 7th | |||
| 1941-42 | 6 | 14 | .300 | 5 | 10 | .333 | T7th | |||
| 1942-43 | 10 | 8 | .556 | 4 | 8 | .333 | 8th | |||
| 1943-44 | 8 | 10 | .444 | 5 | 7 | .417 | T6th | |||
| 1944-45 | 12 | 7 | .632 | 5 | 7 | .417 | 5th | |||
| 1945-46 | 12 | 7 | .632 | 6 | 6 | .500 | 7th | |||
| 1946-47 | 12 | 8 | .600 | 6 | 6 | .500 | 5th | |||
| 1947-48 | 16 | 6 | .727 | 10 | 2 | .833 | 1st | Eastern Regional (3rd) | 1 | |
| 1948-49 | 15 | 6 | .714 | 7 | 5 | .583 | 3rd | 2 | ||
| 1949-50 | 11 | 11 | .500 | 4 | 8 | .333 | T6th | |||
| 1950-51 | 7 | 15 | .318 | 3 | 11 | .214 | T9th | |||
| 1951-52 | 7 | 15 | .318 | 4 | 10 | .286 | T8th | |||
| 1952-53 | 6 | 16 | .273 | 3 | 15 | .167 | T9th | |||
| 1953-54 | 9 | 13 | .409 | 3 | 11 | .214 | T9th | |||
| 1954-55 | 11 | 11 | .500 | 5 | 9 | .357 | T6th | |||
| 1955-56 | 9 | 13 | .409 | 4 | 10 | .286 | T8th | |||
| 1956-57 | 13 | 9 | .591 | 8 | 6 | .571 | T5th | 1 | ||
| 1957-58 | 11 | 11 | .500 | 6 | 8 | .429 | 7th | |||
| 1958-59 | 15 | 7 | .682 | 8 | 6 | .571 | T2nd | 1 | ||
| 1959-60 | 4 | 20 | .167 | 1 | 13 | .071 | 10th | |||
| 1960-61 | 6 | 18 | .250 | 2 | 12 | .143 | 10th | 1 | ||
| 1961-62 | 7 | 17 | .292 | 5 | 9 | .357 | 8th | |||
| 1962-63 | 16 | 8 | .667 | 8 | 6 | .571 | T4th | 1 | ||
| 1963-64 | 23 | 5 | .821 | 11 | 3 | .786 | T1st | 3rd place | 3 | |
| 1964-65 | 24 | 4 | .857 | 13 | 1 | .929 | 1st | National Runner-up | 2 | |
| 1965-66 | 18 | 8 | .692 | 11 | 3 | .786 | 1st | Elite Eight | 2 | |
| 1966-67 | 8 | 16 | .333 | 2 | 12 | .143 | 10th | |||
| 1967-68 | 11 | 13 | .458 | 6 | 8 | .429 | T6th | |||
| 1968-69 | 13 | 11 | .542 | 7 | 7 | .500 | 4th | 1 | ||
| 1969-70 | 10 | 14 | .417 | 5 | 9 | .357 | T6th | 1 | ||
| 1970-71 | 19 | 7 | .731 | 12 | 2 | .857 | 2nd | NIT 2nd Round | 1 | |
| 1971-72 | 14 | 10 | .583 | 9 | 5 | .643 | T3rd | 1 | ||
| 1972-73 | 13 | 11 | .542 | 6 | 8 | .429 | T6th | 1 | ||
| 1973-74 | 22 | 5 | .815 | 12 | 2 | .857 | T1st | Elite Eight | 2 | |
| 1974-75 | 19 | 8 | .704 | 12 | 6 | .667 | 2nd | 1st Round | 1 | |
| 1975-76 | 25 | 7 | .781 | 14 | 4 | .778 | 2nd | Runner-up | 1 | |
| 1976-77 | 26 | 4 | .867 | 16 | 2 | .889 | 1st | Elite Eight | 2 | |
| 1977-78 | 16 | 11 | .595 | 11 | 7 | .611 | T4th | |||
| 1978-79 | 15 | 12 | .556 | 8 | 10 | .444 | 6th | |||
| 1979-80 | 17 | 13 | .567 | 8 | 10 | .444 | T6th | NIT Quarterfinal | ||
| 1980-81 | 19 | 11 | .633 | 8 | 10 | .444 | 7th | NIT Quarterfinal | 2 | |
| 1981-82 | 7 | 20 | .259 | 7 | 11 | .389 | T7th | |||
| 1982-83 | 15 | 13 | .536 | 7 | 11 | .389 | 9th | 1 | ||
| 1983-84 | 23 | 10 | .697 | 11 | 7 | .611 | 4th | NIT Champion | ||
| 1984-85 | 26 | 4 | .867 | 16 | 2 | .889 | 1st | 2nd Round | 1 | |
| 1985-86 | 28 | 5 | .848 | 14 | 4 | .778 | 1st | 2nd Round | 2 | |
| 1986-87 | 20 | 12 | .625 | 10 | 8 | .556 | 5th | 2nd Round | 1 | |
| 1987-88 | 26 | 8 | .765 | 13 | 5 | .722 | 2nd | Sweet Sixteen | 1 | |
| 1988-89 | 30 | 7 | .811 | 12 | 6 | .667 | 3rd | National Champion | 3 | |
| 1989-90 | 23 | 8 | .742 | 12 | 6 | .667 | 3rd | 2nd Round | 1 | |
| 1990-91 | 14 | 15 | .483 | 7 | 11 | .388 | 8th | NIT 1st Round | ||
| 1991-92 | 25 | 9 | .735 | 11 | 7 | .611 | T3rd | Runner-up | 1 | |
| 1992-93 | 31 | 5 | .861 | 15 | 3 | .833 | 2nd | Runner-up | 3 | |
| 1993-94 | 24 | 8 | .750 | 13 | 5 | .722 | 2nd | Elite Eight | 2 | |
| 1994-95 | 17 | 14 | .548 | 11 | 7 | .611 | 3rd | 1st Round | ||
| 1995-96 | 20 | 12 | .625 | 10 | 8 | .556 | 5th | 1st Round | ||
| 1996-97 | 24 | 11 | .686 | 9 | 9 | .500 | T6th | NIT Champion | ||
| 1997-98 | 25 | 9 | .735 | 11 | 5 | .686 | 4th | Champions | 2nd Round | 2 |
| 1998-99 | 12 | 19 | .387 | 5 | 11 | .313 | T9th | Quarterfinal | ||
| 1999-2000 | 15 | 14 | .517 | 6 | 10 | .375 | T7th | 1st round | NIT 1st Round | |
| 2000-01 | 10 | 18 | .357 | 4 | 12 | .250 | 10th | 1st round | ||
| 2001-02 | 11 | 18 | .379 | 5 | 11 | .313 | T8th | Quarterfinal | ||
| 2002-03 | 17 | 13 | .567 | 10 | 6 | .625 | T3rd | Quarterfinal | ||
| 2003-04 | 23 | 11 | .676 | 8 | 8 | .500 | T5th | Semifinal | NIT Champion | |
| 2004-05 | 13 | 18 | .419 | 4 | 12 | .250 | 9th | 1st round | ||
| 2005-06 | 22 | 11 | .667 | 8 | 8 | .500 | T6th | 1st round | NIT Runner-up | |
| 2006-07 | 22 | 13 | .629 | 8 | 8 | .500 | T7th | Quarterfinal | NIT 2nd Round | |
| 2007-08 | 10 | 22 | .313 | 5 | 13 | .278 | T9th | Quarterfinal | ||
| 2008-09 | 21 | 14 | .600 | 9 | 9 | .500 | T7th | Quarterfinal | 2nd Round | |
| 2009-10 | 15 | 17 | .469 | 7 | 11 | .389 | T7th | Quarterfinal | ||
| 2010-11 | 21 | 14 | .600 | 9 | 9 | .500 | T4th | Semifinal | 2nd Round | |
| 2011-12 | 24 | 10 | .706 | 13 | 5 | .722 | T1st | Semifinal | 1st Round | 1 |
| 2012-13 | 31 | 8 | .795 | 12 | 6 | .667 | T4th | Quarterfinal | Runner-up | 1 |
| 2013-14 | 28 | 9 | .757 | 15 | 3 | .833 | 1st | Runner-up | Elite Eight | 1 |
| 2014-15 | 16 | 16 | .500 | 8 | 10 | .444 | 9th | Quarterfinal | ||
| 2015-16 | 23 | 13 | .639 | 10 | 8 | .556 | 8th | Semifinal | 1st Round | |
| 2016-17 | 26 | 12 | .684 | 10 | 8 | .556 | T5th | Champions | Sweet Sixteen | |
| 2017-18 | 33 | 8 | .805 | 13 | 5 | .722 | T4th | Champions | Runner-up | |
| 2018-19 | 30 | 7 | .811 | 15 | 5 | .750 | 3rd | Runner-up | Sweet Sixteen | 1 |
| 2019-20 | 19 | 12 | .613 | 10 | 10 | .500 | 9th | cancelled due to COVID-19 | cancelled due to COVID-19 | |
| 2020-21 | 23 | 5 | .821 | 14 | 3 | .824 | 1st | Semifinal | Elite Eight | 3 |
| 2021-22 | 19 | 15 | .559 | 11 | 9 | .550 | 8th | 2nd round | Sweet Sixteen | |
| 2022-23 | 18 | 16 | .529 | 11 | 9 | .550 | T5th | 2nd round | NIT 2nd Round | |
| 2023-24 | 8 | 24 | .250 | 3 | 17 | .150 | 14th | 1st round | ||
| 2024-25 | 27 | 10 | .731 | 14 | 6 | .778 | T2nd | Champions | Sweet Sixteen | |
| 2025-26 | 37 | 3 | .925 | 19 | 1 | .950 | 1st | Runner-up | National Champion | |
| Totals | 1764 | 1132 | .609 | 890 | 771 | .536 |
Please see note above about NCAA Sanctions.
Postseason tournament results reflect NCAA Tournament unless NIT is specified.
Michigan All-Americans
| Player | Position | Year |
|---|---|---|
| Richard Doyle | center | 1926 |
| Bennie Oosterbaan | forward | 19,271,928 |
| Ernest McCoy | guard/center | 1929 |
| John Townsend | forward | 1938 |
| Bill Buntin | center | 1964, 1965 |
| Cazzie Russell | guard | 1964, 1965#, 1966# |
| Rudy Tomjanovich | forward | 1970 |
| Henry Wilmore | guard | 1971, 1972 |
| Campy Russell | forward | 1974 |
| C.J. Kupec | forward | 1975 |
| Phil Hubbard | center | 1977 |
| Mike McGee | forward | 1981 |
| Eric Turner | guard | 1983 |
| Rickey Green | guard | 1977# |
| Gary Grant | guard | 1988# |
| Roy Tarpley | center | 1985 |
| Glen Rice | forward | 1989 |
| Rumeal Robinson | guard | 1990 |
| Chris Webber* | forward | 1993# |
| Jalen Rose | guard | 1994 |
| Juwan Howard | forward | 1993 |
| Trey Burke | guard | 2013 |
| Nik Stauskas | guard | 2014 |
| Hunter Dickinson | center | 2021 |
Based on consensus first-team (#) and and second-fives of leading selectors – writers, coaches, and wire services – as compiled by the NCAA Statistics Service.
* an italic text indicates individual player records, awards and other honors that have been vacated by the University of Michigan due to NCAA and U-M sanctions.