Basketball
Michigan All-Americans
Touch and drag to navigate
| Player | Position | Year |
|---|---|---|
| Richard Doyle | center | 1926 |
| Bennie Oosterbaan | forward | 19,271,928 |
| Ernest McCoy | guard/center | 1929 |
| John Townsend | forward | 1938 |
| Bill Buntin | center | 1964, 1965 |
| Cazzie Russell | guard | 1964, 1965#, 1966# |
| Rudy Tomjanovich | forward | 1970 |
| Henry Wilmore | guard | 1971, 1972 |
| Campy Russell | forward | 1974 |
| C.J. Kupec | forward | 1975 |
| Phil Hubbard | center | 1977 |
| Mike McGee | forward | 1981 |
| Eric Turner | guard | 1983 |
| Rickey Green | guard | 1977# |
| Gary Grant | guard | 1988# |
| Roy Tarpley | center | 1985 |
| Glen Rice | forward | 1989 |
| Rumeal Robinson | guard | 1990 |
| Chris Webber* | forward | 1993# |
| Jalen Rose | guard | 1994 |
| Juwan Howard | forward | 1993 |
| Trey Burke | guard | 2013 |
| Nik Stauskas | guard | 2014 |
| Hunter Dickinson | center | 2021 |
Based on consensus first-team (#) and and second-fives of leading selectors – writers, coaches, and wire services – as compiled by the NCAA Statistics Service.
* an italic text indicates individual player records, awards and other honors that have been vacated by the University of Michigan due to NCAA and U-M sanctions.