Men’s Tennis
| Statistics | |
|---|---|
| First Varsity Match | 1899 |
| Stadia | Michigan Varsity Tennis Center (1997-Present) |
| National Championships | 1 – 1957 |
| Conference Championships | 37 – 1919, 1920, 1923, 1941, 1944, 1945, 1955, 1956, 1957, 1959, 1960, 1961, 1962, 1965, 1966, 1968, 1969, 1970, 1971, 1972. 1973, 1974, 1975, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1987, 1988, 1996 |
| Northwestern/Western Intercollegiate Tournament Championships | 5 – 1893, 1897, 1901, 1903, 1904 |
| Conference Tournament Championships | 1 – 2022 |
All Time Coaches Record
| Coach | Years | W | L | T | % | B1G W | B1G L | B1G T | B1G % | # B1G Regular Season Championhips | # B1G Tournament Championships | NCAAT Appearances | NCAA Regional Championships | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Coach* | 1893-1912 | 24 | 7 | 3 | .706 | 5 | ||||||||
| Alfred O. Lee^ | 1913-1918, 1920-1921, 1923 | 24 | 15 | 3 | .571 | 2 | 0 | 0 | 0 | |||||
| Chris Mack | 1919 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | |||||
| Walter Wesbrook | 1922 | 9 | 3 | 0 | .750 | 0 | 0 | 0 | 0 | |||||
| Paul Leidy | 1924 | 9 | 2 | 1 | .750 | 0 | 0 | 0 | 0 | |||||
| Robert Angell | 1925 | 7 | 3 | 1 | .636 | 0 | 0 | 0 | 0 | |||||
| Henry Hutchins | 1926-1929 | 24 | 3 | 0 | .889 | 0 | 0 | 0 | 0 | |||||
| Ray Courtright | 1930 | 9 | 1 | 0 | .900 | 0 | 0 | 0 | 0 | |||||
| John Johnstone | 1931-1937 | 40 | 32 | 6 | .513 | 0 | 0 | 0 | 0 | |||||
| Leroy Weir | 1938-1946 | 101 | 41 | 0 | .711 | 3 | 0 | 0 | 0 | |||||
| W. Robert Dixon | 1947-1948 | 20 | 9 | 0 | .690 | 0 | 0 | 0 | 0 | |||||
| William Murphy | 1949-1969 | 198 | 45 | 0 | .815 | 11 | 0 | 2 | 1 | |||||
| Brian Eisner | 1970-1998 | 433 | 196 | 0 | .688 | 246 | 55 | 0 | .817 | 18 | 0 | 20 | 0 | |
| Mark Mees | 1999-2004 | 65 | 48 | 0 | .575 | 24 | 26 | 0 | .480 | 0 | 0 | 4 | 0 | |
| Bruce Berque | 2005-2014 | 159 | 104 | 0 | .605 | 66 | 27 | 0 | .710 | 0 | 0 | 9 | 0 | |
| Adam Steinberg | 2015-2023 | 174 | 64 | 0 | .731 | 29 | 15 | 0 | .659 | 1 | 1 | 7 | 0 | |
| Sean Maymi | 2023- | 32 | 26 | 0 | .552 | 16 | 6 | 0 | .727 | 0 | 0 | 0 | 0 | |
| Total | 1332 | 599 | 14 | .685 | 381 | 79 | 0 | .828 | 41 | 1 | 42 | 1 |
Determination of Big Ten Champion
1910-33: If players from one team swept singles and doubles titles, that team was named team champion. If singles and doubles titlists came from different teams, the team championship was shared by those two teams.
1934-64: Team champion decided by point total (on the basis of matches won in both singles and doubles) at conference championship.
1965-84: Team champion decided by combination of round-robin dual meet and championship results.
1985: Singles and doubles tournament conducted to determine conference champion in singles and doubles. Team dual match tournament held to determine conference team champion.
1986-90: Conference championship point total used to determine team champion.
1991-98: Conference championship dual match playoff used to determine team champion.
1999-2008: Regular-season winner declared “Big Ten regular-season champion” and championship used to determine “Big Ten champion” and NCAA automatic qualifier.
2009-present (excluding 2021): Regular-season winner declared “Big Ten champion” and tournament used to determine “Big Ten tournament champion” and NCAA automatic qualifier.
2021 only: To reduce travel during the COVID-19 pandemic, the teams played in two divisions that determined Big Ten East and West Division champions.
Annual Team Results
| Year | W | L | T | % | B1G W | B1G L | B1G T | B1G % | B1G Finish | B1G Tourn Finish | NCAA Tournament Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892-93 | 0 | 0 | .000 | 1st | ||||||||
| 1893-94 | no team | |||||||||||
| 1894-95 | no team | |||||||||||
| 1895-96 | no team | |||||||||||
| 1896-97 | 0 | 0 | .000 | 1st | ||||||||
| 1897-98 | 0 | 0 | .000 | 2nd | ||||||||
| 1898-99 | 1 | 0 | 1.000 | |||||||||
| 1899-1900 | 0 | 1 | .000 | |||||||||
| 1900-01 | 0 | 0 | .000 | 1st | ||||||||
| 1901-02 | 1 | 0 | 1.000 | |||||||||
| 1902-03 | 1 | 0 | 1.000 | 1st | ||||||||
| 1903-04 | 3 | 0 | 1.000 | 1st | ||||||||
| 1904-05 | 1 | 0 | 1.000 | |||||||||
| 1905-06 | no team | |||||||||||
| 1906-07 | 1 | 0 | 1.000 | |||||||||
| 1907-08 | 5 | 1 | 1 | .786 | ||||||||
| 1908-09 | 4 | 1 | .800 | |||||||||
| 1909-10 | 2 | 0 | 1 | .833 | ||||||||
| 1910-11 | 2 | 1 | 1 | .688 | ||||||||
| 1911-12 | 5 | 1 | .833 | |||||||||
| 1912-13 | 3 | 2 | .600 | |||||||||
| 1913-14 | 2 | 5 | 1 | .313 | ||||||||
| 1914-15 | 5 | 2 | .714 | |||||||||
| 1915-16 | 3 | 3 | 1 | .500 | ||||||||
| 1916-17 | no team | |||||||||||
| 1917-18 | 1 | 2 | .333 | |||||||||
| 1918-19 | 4 | 0 | 1.000 | 1st | ||||||||
| 1919-20 | 6 | 1 | 1 | .813 | T1st | |||||||
| 1920-21 | 8 | 3 | .727 | |||||||||
| 1921-22 | 9 | 3 | 1 | .731 | ||||||||
| 1922-23 | 9 | 1 | 2 | .833 | T1st | |||||||
| 1923-24 | 9 | 2 | 1 | .792 | 2nd | |||||||
| 1924-25 | 7 | 3 | 1 | .681 | ||||||||
| 1925-26 | 8 | 2 | .800 | |||||||||
| 1926-27 | 8 | 0 | 1.000 | T1st | ||||||||
| 1927-28 | 4 | 1 | .800 | |||||||||
| 1928-29 | 4 | 0 | 1.000 | |||||||||
| 1929-30 | 9 | 1 | .900 | |||||||||
| 1930-31 | 6 | 2 | .750 | |||||||||
| 1931-32 | 4 | 2 | 2 | .625 | ||||||||
| 1932-33 | 5 | 7 | 1 | .423 | ||||||||
| 1933-34 | 5 | 4 | 1 | .550 | 2nd | |||||||
| 1934-35 | 10 | 2 | 1 | .808 | 7th | |||||||
| 1935-36 | 3 | 9 | 1 | .269 | 3rd | |||||||
| 1936-37 | 7 | 6 | .538 | 4th | ||||||||
| 1937-38 | 10 | 8 | .556 | 8th | ||||||||
| 1938-39 | 17 | 3 | .850 | 3rd | ||||||||
| 1939-40 | 11 | 5 | .688 | 4th | ||||||||
| 1940-41 | 13 | 3 | .850 | 1st | ||||||||
| 1941-42 | 10 | 1 | .909 | 2nd | ||||||||
| 1942-43 | 4 | 5 | .444 | 5th | ||||||||
| 1943-44 | 8 | 1 | .889 | 1st | ||||||||
| 1944-45 | 8 | 0 | 1.000 | 1st | ||||||||
| 1945-46 | 9 | 4 | .692 | 5th | ||||||||
| 1946-47 | 11 | 5 | .688 | 3rd | ||||||||
| 1947-48 | 9 | 4 | .692 | 2nd | ||||||||
| 1948-49 | 8 | 0 | 1.000 | 2nd | ||||||||
| 1949-50 | 9 | 0 | 1.000 | 3rd | ||||||||
| 1950-51 | 6 | 2 | .750 | 2nd | ||||||||
| 1951-52 | 6 | 4 | .600 | 5th | ||||||||
| 1952-53 | 8 | 3 | .727 | 3rd | ||||||||
| 1953-54 | 11 | 3 | 1 | .767 | 2nd | |||||||
| 1954-55 | 13 | 0 | 1.000 | 1st | 5th | |||||||
| 1955-56 | 12 | 0 | 1.000 | 1st | ||||||||
| 1956-57 | 12 | 0 | 1.000 | 1st | National Champion | 1 | ||||||
| 1957-58 | 8 | 2 | .800 | 3rd | ||||||||
| 1958-59 | 9 | 1 | .900 | 1st | 1 | |||||||
| 1959-60 | 7 | 4 | .636 | 1st | ||||||||
| 1960-61 | 9 | 3 | .750 | 1st | 1 | |||||||
| 1961-62 | 8 | 2 | .800 | 1st | 1 | |||||||
| 1962-63 | 7 | 6 | .538 | 2nd | 1 | |||||||
| 1963-64 | 9 | 4 | .692 | 2nd | ||||||||
| 1964-65 | 10 | 4 | .714 | 1st | ||||||||
| 1965-66 | 10 | 0 | 1.000 | 1st | ||||||||
| 1966-67 | 9 | 3 | .750 | 2nd | ||||||||
| 1967-68 | 13 | 0 | 1.000 | 1st | ||||||||
| 1968-69 | 15 | 2 | .882 | 1st | 1 | |||||||
| 1969-70 | 13 | 4 | .765 | 9 | 0 | 1.000 | 1st | 15th | ||||
| 1970-71 | 17 | 4 | .810 | 9 | 1 | .900 | 1st | 25th | ||||
| 1971-72 | 15 | 3 | .833 | 15 | 3 | .833 | 1st | 18th | ||||
| 1972-73 | 18 | 3 | .857 | 9 | 0 | 1.000 | 1st | 6th | 1 | |||
| 1973-74 | 14 | 1 | .933 | 9 | 0 | 1.000 | 1st | 3rd | 4 | |||
| 1974-75 | 16 | 1 | .941 | 8 | 0 | 1.000 | 1st | 4th | 3 | |||
| 1975-76 | 14 | 4 | .777 | 7 | 2 | .778 | 1st | 26th | ||||
| 1976-77 | 16 | 4 | .800 | 9 | 0 | 1.000 | 1st | T9th | ||||
| 1977-78 | 14 | 5 | .737 | 8 | 1 | .889 | 1st | |||||
| 1978-79 | 19 | 2 | .864 | 9 | 0 | 1.000 | 1st | 1st round | 1 | |||
| 1979-80 | 18 | 1 | .947 | 9 | 0 | 1.000 | 1st | Sweet Sixteen | 1 | |||
| 1980-81 | 17 | 4 | .818 | 9 | 0 | 1.000 | 1st | 1st round | 1 | |||
| 1981-82 | 16 | 9 | .640 | 8 | 1 | .889 | 1st | 1st round | 2 | |||
| 1982-83 | 13 | 12 | .520 | 8 | 1 | .889 | 1st | 1st round | 2 | |||
| 1983-84 | 9 | 7 | .562 | 5 | 4 | .556 | 5th | |||||
| 1984-85 | 13 | 4 | .765 | 0 | 2 | .000 | 1st | 1st round | ||||
| 1985-86 | 13 | 8 | .591 | 10 | 5 | .667 | 2nd | |||||
| 1986-87 | 28 | 3 | .903 | 12 | 0 | 1.000 | 2nd round | 1 | ||||
| 1987-88 | 26 | 5 | .839 | 12 | 0 | 1.000 | Final Four | 3 | ||||
| 1988-89 | 15 | 10 | .600 | 11 | 1 | .917 | 2 | |||||
| 1989-90 | 11 | 15 | .423 | 6 | 7 | .462 | 6th | 1 | ||||
| 1990-91 | 12 | 8 | .600 | 7 | 5 | .583 | 8th | 1 | ||||
| 1991-92 | 6 | 16 | .273 | 6 | 7 | .462 | 8th | 1 | ||||
| 1992-93 | 8 | 14 | .364 | 6 | 9 | .400 | 8th | |||||
| 1993-94 | 15 | 8 | .652 | 11 | 2 | .846 | 2nd | 1st round | 1 | |||
| 1994-95 | 17 | 9 | .654 | 12 | 1 | .923 | 2nd | 2nd round | ||||
| 1995-96 | 18 | 8 | .692 | 12 | 2 | .857 | 1st | 1st round | ||||
| 1996-97 | 9 | 14 | .391 | 6 | 4 | .600 | 6th | |||||
| 1997-98 | 13 | 10 | .565 | 8 | 6 | .571 | 4th | 1st round | ||||
| 1998-99 | 16 | 5 | .762 | 9 | 1 | .900 | T5th | 2nd round | ||||
| 1999-2000 | 16 | 7 | .696 | 6 | 4 | .600 | T3rd | 2nd round | ||||
| 2000-01 | 12 | 10 | .545 | 6 | 4 | .600 | T5th | 1st round | ||||
| 2001-02 | 15 | 9 | .625 | 5 | 5 | .500 | T5th | 1st round | ||||
| 2002-03 | 9 | 13 | .409 | 3 | 7 | .300 | T9th | |||||
| 2003-04 | 13 | 9 | .591 | 4 | 6 | .400 | T9th | |||||
| 2004-05 | 15 | 10 | .600 | 7 | 3 | .700 | T3rd | |||||
| 2005-06 | 13 | 12 | .520 | 6 | 4 | .600 | T3rd | 1st round | ||||
| 2006-07 | 20 | 7 | .741 | 8 | 2 | .800 | T3rd | 2nd round | 2 | |||
| 2007-08 | 20 | 7 | .741 | 7 | 3 | .700 | T3rd | Sweet Sixteen | ||||
| 2008-09 | 14 | 15 | .482 | 6 | 4 | .600 | T4th | T3rd | 2nd round | |||
| 2009-10 | 14 | 11 | .560 | 8 | 2 | .800 | 3rd | T3rd | 2nd round | |||
| 2010-11 | 13 | 11 | .541 | 6 | 4 | .600 | 5th | T5th | 1st round | 1 | ||
| 2011-12 | 18 | 8 | .692 | 9 | 2 | .818 | 2nd | T3rd | 2nd round | 1 | ||
| 2012-13 | 16 | 10 | .615 | 9 | 2 | .818 | T2nd | 2nd | 1st round | 1 | ||
| 2013-14 | 16 | 13 | .552 | 6 | 5 | .545 | 6th | T3rd | 1st round | |||
| 2014-15 | 7 | 17 | .292 | 2 | 8 | .200 | T9th | T5th | ||||
| 2015-16 | 21 | 8 | .724 | 8 | 3 | .727 | T3rd | T3rd | 2nd round | |||
| 2016-17 | 23 | 7 | .767 | 10 | 2 | .833 | 2nd | 2nd | 2nd round | |||
| 2017-18 | 22 | 6 | .786 | 10 | 2 | .833 | 3rd | T3rd | Sweet Sixteen | 2 | ||
| 2018-19 | 18 | 9 | .667 | 7 | 4 | .636 | 4th | T3rd | 2nd round | |||
| 2019-20 | 14 | 3 | .824 | 1 | 0 | 1.000 | -- | -- | -- | 2 | ||
| 2020-21 | 15 | 5 | .750 | 14 | 2 | .875 | T1st (East Division) | T3rd | 1st round | |||
| 2021-22 | 25 | 4 | .889 | 8 | 1 | .889 | 2nd | 1st | Elite Eight | |||
| 2022-23 | 27 | 5 | .844 | 8 | 1 | .889 | 2nd | 2nd | Elite Eight | 3 | ||
| 2023-24 | 17 | 13 | .567 | 8 | 1 | .889 | 2nd | 2nd | 2nd round | 2 | ||
| 2024-25 | 15 | 13 | .615 | 8 | 5 | .615 | T4th | T5th | 1st round | |||
| Totals | 1351 | 593 | 18 | .693 | 439 | 151 | .744 | 45 |
See note about Big Ten Champion determination above.
1893 conference finish reflects Northwestern Intercollegiate Tournament. 1897-1904 conference finish reflects Western Intercollegiate Tournament.
Individual Tournament Champions
| NCAA Singles Champions | ||
|---|---|---|
| 1957 | Barry MacKay | defeated Sammy Giammalva (Texas) 6-4, 3-6, 6-2, 3-6, 6-3 |
| 1982 | Michael Leach | defeated Brad Gilbert (Pepperdine) 7-5, 6-3 in title match |
| Big Ten Singles Champions | |
|---|---|
| 1919 | Walter K. Wesbrook |
| 1920 | Walter K. Wesbrook |
| 1923 | Charles Merkel |
| 1948 | Andy Paton |
| 1956 | Barry MacKay |
| 1957 | Barry MacKay |
| 1959 | Jon Erickson |
| 1961 | Ray Senkowski |
| 1969 | Dick Dell |
| 1970 | Mark Conti |
| 1971 | Joel Ross |
| 1973 | Victor Amaya |
| 1974 | Victor Amaya |
| 1978 | Jeff Etterbeek |
| 1980 | Michael Leach |
| 1986 | Dan Goldberg |
| 1987 | Ed Nagel |
| 1988 | Dan Goldberg |
| 1989 | Mali Vai Washington |
| 1996 | Peter Pusztai |
| 2006 | Matko Maravic |
| 2007 | Jason Jung |
| 2015 | Davis Crocker |
| 2021 | Gavin Young |
| Big Ten Doubles Champions | |
|---|---|
| 1919 | Walter Wesbrook - Nicholas Bartz |
| 1927 | Horace Barton - Kingsley Moore |
| 1948 | Andy Paton - William Mikulich |
| 1949 | Andy Paton - William Mikulich |
| 1955 | Barry MacKay - Richard Potter |
| 1956 | Barry MacKay - Richard Potter |
| 1957 | Barry MacKay - Richard Potter |
| 1959 | Jon Erickson - Gerald Dubie |
| 1960 | John Wiley - Gerald Dubie |
| 1961 | Ray Senkowski - Wayne Peacock |
| 1966 | John Hedrick - Jerry Stewart |
| 1968 | Peter Fishbach - Brian Marcus |
| 1970 | Mark Conti - Jon Hainline |
| 1972 | Joel Ross - Richard Ravreby |
| 1973 | Victor Amaya - Jerry Karzen |
| 1974 | Victor Amaya - Eric Friedler |
| 1975 | James Gallagher - Freddie DeJesus |
| 1976 | Eric Friedler - Jeffrey Etterbeek |
| 1977 | Jeffrey Etterbeek - Judson Shaufler |
| 1978 | Jeffrey Etterbeek - Matt Horwich |
| 1980 | Michael Leach - Matt Horwich |
| 1982 | Michael Leach - Mark Mees |
| 1983 | Mark Mees - Thomas Haney |
| 1986 | James Sharton - Ed Filer |
| 1987 | John Royer - Jonathan Morris |
| 1988 | Ed Nagel - MaliVai Washington |
| 2018 | Davis Crocker - Harrison Brown |
| 2024 | Will Cooksey - Alex Cairo |