Men’s Cross Country
| Statistics | |
|---|---|
| First Varsity Meet | November 8, 1919, East Lansing, MI |
| National Championships | |
| Conference Championships | 11 - 1922, 1954, 1974, 1975, 1976, 1980, 1993, 1997, 1998, 2015, 2017 |
All Time Coaches Record
| Years | B1G Team Championships | B1G Individual Champions | NCAA Appearances | NCAA Regional Championships | NCAA Championships | |
|---|---|---|---|---|---|---|
| Stephen Farrell | 1919-1928 | 1 | 1 | |||
| Charles Hoyt | 1929-1938 | |||||
| Ken Doherty | 1939-1947 | |||||
| Don Canham | 1948-1967 | 1 | 2 | |||
| David Martin | 1968-1970 | |||||
| Dixon Farmer | 1971-1973 | |||||
| Ron Warhurst | 1974-2009 | 7 | 8 | 26 | 2 | |
| Alex Gibby | 2010-2013 | 0 | 0 | 3 | 1 | |
| Kevin Sullivan | 2014- | 2 | 0 | 9 | 1 | |
| Totals | 11 | 11 | 38 | 4 |
Michigan dropped varsity cross country after the 1931 season, and it would not regain varsity status until 1971. Coaches listed for that time period oversaw unofficial teams that would on occasion compete in the Big Ten Championship meet, including one team and two individual wins.
Annual Team Results
| Year | Big Ten Championship Finish | NCAA Championship Finish | All Americans |
|---|---|---|---|
| 1919 | 6th | ||
| 1920 | 7th | ||
| 1921 | 5th | ||
| 1922 | 1st | ||
| 1923 | T5th | ||
| 1924 | 3rd | ||
| 1925 | 5th | ||
| 1926 | 5th | ||
| 1927 | 7th | ||
| 1928 | 3rd | ||
| 1929 | 3rd | ||
| 1930 | 5th | ||
| 1931 | 3rd | ||
| 1932 | 6th | ||
| 1933 | |||
| 1934 | |||
| 1935 | |||
| 1936 | |||
| 1937 | |||
| 1938 | |||
| 1939 | |||
| 1940 | |||
| 1941 | |||
| 1942 | |||
| 1943 | |||
| 1944 | |||
| 1945 | |||
| 1946 | |||
| 1947 | |||
| 1948 | |||
| 1949 | |||
| 1950 | 4th | ||
| 1951 | 3rd | ||
| 1952 | |||
| 1953 | 4th | ||
| 1954 | 1st | ||
| 1955 | |||
| 1956 | |||
| 1957 | 6th | ||
| 1958 | |||
| 1959 | 5th | ||
| 1960 | |||
| 1961 | T7th | ||
| 1962 | |||
| 1963 | |||
| 1964 | |||
| 1965 | |||
| 1966 | T5th | ||
| 1967 | 6th | ||
| 1968 | 7th | ||
| 1969 | |||
| 1970 | |||
| 1971 | 3rd | ||
| 1972 | 2nd | ||
| 1973 | 3rd | ||
| 1974 | 1st | 12th | 2 |
| 1975 | 1st | 22nd | 2 |
| 1976 | 1st | 18th | 2 |
| 1977 | 4th | 1 | |
| 1978 | 2nd | 21st | |
| 1979 | 3rd | 13th | 1 |
| 1980 | T1st | 7th | 1 |
| 1981 | 4th | ||
| 1982 | 2nd | 6th | |
| 1983 | 2nd | 17th | 2 |
| 1984 | 2nd | 8th | |
| 1985 | 6th | 1 | |
| 1986 | 5th | 1 | |
| 1987 | 6th | 1 | |
| 1988 | 3rd | 16th | 1 |
| 1989 | 8th | ||
| 1990 | 2nd | 13th | 1 |
| 1991 | 2nd | 6th | 1 |
| 1992 | 2nd | 5th | 2 |
| 1993 | 1st | 10th | 1 |
| 1994 | 2nd | 7th | 2 |
| 1995 | 2nd | 11th | 2 |
| 1996 | 2nd | 14th | |
| 1997 | 1st | 4th | 3 |
| 1998 | 1st | 4th | 1 |
| 1999 | 2nd | 5th | 2 |
| 2000 | 7th | 1 | |
| 2001 | 2nd | 11th | 2 |
| 2002 | 3rd | 8th | 2 |
| 2003 | 2nd | 9th | 2 |
| 2004 | 5th | 26th | 1 |
| 2005 | 5th | ||
| 2006 | 2nd | ||
| 2007 | 5th | 24th | |
| 2008 | 2nd | 24th | |
| 2009 | 5th | ||
| 2010 | 8th | ||
| 2011 | T3rd | 20th | |
| 2012 | 2nd | 23rd | |
| 2013 | 2nd | 21st | 1 |
| 2014 | 2nd | 11th | 1 |
| 2015 | 1st | 9th | |
| 2016 | 5th | ||
| 2017 | 1st | 10th | 1 |
| 2018 | 4th | 19th | 1 |
| 2019 | 3rd | 7th | 2 |
| 2020-21 | |||
| 2021 | 2nd | 25th | |
| 2022 | 2nd | 29th | |
| 2023 | 2nd | 19th | 1 |
| 2024 | 5th | ||
| 2025 | 4th | 31st |
Michigan dropped varsity cross country after the 1931 season, and it would not regain varsity status until 1971. Coaches listed for that time period oversaw unofficial teams that would on occasion compete in the Big Ten Championship meet, including one team and two individual wins.
The Big Ten meet was not held between 1933 and 1937, and the first NCAA meet was in 1938.
NCAA Regional Individual Champions
| Year | Athlete |
|---|---|
| 1993 | Kevin Sullivan |
| 1994 | Kevin Sullivan |
| 1995 | Kevin Sullivan |
| 1996 | John Mortimer |
| 1997 | Kevin Sullivan |
| 2004 | Nate Brannen |
| 2015 | Mason Ferlic |
| 2017 | Ben Flanagan |
Big Ten Individual Champions
| Year | Athlete |
|---|---|
| 1922 | E. R. Isbell |
| 1949 | Don McEwen |
| 1590 | Don McEwen |
| 1977 | Bill Donakowski |
| 1986 | Chris Brewster |
| 1993 | Kevin Sullivan |
| 1994 | Kevin Sullivan |
| 1995 | Kevin Sullivan |
| 1996 | Joh Mortimer |
| 1997 | Kevin Sullivan |
| 2001 | Alan Webb |
All-Americans
| Year | Athlete |
|---|---|
| 1974 | Mike McGuire |
| 1974, 1975, 1976 | Greg Meyer |
| 1975, 1976,1977 | Bill Donakowski |
| 19,791,980 | Dan Heikkinen |
| 1980, 1983 | Brian Diemer |
| 1983 | Gerard Donakowski |
| 1985 | Chris Brewster |
| 1986, 1987, 1988 | John Scherer |
| 1990 | Brad Barquist |
| 1991 | Tony Carna |
| 1992 | Scott MacDonald |
| 1992 | Mat Smith |
| 1993, 1994,1995, 1997 | Kevin Sullivan |
| 1995, 1997 | Joh Mortimer |
| 1997, 1998 | Todd Snyder |
| 2000 | Mark Pilja |
| 2001 | Alan Webb |
| 1999, 2001 | Mike Wisniewski |
| 2002, 2003, 2004 | Nate Brannen |
| 2002, 2003 | Nick Willis |
| 2013 | Mason Ferlic |
| 2014 | Mason Ferlic |
| 2017 | Ben Flanagan |
| 2018, 2019 | Jack Aho |
| 2019 | Kevin Myrer |
| 2023 | Tom Brady |