Women’s Water Polo
| Statistics | |
|---|---|
| First Varsity Game | February 9, 2001, 18-6 W @ Villanova, Villanova, PA |
| Stadia | Canham Natatorium (2001-Present) |
| National Championships | |
| Conference Tournament Championships | 2002, 2005, 2008, 2009, 2010, 2016, 2017, 2018, 2019, 2021, 2022 |
All Time Coaches Record
| Coach | Years | W | L | T | % | Conference W | Conference L | Conference T | Conference % | # Regular Season Championhips | # Conf. Tourn. Championships | NCAAT Appearances | NCAA Regional Championships | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Drury-Pinto | 2000-2002 | 46 | 24 | 1 | .648 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| Matt Anderson | 2002-2014 | 331 | 134 | 0 | .712 | 65 | 10 | 0 | .867 | 7 | 5 | 5 | 0 | |
| Marcedo Lenardi | 2014-2022 | 190 | 70 | 0 | .731 | 54 | 2 | 0 | .963 | 5 | 6 | 6 | 0 | |
| Cassie Churnside | 2022- | 63 | 32 | 0 | .663 | 25 | 6 | 0 | .806 | 1 | 0 | 0 | 0 | |
| Total | 629 | 260 | 1 | .707 | 160 | 18 | 0 | .899 | 13 | 11 | 11 | 0 |
Annual Team Results
| Year | W | L | T | % | Conference W | Conference L | Conference T | Conference % | Conference Finish | Conf. Tourn Finish (CWPA) | Division Tournament | NCAA Tournament Finish | All-Americans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 20 | 11 | 1 | .641 | 8 | 0 | 1.000 | 2nd | 5th | 2nd | ||||||||||||||||
| 2002 | 25 | 13 | .658 | 8 | 0 | 1.000 | 2nd | 1st | 1st | 4th | 3 | |||||||||||||||
| 2003 | 22 | 10 | .688 | 8 | 0 | 1.000 | 1st | 3rd | 1st | 3 | ||||||||||||||||
| 2004 | 30 | 9 | .769 | 8 | 0 | 1.000 | 1st | 2nd | 1st | 2 | ||||||||||||||||
| 2005 | 29 | 14 | .674 | 6 | 1 | .857 | 2nd | 1st | 1st | 6th | 3 | 2nd | 5th | |||||||||||||
| 2006 | 29 | 12 | .707 | 6 | 1 | .857 | 1st | 6th | 2nd | 1 | 1st | 1st | ||||||||||||||
| 2007 | 24 | 16 | .600 | 6 | 1 | .857 | 2nd | 4th | 1st | 1 | 1st | 3rd | ||||||||||||||
| 2008 | 34 | 11 | .756 | 6 | 0 | 1.000 | 1st | 1st | 1st | 6th | 2 | 1st | 2nd | |||||||||||||
| 2009 | 35 | 9 | .795 | 7 | 0 | 1.000 | 1st | 1st | 1st | 5th | 3 | 1st | 1st | |||||||||||||
| 2010 | 33 | 8 | .805 | 3 | 0 | 1.000 | 1st | 1st | 1st | 6th | 3 | 2nd | 6th | |||||||||||||
| 2011 | 32 | 5 | .865 | 5 | 0 | 1.000 | 1st | 2nd | 3 | 1st | 4th | |||||||||||||||
| 2012 | 23 | 12 | .657 | 4 | 2 | .667 | 3rd | 3rd | 1st | 3 | 1st | 1st | ||||||||||||||
| 2013 | 20 | 14 | .588 | 3 | 1 | .750 | 2nd | 2nd | 3rd | 1 | 1st | 1st | ||||||||||||||
| 2014 | 21 | 13 | .618 | 4 | 4 | .500 | 3rd | 3rd | 2 | 1st | 1st | |||||||||||||||
| 2015 | 19 | 13 | .594 | 8 | 1 | .889 | 4th | 4th | 2 | * | 2nd | |||||||||||||||
| 2016 | 30 | 8 | .789 | 7 | 0 | 1.000 | 1st | 1st | 4th | 4 | 1st | 3rd | ||||||||||||||
| 2017 | 28 | 9 | .757 | 8 | 0 | 1.000 | 1st | 1st | T5th | 2 | 3rd | 2nd | ||||||||||||||
| 2018 | 32 | 9 | .780 | 7 | 1 | .875 | 2nd | 1st | T5th | 2 | 3rd | |||||||||||||||
| 2019 | 23 | 9 | .719 | 6 | 0 | 1.000 | 1st | 1st | T5th | 3 | 4th | |||||||||||||||
| 2020 | 11 | 8 | .579 | 0 | 0 | .000 | - | - | - | 3 | 1st | |||||||||||||||
| 2021 | 21 | 5 | .808 | 6 | 0 | 1.000 | 1st | 1st | T5th | 4 | 1st | |||||||||||||||
| 2022 | 26 | 9 | .743 | 12 | 0 | 1.000 | 1st | 1st | T5th | 2 | 1st | |||||||||||||||
| 2023 | 23 | 10 | .697 | 9 | 1 | .900 | T1st | 3rd | 2 | 1st | ||||||||||||||||
| 2024 | 21 | 11 | .656 | 7 | 2 | .778 | 2nd | 2nd | 2 | |||||||||||||||||
| 2025 | 19 | 11 | .633 | 9 | 3 | .750 | 3rd | 3rd | 1st | |||||||||||||||||
| 2026 | 18 | 10 | .643 | 5 | 1 | .833 | T1st | 3rd | 1st | |||||||||||||||||
| Totals | 648 | 269 | 1 | .706 | 166 | 19 | .897 | 56 | 3rd | |||||||||||||||||
| 2nd | ||||||||||||||||||||||||||
| 3rd |
Midwest Collegiate Hockey League, 1951-53
Western Intercollegiate Hockey League, 1953-58
Western Collegiate Hockey Association, 1959-81
Central Collegiate Hockey Association, 1981-2013
Big Ten Conference, 2013-Present
The Conference columns always refer to the conference that Michigan played in that season. Between 1958 and 1981 the Big Ten teams that played ice hockey kept unofficial records amongst themselves, and those records are recorded in their own columns.
AWPCA All-Americans
| AWPCA All-Americans | ||
|---|---|---|
| 2002 | Jen Crisman | Honorable Mention |
| Betsey Armstrong | Honorable Mention | |
| Julie Nisbet | Honorable Mention | |
| 2003 | Betsey Armstrong | Honorable Mention |
| Sheetal Narsai | Honorable Mention | |
| 2004 | Betsey Armstrong | 2nd Team |
| Julie Nisbet | Honorable Mention | |
| 2005 | Betsey Armstrong | 3rd team |
| Shana Welch | 3rd Team | |
| Sheetal Narsai | Honorable Mention | |
| 2006 | Shana Welch | Honorable Mention |
| 2007 | Shana Welch | Honorable Mention |
| 2008 | Leah Robertson | Honorable Mention |
| 2009 | Leah Robertson | 3rd Team |
| Julie Hyrne | Honorable Mention | |
| Alison Mantel | Honorable Mention | |
| 2010 | Leah Robertson | 3rd Team |
| Kim Golden | Honorable Mention | |
| Alison Mantel | Honorable Mention | |
| 2011 | Alison Mantel | 2nd Team |
| Kiki Golden | Honorable Mention | |
| Lauren Orth | Honorable Mention | |
| 2012 | Lauren Colton | Honorable Mention |
| Jen Criswman | Honorable Mention | |
| Kiki Golden | Honorable Mention | |
| Kelsey Nolan | Honorable Mention | |
| 2013 | Kiki Golden | Honorable Mention |
| 2014 | Kelsey Nolan | Honorable Mention |
| Allison Skaggs | Honorable Mention | |
| 2015 | Allison Skaggs | Honorable Mention |
| Ali Thomason | Honorable Mention | |
| 2016 | Ali Thomason | 1st Team |
| Caroline Anderson | Honorable Mention | |
| Kim Johnson | Honorable Mention | |
| Allison Skaggs | Honorable Mention | |
| 2017 | Maddy Steere | Honorable Mention |
| 2018 | Maddy Steere | 3rd Team |
| Julia Sellers | Honorable Mention | |
| 2019 | Maddy Steere | 2nd Team |
| Julia Sellers | 3rd Team | |
| Abby Andrews | Honorable Mention | |
| 2020 | Sofie Pontre | 2nd Team |
| Erin Neustrom | Honorable Mention | |
| Heid Ritner | Honorable Mention | |
| 2021 | Maddie O'Reilly | 2ndTeam |
| Erin Neustron | Honorable Mention | |
| Sofie Pontre | Honorable Mention | |
| 2022 | Maddy Steere | 3rd Team |
| Maddie O'Reilly | Honorable Mention | |