Softball
NFCA National Player of the Year
Touch and drag to navigate
| Statistics | |
|---|---|
| First Varsity Game | April 8, 1978, 7-2 W v. Northwestern, Ann Arbor, MI |
| Stadia | Mitchell Field (1978-1981), Alumni Field at Carol Hutchins Stadium (1982-Present) |
| National Championships | 1 – 2005 |
| Conference Regular Season Championships | 22 – 1992, 1993, 1995, 1996, 1998, 1999, 2001, 2002, 2004, 2005, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2021 |
| Conference Tournament Championships | 12 – 1995, 1996, 1997, 1998, 2000, 2002, 2005, 2006, 2015, 2019, 2024, 2025 |
All Time Coaches Record
Touch and drag to navigate
| Coach | Years | W | L | T | % | B1G W | B1G L | B1G T | B1G % | # Regular Season Championhips | # Tourn/Meet Championships | NCAAT Appearances | NCAA Regional Championships | NCAA Super Regional (2005-) | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloria Soluk | 1978-1980 | 49 | 25 | 0 | .667 | ||||||||||
| Bob DeCarolis | 1981-1984 | 114 | 81 | 0 | .585 | 21 | 27 | 0 | .437 | 1 | 0 | 1* | 1* | 0 | |
| Carol Hutchins | 1985-2022 | 1684 | 540 | 5 | .757 | 662 | 177 | 0 | .789 | 22 | 10 | 29 | 18 | 3 | 1 |
| Bonnie Tholl | 2023- | 108 | 64 | 0 | .628 | 28 | 18 | 0 | .574 | 0 | 2 | 2 | 0 | 0 | 0 |
| Total | 1955 | 710 | 5 | .732 | 711 | 222 | 0 | .762 | 23 | 12 | 32 | 19 | 3 | 1 | |
| * AIAW |
Annual Team Results
Touch and drag to navigate
| Year | W | L | T | % | B1G W | B1G L | B1G T | B1G % | B1G Finish | B1G Tourn Finish | NCAA Tournament Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 12 | 6 | .667 | |||||||||
| 1979 | 21 | 8 | .724 | |||||||||
| 1980 | 16 | 11 | .593 | |||||||||
| 1981 | 19 | 16 | .543 | |||||||||
| 1982 | 31 | 14 | .689 | 4 | 0 | 1.000 | Big Ten final | AIAW National 3rd | ||||
| 1983 | 32 | 27 | .542 | 9 | 15 | .375 | 6th | |||||
| 1984 | 32 | 24 | .571 | 12 | 12 | .500 | 4th | |||||
| 1985 | 28 | 20 | .583 | 16 | 8 | .667 | 2nd | |||||
| 1986 | 32 | 17 | .653 | 12 | 12 | .500 | 5th | 1 | ||||
| 1987 | 39 | 17 | .696 | 17 | 7 | .708 | 2nd | 2 | ||||
| 1988 | 29 | 20 | .592 | 15 | 9 | .625 | 2nd | |||||
| 1989 | 42 | 20 | .677 | 16 | 8 | .667 | 2nd | 1 | ||||
| 1990 | 29 | 27 | .518 | 12 | 12 | .500 | 4th | |||||
| 1991 | 36 | 19 | .655 | 15 | 9 | .625 | 3rd | |||||
| 1992 | 37 | 24 | .607 | 22 | 6 | .786 | 1st | Regional runner-up | 1 | |||
| 1993 | 46 | 13 | .780 | 21 | 5 | .808 | 1st | Regional runner-up | 1 | |||
| 1994 | 34 | 26 | .567 | 18 | 10 | .643 | T3rd | |||||
| 1995 | 50 | 12 | .806 | 22 | 6 | .786 | 1st | Champion | WCWS 1st round | 2 | ||
| 1996 | 51 | 14 | .785 | 20 | 4 | .833 | 1st | Champion | WCWS 1st round | 2 | ||
| 1997 | 56 | 16 | 1 | .767 | 18 | 4 | .818 | 2nd | Champion | WCWS 1st round | 2 | |
| 1998 | 56 | 7 | .889 | 22 | 1 | .957 | 1st | Champion | WCWS 1st round | 4 | ||
| 1999 | 51 | 13 | 1 | .785 | 21 | 3 | .875 | 1st | Runner-up | Regional 1st round | 3 | |
| 2000 | 45 | 16 | 1 | .726 | 13 | 4 | .765 | 2nd | Champion | Regional runner-up | 2 | |
| 2001 | 43 | 17 | 1 | .705 | 17 | 3 | .850 | 1st | Runner-up | WCWS 1st round | 2 | |
| 2002 | 50 | 11 | .820 | 15 | 3 | .833 | 1st | Champion | WCWS 1st round | 2 | ||
| 2003 | 44 | 16 | .733 | 13 | 5 | .722 | 2nd | Semifinals | Regional runner-up | 1 | ||
| 2004 | 54 | 13 | .806 | 17 | 3 | .850 | 1st | Quarterfinals | WCWS 1st round | 3 | ||
| 2005 | 65 | 7 | .903 | 15 | 2 | .882 | 1st | Champion | WCWS Champion | 4 | ||
| 2006 | 44 | 15 | .746 | 14 | 4 | .778 | 2nd | Champion | Super regionals | 2 | ||
| 2007 | 47 | 13 | .783 | 12 | 4 | .750 | 3rd | Semifinals | Super regionals | 1 | ||
| 2008 | 52 | 8 | .867 | 18 | 2 | .900 | T1st | 1st round | Super regionals | 4 | ||
| 2009 | 47 | 12 | .797 | 17 | 3 | .850 | 1st | WCWS 2nd round | 2 | |||
| 2010 | 49 | 8 | .860 | 18 | 1 | .947 | 1st | Super regionals | 4 | |||
| 2011 | 53 | 6 | .898 | 18 | 2 | .900 | 1st | Regional runner-up | 4 | |||
| 2012 | 42 | 17 | .712 | 18 | 5 | .783 | 1st | Super regionals | ||||
| 2013 | 51 | 13 | .797 | 20 | 2 | .909 | 1st | Semifinals | WCWS 2nd round | 2 | ||
| 2014 | 47 | 15 | .758 | 18 | 5 | .783 | T1st | Runner-up | Super regionals | 2 | ||
| 2015 | 60 | 8 | .882 | 21 | 2 | .913 | 1st | Champion | WCWS runner-up | 5 | ||
| 2016 | 52 | 7 | .881 | 21 | 2 | .913 | 1st | Runner-up | WCWS 2nd round | 4 | ||
| 2017 | 43 | 13 | 1 | .754 | 20 | 3 | .870 | 2nd | 3 | |||
| 2018 | 44 | 13 | .772 | 18 | 3 | .857 | 1st | 1st round | 2 | |||
| 2019 | 45 | 13 | .776 | 22 | 1 | .957 | 1st | Champion | ||||
| 2020 | 15 | 8 | .652 | 0 | 0 | .000 | season shortened due to COVID-19 | |||||
| 2021 | 38 | 8 | .826 | 36 | 6 | .857 | 1st | Regional runner-up | 1 | |||
| 2022 | 38 | 18 | .679 | 14 | 8 | .636 | 4th | Runner-up | Regional runner-up | |||
| 2023 | 26 | 25 | .510 | 10 | 13 | .435 | 10th | 1st round | ||||
| 2024 | 43 | 18 | .705 | 18 | 5 | .783 | 2nd | Champion | Regional runner-up | |||
| 2025 | 39 | 21 | .650 | 11 | 11 | .500 | 8th | Champion | 1 | |||
| Totals | 1955 | 710 | 5 | .732 | 726 | 233 | .757 | 70 | ||||
| Big Ten Tournament eliminated from 2009-2012 |
WCWS: Women’s College World Series
Individual Honors: EXISTING SB: “NFCA National Player of the Year”, “Softball All-Americans”
NFCA National Player of the Year
Touch and drag to navigate
| 2016 | Sierra Romero | 2nd Base |
Softball All-Americans
Touch and drag to navigate
| NFCA First Team All-Americans | ||
|---|---|---|
| 1986 | Alicia Seegert | Catcher |
| 1989 | Jenny Allard | Utility |
| 1993 | Patti Benedict | Outfield |
| 1995 | Sara Griffin | Utility |
| Kelly Kovach | Pitcher | |
| 1996 | Sara Griffin | Utility |
| 1997 | Traci Conrad | At-Large |
| 1998 | Sara Griffin | Utility |
| Traci Conrad | 1st Base | |
| 2001 | Kelsey Kollen | 2nd Base |
| 2005 | Jennie Ritter | Pitcher |
| Tiffany Haas | 2nd Base | |
| 2006 | Jennie Ritter | Pitcher |
| 2008 | Samantha Findley | 2nd base |
| 2009 | Nikki Nemitz | P (at large) |
| 2011 | Amanda Chidester | 3rd Base |
| 2014 | Sierra Romero | Short stop |
| 2015 | Sierra Romero | 2nd Base (AL) |
| Kelly Christner | OF | |
| 2016 | Sierra Romero | 2nd Base |
| Tera Blanco | OF | |
| Sierra Lawrence | OF | |
| 2018 | Megahn Beaubien | P (AL) |
| NFCA Second Team All-Americans | ||
|---|---|---|
| 1987 | Alicia Seegert | Catcher |
| Vicki Morrow | DP/Utility | |
| 1997 | Kelly Holmes | At-Large |
| 1998 | Melissa Gentile | Catcher |
| Kellyn Tate | Outfield | |
| 1999 | Catherine Davie | Outfield |
| Kelsey Kollen | 2nd Base | |
| 2001 | Melissa Taylor | Outfield |
| 2002 | Stephanie Volpe | 3rd base |
| 2003 | Marissa Young | Utility |
| 2004 | Jessica Merchant | Shortstop |
| Nicole Motycka | Pitcher | |
| 2005 | Jessica Merchant | Shortstop |
| 2008 | Allesandro Giampolo | Outfield |
| Jordan Taylor | Pitcher | |
| 2009 | Amanda Chidester | Utility |
| 2010 | Dorian Shaw | 1st Bsse |
| Maggie Viefhaus | 3rd BAse | |
| Jordan Taylor | Pitcher | |
| Nikki Nemitz | Utility/Pitcher (AL) | |
| 2011 | Ashley Lane | 2nd Base |
| Jordan Taylor | Pitcher (AL) | |
| 2013 | Sierra Romero | Short stop |
| 2014 | Haylie Wagner | Pitcher (AL) |
| 2016 | Megan Betsa | Pitcher |
| 2017 | Megan Betsa | Pitcher |
| Kelly Christner | Outfield | |
| 2018 | Faith Canfield | 2nd Base |
| 2021 | Alex Storako | Pitcher |
| NFCA Third Team All-Americans | ||
|---|---|---|
| 1992 | Pattie Benedict | Outfield |
| 1996 | Kellyn Tate | Outfield |
| 1999 | Traci Conrad | 1st Base |
| 2000 | Marissa Young | Utility |
| Stephanie Volpe | Designated Player | |
| 2002 | Marissa Young | Pitcher |
| 2004 | Tiffany Haas | 2nd Base |
| 2005 | Nicole Motycka | Designated Player |
| 2006 | Becky Marx | Catcher |
| 2008 | Nikki Nemitz | Pitcher |
| 2011 | Bree Evans | Outfield |
| 2013 | Ashley Lane | 2nd Base |
| 2017 | Faith Canfield | 2nd Base |
| 2025 | Jenissa Conway | Outfield |