Women’s Swimming
| Statistics | |
|---|---|
| First Varsity Meet | 1974 |
| Stadia | Matt Mann Pool (1974-1988), Canham Natatorium (1988-Present) |
| National Championships | |
| Conference Meet Championships | 22 – 1976, 1977, 1978, 1979, 1980, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2001, 2004, 2016, 2017, 2018 |
All Time Coaches Record
| Coach | Years | W | L | T | % | Conference W | Conference L | Conference T | Conference % | # Conference Championships | NCAAT Appearances | NCAA Regional Championships | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joanna High | 1974 | 3 | 1 | 0 | .750 | 2 | 1 | 0 | .667 | 0 | 0 | ||
| Stu Isaac from MGoBlue | 1975-1983 | 53 | 8 | 0 | .869 | 26 | 2 | 0 | .929 | 5 | 0 | ||
| Peter Lindsay | 1984-1985 | 7 | 10 | 0 | .411 | 3 | 7 | 0 | .300 | 0 | 0 | ||
| Jim Richardson | 1986-2012 | 175 | 77 | 0 | .694 | 113 | 25 | 0 | .818 | 15 | 27 | 0 | |
| Mike Bottom | 2013-2022 | 74 | 19 | 0 | .796 | 49 | 9 | 0 | .845 | 3 | 10 | 0 | |
| Matt Bowe | 2023- | 6 | 4 | 0 | .600 | 2 | 4 | 0 | .333 | 1 | 2 | 0 | |
| Totals | 318 | 119 | 0 | .728 | 195 | 48 | 0 | 24 | 39 | 0 |
* in initial season U-M finished 3rd in Big Ten Championship meet, other results not available
^ MAIAW conference title
NOTE: 2 ROWS FOR STU ISAAC DUE TO BHL-MGOBLUE RECORD DISCREPANCY; TOTAL USES MGOBLUE NUMBERS
AIAW/MAIAW, 1974-1983
NCAA/Big Ten Conference, 1983-Present
Annual Team Results
| Year | W | L | T | % | Conference W | Conference L | Conference T | Conference % | Conference Finish | NCAA Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 3 | 1 | 0 | .750 | 2 | 1 | 0 | .667 | 3rd | 18th | 5 |
| 1975-76 | 7 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 1st | 14th | 6 |
| 1976-77 | 6 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 1st | 11th | 5 |
| 1977-78 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 1st | 9th | 7 |
| 1978-79 | 7 | 3 | 0 | .700 | 3 | 0 | 0 | 1.000 | 1st | 13th | 12 |
| 1979-80 | 5 | 2 | 0 | .714 | 2 | 1 | 0 | .667 | 1st | 18th | 13 |
| 1980-81 | 4 | 3 | 0 | .571 | 2 | 1 | 0 | .667 | 2nd | 21st | 5 |
| 1981-82 | 8 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 2nd | 6th | 10 |
| 1982-83 | 8 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2nd | 14th | 5 |
| 1983-84 | 3 | 5 | 0 | .375 | 2 | 3 | 0 | .400 | 4th | 9th | 4 |
| 1984-85 | 4 | 5 | 0 | .444 | 1 | 4 | 0 | .200 | 5th | 3 | |
| 1985-86 | 8 | 4 | 0 | .667 | 4 | 3 | 0 | .571 | 5th | 31st | 2 |
| 1986-87 | 13 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 10th | 9 |
| 1987-88 | 7 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 8th | 12 |
| 1988-89 | 7 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 1st | T6th | 13 |
| 1989-90 | 8 | 1 | 0 | .889 | 5 | 0 | 0 | 1.000 | 1st | 7th | 10 |
| 1990-91 | 6 | 4 | 0 | .600 | 3 | 0 | 0 | 1.000 | 1st | 15th | 7 |
| 1991-92 | 10 | 2 | 0 | .833 | 8 | 0 | 0 | 1.000 | 1st | 7th | 10 |
| 1992-93 | 8 | 3 | 0 | .727 | 4 | 1 | 0 | .800 | 1st | 5th | 10 |
| 1993-94 | 8 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 8th | 11 |
| 1994-95 | 7 | 1 | 0 | .875 | 4 | 0 | 0 | 1.000 | 1st | 2nd | 17 |
| 1995-96 | 6 | 4 | 0 | .600 | 6 | 0 | 0 | 1.000 | 1st | 3rd | 14 |
| 1996-97 | 8 | 4 | 0 | .667 | 5 | 1 | 0 | .833 | 1st | 6th | 8 |
| 1997-98 | 9 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 1st | 7th | 7 |
| 1998-99 | 7 | 4 | 0 | .636 | 5 | 1 | 0 | .833 | 2nd | 7th | 6 |
| 1999-2000 | 8 | 4 | 0 | .667 | 3 | 1 | 0 | .750 | 2nd | 14th | 6 |
| 2000-01 | 4 | 5 | 0 | .444 | 4 | 2 | 0 | .667 | 1st | 18th | 9 |
| 2001-02 | 3 | 5 | 0 | .375 | 3 | 2 | 0 | .600 | 5th | 27th | 4 |
| 2002-03 | 3 | 3 | 0 | .500 | 2 | 0 | 0 | 1.000 | 4th | 14th | 9 |
| 2003-04 | 8 | 1 | 0 | .889 | 4 | 0 | 0 | 1.000 | 1st | 13th | 9 |
| 2004-05 | 4 | 2 | 0 | .667 | 3 | 1 | 0 | .750 | 4th | T14th | 5 |
| 2005-06 | 3 | 3 | 0 | .500 | 3 | 1 | 0 | .750 | 3rd | 17th | 7 |
| 2006-07 | 4 | 2 | 0 | .667 | 3 | 0 | 0 | 1.000 | 2nd | 9th | 8 |
| 2007-08 | 6 | 1 | 0 | .857 | 4 | 0 | 0 | 1.000 | 2nd | 9th | 8 |
| 2008-09 | 4 | 6 | 0 | .400 | 3 | 3 | 0 | .500 | 4th | T24th | 5 |
| 2009-10 | 5 | 6 | 0 | .455 | 2 | 3 | 0 | .400 | 3rd | 15th | 7 |
| 2010-11 | 6 | 6 | 0 | .500 | 4 | 3 | 0 | .571 | 6th | T30th | 6 |
| 2011-12 | 5 | 6 | 0 | .455 | 3 | 3 | 0 | .500 | 8th | 31st | 2 |
| 2012-13 | 5 | 4 | 0 | .556 | 4 | 2 | 0 | .667 | 6th | 36th | 5 |
| 2013-14 | 6 | 5 | 0 | .545 | 3 | 4 | 0 | .429 | 5th | 30th | 6 |
| 2014-15 | 9 | 2 | 0 | .818 | 7 | 0 | 0 | 1.000 | 3rd | 22nd | 6 |
| 2015-16 | 8 | 1 | 0 | .889 | 6 | 0 | 0 | 1.000 | 1st | 10th | 8 |
| 2016-17 | 5 | 1 | 0 | .833 | 4 | 0 | 0 | 1.000 | 1st | 11th | 11 |
| 2017-18 | 10 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 1st | 4th | 11 |
| 2018-19 | 8 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 2nd | 3rd | 9 |
| 2019-20 | 6 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2nd | -- | 17 |
| 2020-21 | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2nd | 6th | 9 |
| 2021-22 | 6 | 1 | 0 | .857 | 3 | 1 | 0 | .750 | 2nd | 7th | 5 |
| 2022-23 | 7 | 5 | 0 | .538 | 2 | 2 | 0 | .500 | 3rd | 23rd | 7 |
| 2023-24 | 1 | 3 | 0 | .250 | 0 | 3 | 0 | .000 | 3rd | 12th | 14 |
| 2024-25 | 5 | 1 | 0 | .833 | 2 | 1 | 0 | .667 | 3rd | 9th | 10 |
| Totals | 318 | 119 | 0 | .728 | 196 | 48 | 0 | .803 |
AIAW/MAIAW, 1974-1983
NCAA/Big Ten Conference, 1983-Present
AIAW Event Championships
| One-meter Diving | |
|---|---|
| 1977 | Chris Seufert |
| 1978 | Julie Bachman |
| Three meter Diving | |
|---|---|
| 1977 | Chris Seufert |
| 1978 | Julie Bachman |
| 400 Ind. Medley | |
|---|---|
| 1982 | Sue Cahill |
NCAA Event Championships
| 100-yard Backstroke | |
|---|---|
| 1995 | Alecia Humphrey |
| 200-yard Backstroke | |
|---|---|
| 1995 | Alecia Humphrey |
| 100-yard Breaststroke | |
|---|---|
| 1993 | Lara Hooiveld |
| 200-yard Breaststroke | |
|---|---|
| 1989 | Ann Colloton |
| 1993 | Lara Hooiveld |
| 100-yard Fereestyle | |
|---|---|
| 2021 | Maggie McNeil |
| 1,650-yard freestyle | |
|---|---|
| 2008 | Emily Brunemann |
| 400-yard Ind. Medley | |
|---|---|
| 1993 | Mindy Gehrs |
| 400-yard Medley Relay | |
|---|---|
| 1995 | Talor Bendel |
| Megan Gillam | |
| Rachel Gustin | |
| Alecia Humphrey | |
| 100-yard Butterfly | |
|---|---|
| 2021 | Maggie McNeil |
| 200-yard Butterfly | |
|---|---|
| 2021 | Olivia Carter |
| One-meter Diving | |
|---|---|
| 1988 | Mary Fischbach |
| Three-meter Diving | |
|---|---|
| 1988 | Mary Fischbach |
| Platform Diving | |
|---|---|
| 1988 | Mary Fischbach |
“AIAW Event Championships”
“NCAA Event Championships”