Women’s Soccer
Touch and drag to navigate
| Statistics | |
|---|---|
| First Varsity Game | September 3, 1994, 1-1 T v. Wisconsin-Green Bay, Ann Arbor, MI |
| Stadia | U-M Soccer Field (2001-2007), U-M Soccer Stadium (2008-Present) |
| National Championships | |
| Conference Regular Season Championships | |
| Conference Tournament Championships | 3 – 1997, 1999, 2021 |
All Time Coaches Record
Touch and drag to navigate
| Coach | Years | W | L | T | % | B1G W | B1G L | B1G T | B1G % | # Regular Season Championhips | # Tourn/Meet Championships | NCAAT Appearances | NCAA Regional Championships | National Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debbie Belkin | 1994-2007 | 160 | 108 | 37 | .586 | 64 | 45 | 20 | .574 | 0 | 2 | 9 | 0 | |
| Greg Ryan | 2008-2017 | 103 | 64 | 36 | .601 | 50 | 35 | 24 | .587 | 0 | 0 | 4 | 0 | |
| Jennifer Klein | 2018- | 72 | 58 | 21 | .546 | 34 | 35 | 16 | .494 | 1 | 0 | 3 | 0 | |
| Total | 335 | 230 | 94 | .580 | 148 | 115 | 60 | .551 | 0 | 0 | 16 | 0 |
Annual Team Results
Touch and drag to navigate
| Year | W | L | T | % | B1G W | B1G L | B1G T | B1G % | B1G Finish | B1G Tourn Finish | NCAA Tournament Finish | All-Americans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 10 | 7 | 2 | .579 | 1 | 6 | 0 | .143 | 7th | Semifinal | ||
| 1995 | 7 | 11 | 2 | .400 | 1 | 5 | 1 | .214 | 8th | 1st round | ||
| 1996 | 10 | 7 | 3 | .575 | 3 | 3 | 1 | .500 | 4th | Semifinal | ||
| 1997 | 18 | 4 | 1 | .804 | 7 | 1 | 1 | .833 | 2nd | Champion | 1st round | 2 |
| 1998 | 14 | 7 | 1 | .659 | 5 | 3 | 1 | .611 | 5th | Semifinal | 2nd round | |
| 1999 | 17 | 6 | 1 | .729 | 8 | 1 | 1 | .850 | 2nd | Champion | 2nd round | |
| 2000 | 13 | 9 | 1 | .587 | 6 | 3 | 1 | .650 | 3rd | Runner-up | 2nd round | |
| 2001 | 13 | 8 | 1 | .614 | 8 | 2 | 0 | .800 | 2nd | Semifinal | 2nd round | |
| 2002 | 16 | 7 | 1 | .688 | 7 | 2 | 1 | .750 | 2nd | 1st round | Quarterfinals | 2 |
| 2003 | 11 | 8 | 6 | .560 | 4 | 2 | 4 | .600 | 4th | Runner-up | 3rd round | |
| 2004 | 11 | 9 | 2 | .545 | 6 | 3 | 1 | .650 | 3rd | Semifinal | 1st round | |
| 2005 | 8 | 9 | 4 | .476 | 3 | 6 | 1 | .350 | T6th | Runner-up | 1 | |
| 2006 | 9 | 7 | 6 | .545 | 4 | 3 | 3 | .550 | T5th | Semifinal | 1st round | |
| 2007 | 3 | 9 | 6 | .333 | 1 | 5 | 4 | .300 | 9th | |||
| 2008 | 4 | 10 | 5 | .342 | 1 | 6 | 3 | .250 | 11th | |||
| 2009 | 6 | 9 | 5 | .425 | 1 | 4 | 5 | .350 | T8th | no tournament held | ||
| 2010 | 10 | 5 | 4 | .632 | 5 | 3 | 2 | .600 | 5th | no tournament held | 1st round | |
| 2011 | 9 | 8 | 2 | .526 | 4 | 6 | 1 | .409 | T8th | |||
| 2012 | 16 | 5 | 3 | .729 | 7 | 2 | 2 | .727 | 3rd | Semifinal | 3rd round | 1 |
| 2013 | 18 | 4 | 1 | .804 | 9 | 1 | 1 | .864 | T2nd | 1st round | Quarterfinals | 2 |
| 2014 | 12 | 5 | 3 | .675 | 8 | 2 | 3 | .731 | 3rd | 1st round | ||
| 2015 | 12 | 7 | 2 | .619 | 6 | 3 | 2 | .636 | 5th | Semifinal | ||
| 2016 | 10 | 5 | 5 | .625 | 6 | 3 | 2 | .636 | 4th | Semifinal | 1st round | |
| 2017 | 6 | 6 | 6 | .500 | 3 | 5 | 3 | .409 | 10th | |||
| 2018 | 9 | 9 | 1 | .500 | 5 | 5 | 1 | .500 | 8th | |||
| 2019 | 17 | 6 | 1 | .729 | 8 | 2 | 1 | .773 | T2nd | Runner-up | 3rd Round | 1 |
| 2020 | 5 | 3 | 3 | .591 | 5 | 3 | 3 | .591 | T7th | |||
| 2021 | 18 | 4 | 3 | .780 | 6 | 2 | 2 | .700 | 3rd | Champion | Quarterfinals | 1 |
| 2022 | 7 | 8 | 3 | .472 | 2 | 6 | 2 | .300 | 12th | |||
| 2023 | 7 | 7 | 4 | .500 | 3 | 5 | 2 | .400 | T9th | 1st round | ||
| 2024 | 3 | 13 | 2 | .222 | 2 | 8 | 1 | .227 | 14th | |||
| 2025 | 6 | 8 | 4 | .444 | 3 | 4 | 4 | .455 | 11th | |||
| Totals | 335 | 230 | 94 | .580 | 148 | 115 | 60 | .551 | 10 |
Touch and drag to navigate
| Team Captains | |
|---|---|
| 1995 | Michele Brach, Debbie Flaherty, Alicia Smith |
| 1996 | Michele Brach, Debbie Flaherty |
| 1997 | Debbie Flaherty, Jessica Jones, Ashley Marks |
| 1998 | Jessica Jones, Shannon Poole |
| 1999 | Stephanie McCardle, Shannon Poole, Emily Schmitt |
| 2000 | Kacy Beitel, Stephanie McCardle |
| 2001 | Andrea Kayal, Laurie Peterson, Carly Williamson |
| 2002 | Abby Crumpton, Andrea Kayal, Carly Williamson |
| 2003 | Erika Kleinholz, Laura Tanchon |
| 2004 | Stephanie Broyles, Rachel Rothenbach, Laura Tanchon |
| 2005 | Stephanie Broyles, Therese Heaton, Katelin Spencer |
| 2006 | Judy Coffman, Lindsey Cottrell, Katelin Spencer, Sarah Banco |
| 2007 | Sarah Banco, Lindey Cottrell |
| 2008 | Katie Miler, Kristin Thomas |
| 2009 | Amy Klippert, Kylie Neshcke, Alex Jendrusch, Jackie Carron |
| 2010 | Kylie Neshcke, Jackie Carron, Clare Stachel |
| 2011 | Kristen Goncalves, Courtney Mercier, Haley Kopmeyer, Clare Stachel |
| 2012 | Holly Hein,Haley Koppmeyer, Clare Stachel |
| 2013 | Nkem Ezurike, Holly Hein, Meghan Toohey, Shelina Zadorsky |
| 2014 | Jen Pace, Chloe Sosenko |
| 2015 | Maddie Clarfield, Corinne Harris, Christina Ordonez, Christina Murillo |
| 2016 | Jessica Heifetz, Madisson Lewis, Ani Sakisian |
| 2017 | Alyssa Dillon, Ani Sakisian |
| 2018 | Brooke Cilley, Jada Dayne, Taylor Timko |
| 2019 | Jada Dayne, Alia Martin |
| 2020 | |
| 2021 | Raleigh Loughman |
| 2022 | |
| 2023 | Sarah Bridenstine, Kacey Lawrence, Sammi Woods |
| 2024 | |
| 2025 | Jenna Lang, Abby Zugay |
Individual Honors
Touch and drag to navigate
| Year | Team MVP | All-Big Ten | NSCAA All-American |
|---|---|---|---|
| 1994 | Debbie Flaherty | Debbie Flaherty (2) | |
| 1995 | Debbie Flaherty | Debbie Flaherty (1) | |
| 1996 | Debbie Flaherty | Michele Brach (2) | |
| Debbie Flaherty (2) | |||
| Mari Hoff (2) | |||
| 1997 | Debbie Flaherty | Amber Berendowsky (1) | Amber Berendowsky (2) |
| Shannon Poole | Erin Gilhart (1) | Erin Gilhart (2) | |
| Mari Hoff (2) | |||
| 1998 | Emily Schmitt | Kacy Beitel (2) | |
| Shannon Poole | Amber Berendowsky (2) | ||
| Mari Hoff (2) | |||
| Vanessa Lewis (2) | |||
| 1999 | Kacy Beitel | Kacy Beitel (1) | |
| Abby Crumpton (1) | |||
| Shannon Poole (1) | |||
| Emily Schmitt (1) | |||
| Mari Hoff (2) | |||
| Carissa Stewart (2) | |||
| 2000 | Kacy Beitel | Kacy Beitel (1) | |
| Amy Sullivant (1) | |||
| Abby Crumpton (2) | |||
| 2001 | Abby Crumpton | Abby Crumpton (1) | |
| Amy Sullivant (1) | |||
| Carly Williamson (2) | |||
| Suzie Grech (2) | |||
| 2002 | Andrea Kayal | Amy Sullivant (1) | Amy Sullivant (2) |
| Abby Crumpton (1) | Abby Crumpton (2) | ||
| Carly Williamson (2) | |||
| Stephanie Boyles (F) | |||
| Colleen McAndrews (F) | |||
| 2003 | Stephanie Chavez | Lindsey Cottrell (F) | |
| 2004 | Megan Tuura | Brenda Mulholland (2) | |
| Megan Tuura (2) | |||
| Jamie Artsis (2, F) | |||
| Melissa Dobbyn (F) | |||
| 2005 | Melissa Dobbyn | Melissa Dobbyn (1) | |
| Skylar Andrews (2) | |||
| Danelle Underwood (2, F) | |||
| 2006 | Lindsey Cotrell | Judy Coffman (2) | |
| Lindsey Cottrell(2) | |||
| Megan Tuura (2) | |||
| 2007 | Jackie Carron | Jackie Carron (F) | |
| Amanda Bowery (F) | |||
| 2008 | Jackie Carron | Natalie Horner (F) | |
| 2009 | Jackie Carron | Jackie Carron (2) | |
| 2010 | Jackie Carron | Jackie Carron (1) | |
| Haley Kopmeyer | Nekem Ezurike (2, F) | ||
| Meghan Tooey (F) | |||
| 2011 | Kristen Goncalves | Nkem Ezurike | |
| Courtney Mercier | Haley Kopmeyer | ||
| Haley Kopmeyer | Nekem Ezurike (2, F) | ||
| Clare Stachell | Clare Stachel (2, M) | ||
| Chirstina Murillo(F) | |||
| 2012 | Nkem Ezurike | Holly Kopmeyer, (1, G) | Haley Kopmeyer (2, G) |
| Haley Kopmeyer | Nekem Ezurike (1, F) | ||
| Shelina Zadorsky (1, D) | |||
| Holly Hein (1, M) | |||
| Meghan Thoohey (2, M) | |||
| Corrine Harris (F, M/F) | |||
| 2013 | Nkem Ezurike | Nekem Ezurike (1, F) | Nekem Ezurike (1, F) |
| Holly Hein | Holly Hein (1, M) | Meghan Thoohey (2, M) | |
| Shelina Zadorsky | Meghan Thoohey (2, M) | ||
| Shelina Zadorsky (1, D) | |||
| Madison Lewis (F, M/F) | |||
| 2014 | Nicky Waldeck (O) | Nicki Waldeck (1, F) | |
| Anna Soccorsi (D) | Corinne Harris (2, M) | ||
| Ani Sarkisian (F, F) | |||
| Taylor Timko (F, D) | |||
| 2015 | Ani Saekisian (O) | Corinne Harris (1, M) | |
| Christina Murillo(D) | Ani Sarkisian (1, F) | ||
| Reilly Martin (F, F ) | |||
| Sura Yeka (F, M) | |||
| 2016 | Jessica Heifetz | Ani Sarkisian (2, M/F) | |
| Madisson Lewis | Anna Soccorsi (2, D) | ||
| Ani Sarkisian | Nicki Waldeck(2, F ) | ||
| Reilly Martin (2, F) | |||
| 2017 | Alyssa Dillon | Taylor Timko (2, F) | |
| Ani Sarkissian | Sarah Stratigakis (2 and F, M) | ||
| Reilly Martin (3, F) | |||
| Sarah Jackson (3, G) | |||
| 2018 | Reilly Martin (2) | ||
| Sara Stratigakis (2) | |||
| Janice Joyner (F) | |||
| 2019 | Alia Martin (1) | ||
| Sarah Stratigakis (1) | |||
| Raleigh Loughman (2) | |||
| Hillary Beall (3) | |||
| Micki Hernandez (3) | |||
| Jade Riviere (F) | |||
| Danielle Wolf (F) | |||
| 2020 | Alia Martin (1) | ||
| Hillary Beall (3) | |||
| Sammi Woods (F) | |||
| 2021 | Alia Martin (1) | Alia Martin (1st) | |
| Raleigh Loughman (1) | |||
| Avery Kalitta (F) | |||
| 2022 | |||
| 2023 | Avery Kalitta (3) | ||
| Sammi Woods (3) | |||
| Liley Bosley (F) | |||
| Gabrielle Prych (F) | |||
| 2024 | |||
| 2025 | Jenna Lang (3) |